FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1893 Favorite Teams
 

Team Stats - Misc  

Team G W L PCT Drv Drv/G TotY/G PTS PTS/G PA PA/G Q1/G Q2/G Q3/G Q4/G Pen Pen/G PenYds PY/G TwoPt% Safety ExBlitz ExSack Burned
Burners 10 3 7 .300 147 14.7 257.9 132 13.2 256 25.6 2.0 5.9 2.4 2.9 67 6.7 539 53.9 .500 0 134 13 16
Bulldogs 10 7 3 .700 157 15.7 372.5 232 23.2 163 16.3 5.3 7.9 3.3 6.7 56 5.6 426 42.6 .750 0 78 12 5
Vikings 10 1 9 .100 166 16.6 265.2 123 12.3 258 25.8 3.8 4.6 1.5 2.4 57 5.7 429 42.9 .333 1 0 0 0
Turf 10 7 3 .700 161 16.1 365.8 233 23.3 156 15.6 6.7 8.5 3.5 4.6 56 5.6 430 43.0 1.000 0 0 0 0
Sea Turtles 10 8 2 .800 174 17.4 295.1 279 27.9 157 15.7 3.5 10.8 6.7 6.9 62 6.2 420 42.0 .500 3 68 10 5
Broncos 10 9 1 .900 166 16.6 349.7 306 30.6 136 13.6 6.0 13.8 4.2 6.6 64 6.4 502 50.2 .667 0 70 11 8
Rams 10 4 6 .400 157 15.7 290.3 164 16.4 201 20.1 4.5 2.6 4.4 4.9 65 6.5 426 42.6 .800 1 114 21 19
Dolphins 10 2 8 .200 161 16.1 228.6 108 10.8 274 27.4 3.8 3.2 2.9 0.9 55 5.5 353 35.3 .000 0 0 0 0
Doggy Daycare 10 2 8 .200 144 14.4 234.1 133 13.3 255 25.5 4.7 4.0 2.1 2.5 66 6.6 461 46.1 .667 0 142 19 15
Jets 10 7 3 .700 162 16.2 344.5 249 24.9 146 14.6 5.2 8.3 4.1 7.3 40 4.0 335 33.5 .667 2 50 11 5
Raiders 10 2 8 .200 156 15.6 297.7 140 14.0 240 24.0 4.8 5.2 1.3 2.7 51 5.1 404 40.4 .000 2 95 16 6
Eagles 10 8 2 .800 150 15.0 340.5 275 27.5 132 13.2 5.6 8.0 4.5 9.4 69 6.9 570 57.0 .833 4 122 18 10

Team Stats - Passing

Team G W L PCT Comp Att Cmp% TD TD% Int Int% Lng Yards Y/C Y/G Rate Sk Sk%
Burners 10 3 7 .300 208 405 51% 6 1% 24 6% 62 1741 8.4 174.1 43.0 32 7%
Bulldogs 10 7 3 .700 210 371 57% 9 2% 5 1% 63 2412 11.5 241.2 78.8 31 8%
Vikings 10 1 9 .100 244 454 54% 4 1% 22 5% 38 1812 7.4 181.2 46.2 32 7%
Turf 10 7 3 .700 245 434 56% 13 3% 10 2% 48 2554 10.4 255.4 74.0 31 7%
Sea Turtles 10 8 2 .800 228 380 60% 11 3% 9 2% 36 1906 8.4 190.6 72.8 32 8%
Broncos 10 9 1 .900 258 434 59% 16 4% 7 2% 48 2432 9.4 243.2 80.5 18 4%
Rams 10 4 6 .400 230 431 53% 10 2% 12 3% 67 2008 8.7 200.8 62.1 35 8%
Dolphins 10 2 8 .200 206 445 46% 3 1% 20 4% 41 1540 7.5 154.0 38.6 32 7%
Doggy Daycare 10 2 8 .200 132 320 41% 5 2% 16 5% 57 1235 9.4 123.5 36.9 25 7%
Jets 10 7 3 .700 166 333 50% 8 2% 7 2% 59 1684 10.1 168.4 63.9 17 5%
Raiders 10 2 8 .200 245 486 50% 11 2% 20 4% 40 2241 9.1 224.1 53.7 35 7%
Eagles 10 8 2 .800 230 372 62% 11 3% 4 1% 46 2280 9.9 228.0 84.5 23 6%

Team Stats - Rushing & Receiving

Team G W L PCT RuAtt RuYds RuTD RuLng Y/R Y/G Tgt Rec ReYds ReTD ReLng Y/R Y/G Fum FL FR
Burners 10 3 7 .300 249 838 3 25 3.4 83.8 405 208 1741 6 62 8.4 174.1 6 4 1%
Bulldogs 10 7 3 .700 322 1313 10 73 4.1 131.3 371 210 2412 9 63 11.5 241.2 13 7 2%
Vikings 10 1 9 .100 239 840 2 30 3.5 84.0 454 244 1812 4 38 7.4 181.2 15 10 3%
Turf 10 7 3 .700 281 1104 3 29 3.9 110.4 434 245 2554 13 48 10.4 255.4 14 9 2%
Sea Turtles 10 8 2 .800 288 1045 3 31 3.6 104.5 379 228 1906 11 36 8.4 190.6 29 16 5%
Broncos 10 9 1 .900 312 1065 6 25 3.4 106.5 434 258 2432 16 48 9.4 243.2 11 6 2%
Rams 10 4 6 .400 248 895 1 23 3.6 89.5 431 230 2008 10 67 8.7 200.8 12 6 2%
Dolphins 10 2 8 .200 219 746 2 23 3.4 74.6 445 206 1540 3 41 7.5 154.0 16 10 3%
Doggy Daycare 10 2 8 .200 291 1106 4 65 3.8 110.6 320 132 1235 5 57 9.4 123.5 7 5 1%
Jets 10 7 3 .700 401 1761 4 53 4.4 176.1 333 166 1684 8 59 10.1 168.4 14 8 2%
Raiders 10 2 8 .200 203 736 3 25 3.6 73.6 486 245 2241 11 40 9.1 224.1 5 5 1%
Eagles 10 8 2 .800 304 1125 8 25 3.7 112.5 372 230 2280 11 46 9.9 228.0 9 5 1%

Team Stats - Kick & Punt returns

Team G W L PCT PntRet PRYds PRTD PRLng Y/R KckRet KRYds KRTD KRLng Y/R
Burners 10 3 7 .300 32 435 2 82 13.6 22 590 1 98 26.8
Bulldogs 10 7 3 .700 49 260 0 10 5.3 15 186 0 17 12.4
Vikings 10 1 9 .100 42 272 0 11 6.5 29 393 0 18 13.6
Turf 10 7 3 .700 62 362 0 12 5.8 15 190 0 22 12.7
Sea Turtles 10 8 2 .800 66 952 4 84 14.4 19 799 1 93 42.1
Broncos 10 9 1 .900 67 666 2 93 9.9 14 452 0 90 32.3
Rams 10 4 6 .400 46 333 0 21 7.2 19 281 0 23 14.8
Dolphins 10 2 8 .200 46 687 5 98 14.9 19 220 0 25 11.6
Doggy Daycare 10 2 8 .200 33 167 0 11 5.1 25 724 1 94 29.0
Jets 10 7 3 .700 55 373 0 14 6.8 18 427 0 42 23.7
Raiders 10 2 8 .200 40 215 0 11 5.4 27 365 0 18 13.5
Eagles 10 8 2 .800 51 823 5 75 16.1 15 350 0 54 23.3

Team Stats - Kicking & Punting

Team G W L PCT FGA 0-39 FGM 0-39 FG% FGA 40+ FGM 40+ FG% FGLng XPA XPM XP% Pts Pnt Yds Lng Blk Y/P
Burners 10 3 7 .300 10 9 90% 11 7 64% 53 8 8 100% 56 66 2845 59 0 43.1
Bulldogs 10 7 3 .700 21 19 90% 14 11 79% 51 16 16 100% 106 71 2885 59 0 40.6
Vikings 10 1 9 .100 10 10 100% 13 12 92% 56 5 5 100% 71 84 3615 59 0 43.0
Turf 10 7 3 .700 15 15 100% 19 18 95% 54 18 18 100% 117 74 3452 64 0 46.6
Sea Turtles 10 8 2 .800 19 18 95% 21 17 81% 63 16 16 100% 121 68 3184 63 0 46.8
Broncos 10 9 1 .900 25 24 96% 20 17 85% 62 23 23 100% 146 67 3078 62 0 45.9
Rams 10 4 6 .400 12 12 100% 14 13 93% 53 7 7 100% 82 79 3579 61 1 45.3
Dolphins 10 2 8 .200 12 12 100% 5 1 20% 44 9 9 100% 48 81 3633 63 0 44.9
Doggy Daycare 10 2 8 .200 13 13 100% 6 3 50% 49 9 9 100% 57 71 3251 73 0 45.8
Jets 10 7 3 .700 21 21 100% 26 21 81% 57 14 13 93% 139 65 2926 66 0 45.0
Raiders 10 2 8 .200 8 7 88% 7 4 57% 48 13 13 100% 46 73 3176 60 0 43.5
Eagles 10 8 2 .800 14 13 93% 16 14 88% 53 20 20 100% 101 69 3286 65 0 47.6

Team Stats - Defense

Team G W L PCT Int Def TD FF Sck QB Hit Solo Ast TFL Sfty RuYds Y/R Y/G Pyds Y/G Comp% Tot Y/G
Burners 10 3 7 .300 12 0 14 23.0 35 423 338 60 0 1159 3.9 115.9 2437 243.7 61% 359.6
Bulldogs 10 7 3 .700 15 1 16 28.0 93 425 240 69 0 950 3.8 95.0 1934 193.4 53% 288.4
Vikings 10 1 9 .100 16 2 17 18.0 49 444 368 64 1 1087 3.4 108.7 2265 226.5 55% 335.2
Turf 10 7 3 .700 12 3 15 20.0 102 404 258 69 0 1063 4.1 106.3 1526 152.6 49% 258.9
Sea Turtles 10 8 2 .800 17 5 12 33.0 94 438 266 105 3 746 2.7 74.6 1767 176.7 49% 251.3
Broncos 10 9 1 .900 19 2 15 30.0 63 384 260 59 0 703 3.3 70.3 1876 187.6 49% 257.9
Rams 10 4 6 .400 14 1 7 40.0 68 397 354 44 1 1162 4.1 116.2 1858 185.8 54% 302.0
Dolphins 10 2 8 .200 12 0 12 16.0 53 434 370 49 0 1368 3.9 136.8 2138 213.8 52% 350.6
Doggy Daycare 10 2 8 .200 9 2 13 36.0 35 451 402 47 0 1464 4.4 146.4 2534 253.4 60% 399.8
Jets 10 7 3 .700 12 5 16 32.0 123 358 278 73 2 745 3.3 74.5 1726 172.6 49% 247.1
Raiders 10 2 8 .200 6 1 6 32.0 91 456 310 50 2 1405 4.2 140.5 1708 170.8 55% 311.3
Eagles 10 8 2 .800 12 2 8 35.0 73 382 308 64 4 722 3.3 72.2 2076 207.6 56% 279.8
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy