Change Team:
<< Back to Team Page | Full Team List

New England Patriots Roster

To see compiled stats click here.

Offense

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
TE Baty, G. $$ >> 25 1986 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 62 579 4 3.9 9.3 36.2 0 0% C
RB Collins, T. $$ >> 30 1986 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 188 511 3 2.7 11.8 31.9 82 734 5 5.1 9.0 45.9 3 1% C
TE Cook, M. $$ >> 23 1989 3 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 467 3 3.6 8.2 29.2 2 4% A
QB Eason, T. $$ >> 30 1986 14 16 0% 471 291 62% 20 4% 9 2% 3544 12.2 29.4 221.5 41 8% 91.1 40 195 0 4.9 2.5 12.2 0 0 0 0.0 0.0 0.0 3 4% C
WR Freeman, P. $$ >> 27 1986 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 823 3 2.4 21.1 51.4 1 1% C
WR Fryar, I. $$ >> 27 1986 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 80 0 20.0 0.3 5.0 66 1352 7 4.1 20.5 84.5 3 3% C
RB Howard, W. $$ >> 25 1989 4 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 108 357 1 3.3 6.8 22.3 30 188 1 1.9 6.3 11.8 2 1% F
RB James, C. $$ >> 28 1986 8 16 0% 4 1 25% 1 25% 1 25% 0 0.0 0.3 0.0 0 0% 39.6 234 746 4 3.2 14.6 46.6 24 251 0 1.5 10.5 15.7 3 1% C
TE McKeller, K. $$ >> 24 1987 3 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 604 2 2.2 17.3 37.8 1 3% U
RB Metcalf, E. $$ >> 21 1989 6 16 0% 5 1 20% 0 0% 0 0% 0 0.0 0.3 0.0 0 0% 39.6 182 631 6 3.5 11.4 39.4 62 577 5 3.9 9.3 36.1 6 2% A
WR Moore, N. $ >> 38 1986 2 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 311 5 1.6 12.0 19.4 0 0% C
WR Morgan, S. $$ >> 34 1986 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 72 1371 7 4.5 19.0 85.7 0 0% A
RB Muster, B. $$ >> 24 1988 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 111 440 5 4.0 6.9 27.5 36 306 1 2.3 8.5 19.1 2 1% C
QB Ramsey, T. $$ >> 28 1986 1 8 50% 3 1 33% 0 0% 0 0% 7 7.0 0.4 0.9 0 0% 42.4 1 -6 0 -6.0 0.1 -0.8 0 0 0 0.0 0.0 0.0 0 0% U
WR Starring, S. $$ >> 28 1986 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 0 0 0.0 0.1 0.0 35 847 2 2.2 24.2 52.9 3 4% C
WR Turner, O. $$ >> 25 1987 0 9 40% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 422 2 2.6 18.3 46.9 1 4% U

O-Line

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/- Ptl
C Brock, P. $ >> 35 1986 5 16 0% -1% C
G Fairchild, P. $$ >> 28 1986 11 16 0% 5% C
T Holloway, B. $$ >> 30 1986 9 16 0% 3% A
C Landsee, B. $$ >> 25 1986 4 10 38% -2% C
T Moore, S. $$ >> 29 1986 8 13 19% 2% C
T Moyer, K. $$ >> 23 1989 5 13 19% -1% U
T Simmons, E. $$ >> 26 1987 5 16 0% -1% F
G Wooten, R. $$ >> 30 1986 9 16 0% 3% C

Kickers

Table formatting in progress...
POS Name Age Year AV G Inj FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk% Ptl
K Butler, K. $$ >> 27 1986 5 16 0% 27 21 78% 20 13 65% 47 34 55 72% 37 36 97% 138 0 0 0.0 0 0% C
P Camarillo, R. $$ >> 30 1986 3 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 89 3751 42.1 3 3% A

Defense

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
DT Ball, J. $$ >> 25 1987 8 16 0% 0 2 55 17 9 4.0 5 A
LB Blackmon, D. $$ >> 31 1986 8 15 6% 0 0 67 26 7 7.5 6 C
CB Clayborn, R. $$ >> 34 1986 9 16 0% 3 0 45 8 2 0.0 0 A
CB Davis, P. $$ >> 26 1985 8 16 0% 2 0 62 16 3 0.0 0 U
S Dixon, R. $$ >> 24 1988 2 14 12% 1 1 49 6 1 0.0 0 U
DE Frase, P. $$ >> 24 1988 4 16 0% 0 2 49 11 1 2.5 12 C
S James, R. $$ >> 31 1986 7 15 6% 2 0 63 18 2 1.0 1 C
LB Johnson, V. $$ >> 27 1986 5 16 0% 1 1 49 15 2 4.5 1 A
CB Lippett, R. $$ >> 29 1986 10 16 0% 8 0 63 18 3 0.0 0 C
S Marion, F. $$ >> 30 1986 9 16 0% 2 0 67 24 4 0.0 2 C
CB Mayhew, M. $$ >> 24 1989 4 16 0% 3 2 93 15 3 0.0 0 C
CB Morrison, T. $$ >> 26 1986 6 16 0% 1 1 46 21 5 0.0 5 C
LB Norton Jr., K. $$ >> 23 1988 7 16 0% 1 4 91 17 3 2.0 3 A
DT Owens, D. $$ >> 29 1986 9 16 0% 0 1 44 16 6 6.5 4 C
LB Rembert, J. $$ >> 28 1986 10 16 0% 1 0 72 41 12 5.5 5 A
LB Reynolds, E. $$ >> 28 1986 7 16 0% 0 1 72 38 3 2.5 5 C
DE Sims, K. $$ >> 30 1986 7 12 25% 0 2 56 14 9 4.0 12 C
CB Swain, J. $$ >> 30 1986 5 12 25% 0 0 46 9 1 0.0 0 C
LB Tippett, A. $$ >> 30 1986 13 12 25% 0 0 72 30 11 10.0 13 S
DE Veris, G. $$ >> 26 1986 11 16 0% 0 0 46 30 9 13.5 13 C
DE Williams, B. $$ >> 25 1986 12 16 0% 0 1 87 24 11 9.5 18 C
DT Williams, T. $$ >> 30 1986 8 16 0% 0 0 30 17 7 2.0 6 C
S Young, A. $$ >> 25 1985 8 16 0% 3 0 70 25 4 0.0 2 U
This team has 49 players out of 60 allowed.