Change Team:
Offense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Allen, B. >> | 21 | 1999 | 1 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 44 | 1 | 1.0 | 11.0 | 11.0 | 0 | 0% | U |
| RB | Boldin, S. >> | 21 | 2008 | 8 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 53 | 152 | 2 | 2.9 | 8.8 | 25.3 | 12 | 98 | 1 | 2.0 | 8.2 | 16.3 | 1 | 2% | F |
| QB | Castillo, U. >> | 21 | 2010 | 21 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | S |
| WR | Day, J. >> | 20 | 2017 | 9 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 58 | 783 | 4 | 9.7 | 13.5 | 130.5 | 0 | 0% | U |
| WR | Dillard, S. >> | 18 | 2022 | 8 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | S |
| WR | Gaines, D. >> | 18 | 2009 | 11 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | F |
| QB | Galbreath, B. >> | 18 | 2023 | 12 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | A |
| RB | Hoffmann, N. >> | 18 | 2016 | 7 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 3 | 1 | 3.0 | 0.2 | 0.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| WR | Hoffmeister, J. >> | 18 | 2007 | 8 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | A |
| WR | Jarrett, C. >> | 19 | 2004 | 6 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 | 224 | 0 | 2.0 | 18.7 | 37.3 | 4 | 8% | S |
| QB | Martin, N. >> | 21 | 2005 | 23 | 6 | NA | 246 | 142 | 58% | 8 | 3% | 3 | 1% | 1878 | 13.2 | 41.0 | 313.0 | 14 | 5% | 87.8 | 54 | 428 | 2 | 7.9 | 9.0 | 71.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 3% | S |
| RB | Metellus, J. >> | 19 | 1998 | 6 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 116 | 0 | 1.3 | 14.5 | 19.3 | 0 | 0% | F |
| RB | Morton, J. >> | 19 | 2019 | 7 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 139 | 453 | 1 | 3.3 | 23.2 | 75.5 | 13 | 193 | 0 | 2.2 | 14.8 | 32.2 | 0 | 0% | U |
| WR | Moustakas, M. >> | 19 | 2021 | 4 | 5 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 20 | 0 | 0.6 | 6.7 | 4.0 | 0 | 0% | S |
| WR | Neill, M. >> | 21 | 2022 | 8 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 28 | 363 | 2 | 4.7 | 13.0 | 60.5 | 1 | 4% | U |
| WR | Palmeiro, E. >> | 21 | 2002 | 3 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 37 | 0 | 1.0 | 9.3 | 9.3 | 0 | 0% | F |
| RB | Warford, M. >> | 20 | 2002 | 6 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | A |
O-Line
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| T | Getzein, A. >> | 19 | 2016 | 14 | 6 | NA | 47 | A |
| G | King, Z. >> | 19 | 2017 | 15 | 6 | NA | 35 | A |
| G | Leitner, J. >> | 21 | 2020 | 10 | 6 | NA | 10 | F |
| T | Tannen, G. >> | 21 | 1997 | 12 | 6 | NA | 24 | U |
| C | Tuero, C. >> | 20 | 2002 | 10 | 6 | NA | 0 | A |
| G | Watts, L. >> | 21 | 2003 | 17 | 6 | NA | 88 | U |
| C | Wright, R. >> | 18 | 2009 | 11 | 6 | NA | 0 | S |
Kickers
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Crowell, R. >> | 21 | 2025 | 6 | 6 | NA | 12 | 10 | 83% | 13 | 9 | 69% | 25 | 19 | 58 | 76% | 12 | 12 | 100% | 69 | 0 | 0 | 0.0 | 0 | 0% | A |
| P | Stoudt, T. >> | 19 | 2010 | 3 | 6 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 39 | 1758 | 45.1 | 0 | 0% | U |
Defense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Buehler, J. >> | 21 | 2004 | 8 | 6 | NA | 1 | 0 | 10 | 5 | 1 | 1.0 | 0 | 0 | F |
| S | Burrows, B. >> | 19 | 2022 | 5 | 6 | NA | 1 | 0 | 9 | 15 | 0 | 0.0 | 1 | 0 | F |
| DT | Chalenski, N. >> | 21 | 2004 | 12 | 6 | NA | 0 | 0 | 14 | 24 | 6 | 2.0 | 8 | 0 | A |
| CB | Cheatham, L. >> | 21 | 1996 | 8 | 6 | NA | 0 | 0 | 4 | 8 | 2 | 0.5 | 1 | 0 | S |
| LB | Davis, R. >> | 19 | 2022 | 6 | 6 | NA | 0 | 1 | 17 | 20 | 0 | 1.5 | 0 | 0 | S |
| LB | Dudley, K. >> | 21 | 2010 | 6 | 6 | NA | 0 | 0 | 32 | 26 | 4 | 0.0 | 1 | 0 | F |
| DE | Elston, B. >> | 20 | 1990 | 2 | 6 | NA | 0 | 0 | 7 | 2 | 2 | 4.0 | 2 | 0 | F |
| CB | Frill, J. >> | 21 | 1990 | 2 | 6 | NA | 1 | 0 | 1 | 3 | 0 | 0.0 | 0 | 0 | F |
| CB | Irvin, J. >> | 19 | 2000 | 2 | 6 | NA | 0 | 0 | 8 | 5 | 0 | 0.0 | 0 | 0 | F |
| CB | Jenkins, E. >> | 21 | 2025 | 6 | 6 | NA | 0 | 0 | 15 | 15 | 3 | 0.0 | 0 | 0 | U |
| CB | Johnson, M. >> | 20 | 2005 | 9 | 6 | NA | 0 | 0 | 21 | 18 | 1 | 0.5 | 0 | 0 | F |
| LB | Lucas, S. >> | 21 | 2000 | 8 | 6 | NA | 0 | 0 | 22 | 23 | 1 | 1.5 | 1 | 0 | S |
| S | McMillen, A. >> | 21 | 2020 | 5 | 6 | NA | 0 | 0 | 9 | 10 | 2 | 0.0 | 0 | 0 | U |
| DT | Mi'Afull A, P. >> | 19 | 2012 | 16 | 6 | NA | 0 | 0 | 16 | 15 | 4 | 2.0 | 4 | 0 | U |
| LB | Moore, P. >> | 20 | 1996 | 10 | 6 | NA | 0 | 0 | 45 | 47 | 0 | 1.0 | 2 | 0 | S |
| CB | Scholtz, L. >> | 20 | 2025 | 6 | 6 | NA | 0 | 0 | 33 | 28 | 0 | 0.0 | 0 | 0 | A |
| DT | Scroggins, Z. >> | 18 | 1991 | 13 | 6 | NA | 0 | 1 | 26 | 18 | 8 | 2.0 | 6 | 0 | U |
| S | Simmons, B. >> | 21 | 2012 | 6 | 6 | NA | 0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 0 | A |
| DE | Thompson, A. >> | 20 | 1990 | 2 | 6 | NA | 0 | 0 | 7 | 6 | 0 | 0.0 | 1 | 0 | F |
This team has 45 players out of 45 allowed.
