Change Team:
<< Back to Team Page | Full Team List
Carolina Panthers Roster
Players are listed in depth-chart order where applicable. To see compiled stats click here.QB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Young, B. >> | 23 | 2024 | 8 | 14 | 18% | 384 | 234 | 61% | 15 | 4% | 9 | 2% | 2403 | 10.3 | 27.4 | 171.6 | 29 | 7% | 82.2 | 43 | 249 | 6 | 5.8 | 3.1 | 17.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 7% |
| QB | Weinke, C. >> | 33 | 2005 | 0 | 3 | 81% | 13 | 7 | 54% | 1 | 8% | 0 | 0% | 64 | 9.1 | 4.3 | 21.3 | 0 | 0% | 93.1 | 8 | -5 | 0 | -0.6 | 2.7 | -1.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
RB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Williams, D. >> | 28 | 2011 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 155 | 836 | 7 | 5.4 | 9.7 | 52.3 | 16 | 135 | 0 | 1.0 | 8.4 | 8.4 | 0 | 0% |
| RB | Davis, M. >> | 27 | 2020 | 7 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 165 | 642 | 6 | 3.9 | 11.0 | 42.8 | 59 | 373 | 2 | 3.9 | 6.3 | 24.9 | 1 | 0% |
| RB | Oliver, W. >> | 25 | 1998 | 0 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
3DRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|
GLRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|
WR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | LaFell, B. >> | 27 | 2013 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 15 | 0 | 7.5 | 0.1 | 0.9 | 49 | 627 | 5 | 3.1 | 12.8 | 39.2 | 1 | 2% |
| WR | Ginn Jr., T. >> | 31 | 2016 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 14 | 98 | 0 | 7.0 | 0.9 | 6.1 | 54 | 752 | 4 | 3.4 | 13.9 | 47.0 | 3 | 3% |
| WR | Benjamin, K. >> | 25 | 2016 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 63 | 941 | 7 | 3.9 | 14.9 | 58.8 | 1 | 2% |
| WR | Carrier, M. >> | 30 | 1995 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 3 | -4 | 0 | -1.3 | 0.2 | -0.3 | 66 | 1002 | 3 | 4.1 | 15.2 | 62.6 | 0 | 0% |
| WR | Colbert, K. >> | 22 | 2004 | 7 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 47 | 754 | 5 | 3.1 | 16.0 | 50.3 | 1 | 2% |
TE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Olsen, G. >> | 27 | 2012 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 69 | 843 | 5 | 4.3 | 12.2 | 52.7 | 0 | 0% |
| TE | Walls, W. >> | 31 | 1997 | 7 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 58 | 746 | 6 | 3.9 | 12.9 | 49.7 | 0 | 0% |
C
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Garcia, F. >> | 25 | 1997 | 7 | 16 | 0% | 1% |
| C | Kalil, R. >> | 29 | 2014 | 7 | 16 | 0% | 1% |
G
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G | Skrepenak, G. >> | 26 | 1996 | 7 | 16 | 0% | 1% |
| G | Donnalley, K. >> | 35 | 2003 | 7 | 16 | 0% | 1% |
| G | James, J. >> | 26 | 2003 | 7 | 16 | 0% | 1% |
T
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Bell, B. >> | 22 | 2011 | 7 | 16 | 0% | 1% |
| T | Christensen, B. >> | 26 | 2022 | 7 | 17 | 0% | 1% |
KR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Oliver, W. >> | 25 | 1998 | 0 | 16 | 0% | 44 | 464 | 0 | 10.5 | 2 | 43 | 0 | 21.5 |
| WR (2) | Ginn Jr., T. >> | 31 | 2016 | 7 | 16 | 0% | 29 | 202 | 0 | 7.0 | 18 | 391 | 0 | 21.7 |
PR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|
K
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Kasay, J. >> | 39 | 2008 | 5 | 16 | 0% | 16 | 16 | 100% | 15 | 12 | 80% | 31 | 28 | 50 | 90% | 46 | 46 | 100% | 130 | 0 | 0 | 0.0 | 0 | 0% |
P
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Sauerbrun, T. >> | 28 | 2001 | 5 | 16 | 0% | 93 | 4419 | 47.5 | 1 | 1% |
DT
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Brown, D. >> | 25 | 2023 | 8 | 17 | 0% | 1 | 0 | 57 | 46 | 7 | 2.0 | 15 |
| DT | Jones, D. >> | 30 | 2021 | 7 | 17 | 0% | 0 | 1 | 19 | 19 | 1 | 1.0 | 6 |
| DT | Gilbert, S. >> | 29 | 1999 | 7 | 16 | 0% | 1 | 2 | 35 | 13 | 4 | 2.5 | 6 |
| DT | Lotulelei, S. >> | 27 | 2016 | 7 | 16 | 0% | 0 | 1 | 14 | 12 | 5 | 4.0 | 6 |
DE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Brayton, T. >> | 29 | 2008 | 8 | 16 | 0% | 0 | 1 | 35 | 5 | 6 | 4.5 | 5 |
| DE | Addison, M. >> | 30 | 2017 | 7 | 16 | 0% | 0 | 2 | 27 | 17 | 10 | 11.0 | 15 |
| DE | Rucker, M. >> | 29 | 2004 | 7 | 16 | 0% | 0 | 1 | 35 | 3 | 7 | 3.5 | 11 |
| DE | White, R. >> | 39 | 2000 | 7 | 16 | 0% | 0 | 1 | 15 | 1 | 5 | 5.5 | 11 |
LB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Anderson, J. >> | 27 | 2010 | 8 | 16 | 0% | 1 | 2 | 101 | 29 | 13 | 3.5 | 7 |
| LB | Diggs, N. >> | 30 | 2008 | 7 | 16 | 0% | 1 | 0 | 43 | 11 | 3 | 1.0 | 3 |
| LB | Barrow, M. >> | 28 | 1998 | 7 | 16 | 0% | 1 | 1 | 97 | 32 | 6 | 4.0 | 5 |
| LB | Greene, K. >> | 37 | 1999 | 7 | 16 | 0% | 0 | 1 | 35 | 10 | 18 | 12.0 | 5 |
| LB | Brady, J. >> | 30 | 1998 | 7 | 16 | 0% | 4 | 1 | 76 | 28 | 6 | 4.0 | 5 |
CB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Cousin, T. >> | 27 | 2002 | 8 | 16 | 0% | 2 | 0 | 46 | 16 | 3 | 1.0 | 0 |
| CB | Davis, E. >> | 30 | 1998 | 7 | 16 | 0% | 5 | 0 | 64 | 7 | 1 | 1.0 | 17 |
| CB | Lucas, K. >> | 29 | 2008 | 7 | 16 | 0% | 2 | 0 | 53 | 7 | 1 | 0.0 | 0 |
| CB | Gamble, C. >> | 26 | 2009 | 7 | 16 | 0% | 4 | 0 | 50 | 8 | 2 | 0.0 | 0 |
S
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Cota, C. >> | 26 | 1997 | 8 | 16 | 0% | 2 | 0 | 86 | 31 | 2 | 1.0 | 2 |
| S | Coleman, K. >> | 27 | 2015 | 7 | 15 | 6% | 7 | 0 | 55 | 35 | 5 | 1.0 | 2 |
| S | Adams, M. >> | 36 | 2017 | 7 | 16 | 0% | 2 | 2 | 48 | 21 | 1 | 0.0 | 2 |
This team has 41 players out of 0 allowed.


