FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Generations Football League
 
Change Team:
<< Back to Team Page | Full Team List

Pittsburgh Steelers Roster

Players are listed in depth-chart order where applicable. To see compiled stats click here.

QB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
QB (1) Roethlisberger, B. >> 24 2006 11 15 6% 469 280 60% 18 4% 23 5% 3513 12.5 31.3 234.2 46 9% 75.4 32 98 2 3.1 2.1 6.5 0 0 0 0.0 0.0 0.0 5 6%
QB (2) Bradshaw, T. >> 28 1976 9 10 29% 192 92 48% 10 5% 9 5% 1177 12.8 19.2 117.7 16 8% 65.4 31 219 3 7.1 3.1 21.9 0 0 0 0.0 0.0 0.0 7 15%

RB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB (1) Parker, W. >> 26 2006 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 337 1494 13 4.4 21.1 93.4 31 222 3 1.9 7.2 13.9 7 2%
RB (2) Harris, F. >> 26 1976 13 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 289 1128 14 3.9 20.6 80.6 23 151 0 1.6 6.6 10.8 8 3%
RB (3) Bleier, R. >> 30 1976 16 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 220 1036 5 4.7 15.7 74.0 24 294 0 1.7 12.3 21.0 4 2%
RB (4) Dunn, W. >> 31 2006 9 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 286 1140 4 4.0 17.9 71.3 22 170 1 1.4 7.7 10.6 1 0%
RB (5) Williams, D. >> 23 2006 5 13 19% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 121 501 1 4.1 9.3 38.5 33 313 1 2.5 9.5 24.1 1 1%
WR (6) Lewis, F. >> 29 1976 6 12 14% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 24 1 12.0 0.2 2.0 17 306 1 1.4 18.0 25.5 0 0%

3DRB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB (1) Bleier, R. >> 30 1976 16 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 220 1036 5 4.7 15.7 74.0 24 294 0 1.7 12.3 21.0 4 2%
RB (2) Parker, W. >> 26 2006 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 337 1494 13 4.4 21.1 93.4 31 222 3 1.9 7.2 13.9 7 2%
RB (3) Harris, F. >> 26 1976 13 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 289 1128 14 3.9 20.6 80.6 23 151 0 1.6 6.6 10.8 8 3%
RB (4) Dunn, W. >> 31 2006 9 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 286 1140 4 4.0 17.9 71.3 22 170 1 1.4 7.7 10.6 1 0%
RB (5) Williams, D. >> 23 2006 5 13 19% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 121 501 1 4.1 9.3 38.5 33 313 1 2.5 9.5 24.1 1 1%

GLRB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB (1) Harris, F. >> 26 1976 13 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 289 1128 14 3.9 20.6 80.6 23 151 0 1.6 6.6 10.8 8 3%
RB (2) Parker, W. >> 26 2006 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 337 1494 13 4.4 21.1 93.4 31 222 3 1.9 7.2 13.9 7 2%
RB (3) Bleier, R. >> 30 1976 16 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 220 1036 5 4.7 15.7 74.0 24 294 0 1.7 12.3 21.0 4 2%
RB (4) Dunn, W. >> 31 2006 9 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 286 1140 4 4.0 17.9 71.3 22 170 1 1.4 7.7 10.6 1 0%
RB (5) Williams, D. >> 23 2006 5 13 19% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 121 501 1 4.1 9.3 38.5 33 313 1 2.5 9.5 24.1 1 1%

WR

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR (1) Burress, P. >> 29 2006 11 15 6% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 63 988 10 4.2 15.7 65.9 2 3%
WR (2) Ward, H. >> 30 2006 9 14 12% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 30 0 15.0 0.1 2.1 74 975 6 5.3 13.2 69.6 2 3%
WR (3) Holmes, S. >> 22 2006 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 13 0 13.0 0.1 0.8 49 824 2 3.1 16.8 51.5 5 5%
WR (5) Lewis, F. >> 29 1976 6 12 14% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 24 1 12.0 0.2 2.0 17 306 1 1.4 18.0 25.5 0 0%
WR (6) Washington, N. >> 23 2006 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 8 0 2.7 0.2 0.5 35 624 4 2.2 17.8 39.0 0 0%
WR Swann, L. >> 24 1976 9 12 14% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 0 2.0 0.1 0.2 28 516 3 2.3 18.4 43.0 0 0%
WR Stallworth, J. >> 24 1976 2 8 43% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 111 2 1.1 12.3 13.9 0 0%
WR Shanklin, R. >> 28 1976 0 5 64% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 32 0 0.4 16.0 6.4 0 0%
WR Davis, A. >> 27 2006 0 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 13 0 0.1 6.5 0.8 0 0%

TE

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
TE (1) Heap, T. >> 26 2006 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 73 765 6 4.6 10.5 47.8 0 0%
TE (2) Miller, H. >> 24 2006 3 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 34 393 5 2.1 11.6 24.6 0 0%
RB (3) Dunn, W. >> 31 2006 9 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 286 1140 4 4.0 17.9 71.3 22 170 1 1.4 7.7 10.6 1 0%
TE Brown, L. >> 27 1976 2 13 7% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 97 0 0.5 13.9 7.5 0 0%
TE Cunningham, B. >> 22 1976 1 12 14% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 49 1 0.4 9.8 4.1 0 0%

C

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/-
C (1) Webster, M. >> 24 1976 10 14 0% 4%
G (2) Simmons, K. >> 27 2006 7 14 12% 1%
G (3) Goodwin, J. >> 28 2006 1 16 0% -5%

G

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/-
G (1) Faneca, A. >> 30 2006 15 16 0% 9%
T (2) Smith, M. >> 28 2006 8 16 0% 2%
G (3) Simmons, K. >> 27 2006 7 14 12% 1%
G (4) Goodwin, J. >> 28 2006 1 16 0% -5%
C (6) Webster, M. >> 24 1976 10 14 0% 4%

T

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/-
T (1) Kolb, J. >> 29 1976 10 14 0% 4%
T (2) Mullins, G. >> 27 1976 9 14 0% 3%
G (3) Simmons, K. >> 27 2006 7 14 12% 1%
G (4) Goodwin, J. >> 28 2006 1 16 0% -5%
C (5) Webster, M. >> 24 1976 10 14 0% 4%
T Smith, M. >> 28 2006 8 16 0% 2%

KR

Table formatting in progress...
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R
WR (1) Holmes, S. >> 22 2006 8 16 0% 26 264 1 10.2 18 436 0 24.2
RB (2) Williams, D. >> 23 2006 5 13 19% 0 0 0 0.0 32 623 0 19.5

PR

Table formatting in progress...
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R
WR (1) Holmes, S. >> 22 2006 8 16 0% 26 264 1 10.2 18 436 0 24.2
S (2) Brown, D. >> 23 1976 4 14 0% 11 74 0 6.7 0 0 0 0.0

K

Table formatting in progress...
POS Name Age Year AV G Inj FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk%
K Hanson, J. >> 36 2006 5 16 0% 19 19 100% 14 10 71% 33 29 53 88% 30 30 100% 117 0 0 0.0 0 0%

P

Table formatting in progress...
POS Name Age Year AV G Inj Pnt Yds Y/P Blk Blk%
P Hanson, C. >> 30 2006 1 16 0% 72 2920 40.6 1 1%

DT

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits
DT (1) Greene, J. >> 30 1976 14 14 0% 0 1 41 13 8 6.0 16
DT (2) Holmes, E. >> 28 1976 10 14 0% 0 0 32 14 7 4.0 10
DT (3) Hampton, C. >> 29 2006 10 15 6% 0 1 31 15 3 0.0 1
DT (4) Robbins, F. >> 29 2006 7 16 0% 2 0 31 15 11 5.5 13
DE (5) Johnson, J. >> 25 2006 3 16 0% 0 0 17 6 3 1.5 5
DT Dunn, G. >> 23 1976 3 5 64% 0 0 16 7 2 0.0 2

DE

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits
DE (1) Greenwood, L. >> 30 1976 11 13 7% 0 2 40 12 10 4.5 17
LB (2) Wimbley, K. >> 23 2006 8 16 0% 0 1 44 18 13 11.0 26
DE (3) Keisel, B. >> 28 2006 9 16 0% 0 0 38 18 6 5.5 10
DE (4) Smith, A. >> 30 2006 9 16 0% 0 1 46 18 4 4.5 7
DE (5) White, D. >> 27 1976 5 9 36% 0 0 24 9 5 3.0 8
DE (6) Johnson, J. >> 25 2006 3 16 0% 0 0 17 6 3 1.5 5

LB

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits
LB (1) Lambert, J. >> 24 1976 20 14 0% 2 2 112 35 13 3.5 11
LB (2) Ham, J. >> 28 1976 17 14 0% 2 2 76 27 11 4.5 18
LB (3) Vrabel, M. >> 31 2006 11 16 0% 3 3 54 35 1 4.5 6
LB (4) Porter, J. >> 29 2006 8 14 12% 2 0 40 15 10 7.0 10
LB (5) Russell, A. >> 35 1976 8 14 0% 1 0 67 26 7 3.0 6
LB (6) Foote, L. >> 26 2006 8 16 0% 1 2 62 29 5 4.0 4
LB Wimbley, K. >> 23 2006 8 16 0% 0 1 44 18 13 11.0 26
LB Blankenship, G. >> 22 1976 6 10 29% 0 0 52 20 5 0.0 5
LB Harrison, J. >> 28 2006 1 11 31% 0 0 14 6 1 0.0 2

CB

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits
CB (1) Blount, M. >> 28 1976 13 14 0% 6 0 47 6 2 0.0 0
CB (2) McAlister, C. >> 29 2006 12 16 0% 6 0 43 4 3 0.0 0
S (3) Wagner, M. >> 27 1976 13 14 0% 2 0 63 20 3 2.0 1
CB (4) Thomas, J. >> 25 1976 11 14 0% 2 0 47 8 1 0.0 0
S (5) Polamalu, T. >> 25 2006 9 13 19% 3 1 57 20 6 1.0 2
CB (6) Taylor, I. >> 26 2006 6 16 0% 2 0 61 8 2 0.0 1
CB Allen, J. >> 24 1976 2 10 29% 0 0 14 3 0 0.5 0
CB Shell, D. >> 24 1976 2 14 0% 1 0 14 3 0 1.5 0

S

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits
S (1) Edwards, G. >> 29 1976 14 14 0% 6 1 70 21 5 0.5 3
S (2) Rowser, J. >> 32 1976 11 14 0% 4 0 61 16 4 0.0 1
S (3) Wagner, M. >> 27 1976 13 14 0% 2 0 63 20 3 2.0 1
S (4) Polamalu, T. >> 25 2006 9 13 19% 3 1 57 20 6 1.0 2
S (5) Hope, C. >> 26 2006 6 16 0% 5 0 89 32 3 0.0 0
CB (6) Taylor, I. >> 26 2006 6 16 0% 2 0 61 8 2 0.0 1
S Brown, D. >> 23 1976 4 14 0% 4 0 46 15 1 0.0 1
This team has 60 players out of 60 allowed.
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy