FULL MODE
MODE
Mean Machine Professional Football (1978)
 
Change Team:
<< Back to Team Page | Full Team List

Denver Broncos Roster

Players are listed in depth-chart order where applicable. To see compiled stats click here.

QB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
QB (1) Manning, A. >> 29 1978 14 16 0% 471 291 62% 17 4% 16 3% 3416 11.7 29.4 213.5 37 7% 81.7 38 202 1 5.3 2.4 12.6 0 0 0 0.0 0.0 0.0 8 11% C
QB (2) Landry, G. >> 32 1976 11 14 0% 291 168 58% 17 6% 8 3% 2191 13.0 20.8 156.5 55 16% 89.6 43 234 1 5.4 3.1 16.7 0 0 0 0.0 0.0 0.0 5 5% C
QB (3) Burrow, J. >> 39 2024 9 17 0% 652 435 67% 36 6% 16 2% 5168 11.9 38.4 304.0 60 8% 98.9 42 201 2 4.8 2.5 11.8 0 0 0 0.0 0.0 0.0 18 18% C
QB (4) Dickey, L. >> 29 1976 6 11 21% 268 130 49% 9 3% 13 5% 1672 12.9 24.4 152.0 27 9% 59.5 17 32 1 1.9 1.5 2.9 0 0 0 0.0 0.0 0.0 6 14% C

RB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
RB (1) Bulaich, N. >> 32 1971 14 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 229 1243 10 5.4 14.3 77.7 31 386 2 1.9 12.5 24.1 3 1% C
RB (2) Washington, J. >> 25 1978 11 16 0% 4 2 50% 2 50% 0 0% 0 0.0 0.3 0.0 0 0% 95.8 240 956 0 4.0 15.0 59.8 45 377 1 2.8 8.4 23.6 12 4% C
RB (3) Malone, B. >> 26 1976 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 231 1045 4 4.5 14.4 65.3 15 257 0 0.9 17.1 16.1 3 1% C
RB (4) Coleman, R. >> 27 1976 10 15 0% 1 0 0% 0 0% 1 100% 0 0.0 0.1 0.0 0 0% 0 241 1034 2 4.3 16.1 68.9 46 325 3 3.1 7.1 21.7 6 2% C
RB (5) Osborn, D. >> 35 1970 8 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 243 791 5 3.3 16.2 52.7 16 168 1 1.1 10.5 11.2 7 3% C

3DRB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
RB (1) Malone, B. >> 26 1976 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 231 1045 4 4.5 14.4 65.3 15 257 0 0.9 17.1 16.1 3 1% C
RB (2) Bulaich, N. >> 32 1971 14 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 229 1243 10 5.4 14.3 77.7 31 386 2 1.9 12.5 24.1 3 1% C
RB (3) Washington, J. >> 25 1978 11 16 0% 4 2 50% 2 50% 0 0% 0 0.0 0.3 0.0 0 0% 95.8 240 956 0 4.0 15.0 59.8 45 377 1 2.8 8.4 23.6 12 4% C
RB (4) Coleman, R. >> 27 1976 10 15 0% 1 0 0% 0 0% 1 100% 0 0.0 0.1 0.0 0 0% 0 241 1034 2 4.3 16.1 68.9 46 325 3 3.1 7.1 21.7 6 2% C
RB (5) Osborn, D. >> 35 1970 8 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 243 791 5 3.3 16.2 52.7 16 168 1 1.1 10.5 11.2 7 3% C

GLRB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
RB (1) Bulaich, N. >> 32 1971 14 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 229 1243 10 5.4 14.3 77.7 31 386 2 1.9 12.5 24.1 3 1% C
RB (2) Malone, B. >> 26 1976 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 231 1045 4 4.5 14.4 65.3 15 257 0 0.9 17.1 16.1 3 1% C
RB (3) Washington, J. >> 25 1978 11 16 0% 4 2 50% 2 50% 0 0% 0 0.0 0.3 0.0 0 0% 95.8 240 956 0 4.0 15.0 59.8 45 377 1 2.8 8.4 23.6 12 4% C
RB (4) Coleman, R. >> 27 1976 10 15 0% 1 0 0% 0 0% 1 100% 0 0.0 0.1 0.0 0 0% 0 241 1034 2 4.3 16.1 68.9 46 325 3 3.1 7.1 21.7 6 2% C
RB (5) Osborn, D. >> 35 1970 8 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 243 791 5 3.3 16.2 52.7 16 168 1 1.1 10.5 11.2 7 3% C

WR

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
WR (1) Jackson, H. >> 32 1973 19 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 -8 0 -4.0 0.1 -0.5 48 1211 14 3.2 25.2 80.7 0 0% C
WR (2) Largent, S. >> 24 1978 14 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 71 1168 8 4.4 16.5 73.0 0 0% C
WR (3) Rucker, R. >> 31 1973 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 -1 0 -0.5 0.1 -0.1 62 1014 4 3.9 16.4 63.4 2 3% C
WR (4) Jarvis, R. >> 29 1976 10 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 43 973 5 2.9 22.6 64.9 2 5% C
WR (5) Grim, B. >> 33 1971 10 16 0% 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 25 528 0 21.1 1.6 33.0 53 978 7 3.3 18.5 61.1 0 0% C
WR (6) McCullum, S. >> 26 1978 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 37 525 3 2.3 14.2 32.8 0 0% C

TE

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
TE (1) Seal, P. >> 26 1975 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 10 0 10.0 0.1 0.6 51 946 1 3.2 18.5 59.1 0 0% C
TE (2) Blair, T. >> 27 1974 6 15 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0% C

C

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Yards +/- Ptl
C (1) Hauss, L. >> 36 1974 8 14 0% 2% C
C (2) Yarno, J. >> 24 1978 7 13 19% 1% C
C (3) McCarren, L. >> 27 1976 7 16 0% 1% C

G

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Yards +/- Ptl
G (1) Maurer, A. >> 30 1973 11 16 0% 5% C
G (2) Fest, H. >> 32 1972 9 16 0% 3% C
G (3) Grubbs, B. >> 35 2008 8 16 0% 2% C
T (4) Griffin, W. >> 24 1978 5 16 0% -1% C
C (5) Hauss, L. >> 36 1974 8 14 0% 2% C

T

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Yards +/- Ptl
T (1) Lawrence, H. >> 27 1977 8 15 0% 2% C
T (2) Dawkins, D. >> 39 2024 7 16 6% 1% C
T (3) Morrison, D. >> 29 1976 7 15 0% 1% C
T (4) Yanda, M. >> 35 2007 7 16 0% 1% C
T Griffin, W. >> 24 1978 5 16 0% -1% C

KR

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R Pot
RB (1) Washington, J. >> 25 1978 11 16 0% 7 37 0 5.3 19 499 1 26.3 C
S (2) Jackson, B. >> 28 1975 11 16 0% 0 0 0 0.0 25 605 0 24.2 C

PR

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R Pot
RB (1) Coleman, R. >> 27 1976 10 15 0% 7 102 1 14.6 0 0 0 0.0 C
S (2) Jauron, D. >> 28 1974 11 16 0% 17 300 0 17.6 2 21 0 10.5 C

K

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk% Ptl
K McPherson, E. >> 36 2024 2 15 12% 10 10 100% 18 7 39% 28 17 54 61% 38 37 97% 88 0 0 0.0 0 0% C
K Stenerud, J. >> 36 1975 2 14 0% 18 16 89% 14 3 21% 32 19 48 59% 31 30 97% 87 0 0 0.0 0 0% C

P

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Pnt Yds Y/P Blk Blk% Ptl
P Bojorquez, C. >> 44 2023 2 16 6% 87 4263 49.0 0 0% C

DT

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
DT (1) Lewis, M. >> 29 1973 11 16 0% 0 2 55 22 7 4.5 7 C
DT (2) Larsen, G. >> 38 1970 8 14 0% 0 1 29 13 6 4.0 13 C
DT (3) Cofield, B. >> 35 2010 7 16 0% 0 3 40 22 9 4.0 10 C
DT (4) Boyd, D. >> 23 1978 6 16 0% 0 0 25 12 4 3.0 4 C

DE

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
DE (1) Galigher, E. >> 28 1974 10 16 0% 0 2 50 26 10 5.5 12 C
LB (2) Lewis, R. >> 44 2008 9 16 0% 3 2 63 19 6 3.5 6 C
DE (3) Umenyiora, O. >> 38 2010 7 16 0% 0 4 21 15 4 9.5 17 C
DE (4) Taylor, J. >> 45 2006 6 16 0% 2 3 20 20 6 4.5 6 C
DE (5) Cook, F. >> 26 1978 5 16 0% 0 0 24 9 5 5.0 8 C

LB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
LB (1) Bergey, B. >> 33 1974 13 14 0% 4 1 76 28 9 3.5 11 C
LB (2) LeClair, J. >> 28 1975 11 16 0% 3 0 84 39 8 0.0 9 C
LB (3) Hanburger, C. >> 37 1972 11 14 0% 3 2 64 19 6 3.5 16 C
LB (4) Towle, S. >> 25 1975 9 16 0% 1 0 76 35 6 0.0 9 C
LB (5) Lewis, R. >> 44 2008 9 16 0% 3 2 63 19 6 3.5 6 C
LB (6) Urlacher, B. >> 41 2010 6 16 0% 1 1 79 19 7 4.0 5 C
LB Beeson, T. >> 23 1978 5 16 0% 0 0 44 17 5 0.0 4 C

CB

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
CB (1) Thomas, E. >> 35 1974 16 14 0% 9 2 46 13 2 0.0 1 C
CB (2) West, C. >> 32 1971 15 16 0% 8 0 75 19 4 0.0 2 C
S (3) Phillips, C. >> 26 1978 10 16 0% 6 0 64 18 3 0.0 1 C
CB (4) Jackson, E. >> 28 1975 9 16 0% 4 0 67 21 4 0.0 0 C
CB (5) Schmidt, T. >> 26 1975 8 16 0% 2 0 62 20 4 0.0 3 C
CB (6) Surtain, P. >> 43 2003 4 16 0% 3 1 20 20 3 0.0 2 C

S

Table formatting in progress...
Export CSV
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
S (1) Jackson, B. >> 28 1975 11 16 0% 7 0 76 34 5 0.0 3 C
S (2) Jauron, D. >> 28 1974 11 16 0% 3 2 87 33 6 0.0 6 C
S (3) Phillips, C. >> 26 1978 10 16 0% 6 0 64 18 3 0.0 1 C
S (4) Stone, G. >> 36 2024 4 17 0% 3 2 46 31 4 0.0 6 C
This team has 55 players out of 55 allowed.
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Teachers & educators
Teaching resources and worksheets
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy