Change Team:
<< Back to Team Page | Full Team List
Baltimore Ravens Roster
Players are listed in depth-chart order where applicable. To see compiled stats click here.QB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB (1) | Flacco, J. >> | 23 | 2008 | 12 | 16 | 0% | 428 | 257 | 60% | 14 | 3% | 12 | 3% | 2971 | 11.6 | 26.8 | 185.7 | 32 | 7% | 80.3 | 52 | 180 | 2 | 3.5 | 3.3 | 11.3 | 1 | 43 | 0 | 0.1 | 43.0 | 2.7 | 11 | 13% |
| QB (2) | Collins, K. >> | 36 | 2008 | 8 | 16 | 0% | 415 | 242 | 58% | 12 | 3% | 7 | 2% | 2676 | 11.1 | 25.9 | 167.3 | 8 | 2% | 80.2 | 25 | 49 | 0 | 2.0 | 1.6 | 3.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 15% |
RB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Morris, S. >> | 31 | 2008 | 8 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 156 | 727 | 7 | 4.7 | 12.0 | 55.9 | 17 | 161 | 0 | 1.3 | 9.5 | 12.4 | 1 | 1% |
| RB (2) | McGahee, W. >> | 27 | 2008 | 7 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 170 | 671 | 7 | 3.9 | 13.1 | 51.6 | 24 | 173 | 0 | 1.8 | 7.2 | 13.3 | 3 | 2% |
| RB (3) | McClain, L. >> | 24 | 2008 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 232 | 902 | 10 | 3.9 | 14.5 | 56.4 | 19 | 123 | 1 | 1.2 | 6.5 | 7.7 | 4 | 2% |
| RB (4) | Rice, R. >> | 21 | 2008 | 6 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 107 | 454 | 0 | 4.2 | 8.2 | 34.9 | 33 | 273 | 0 | 2.5 | 8.3 | 21.0 | 1 | 1% |
| RB (5) | Sams, B. >> | 28 | 2008 | 0 | 7 | 56% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB (6) | Parmele, J. >> | 23 | 2008 | 0 | 1 | 94% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 27 | 0 | 13.5 | 2.0 | 27.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
3DRB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Rice, R. >> | 21 | 2008 | 6 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 107 | 454 | 0 | 4.2 | 8.2 | 34.9 | 33 | 273 | 0 | 2.5 | 8.3 | 21.0 | 1 | 1% |
| RB (2) | McGahee, W. >> | 27 | 2008 | 7 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 170 | 671 | 7 | 3.9 | 13.1 | 51.6 | 24 | 173 | 0 | 1.8 | 7.2 | 13.3 | 3 | 2% |
| RB (3) | McClain, L. >> | 24 | 2008 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 232 | 902 | 10 | 3.9 | 14.5 | 56.4 | 19 | 123 | 1 | 1.2 | 6.5 | 7.7 | 4 | 2% |
GLRB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | McGahee, W. >> | 27 | 2008 | 7 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 170 | 671 | 7 | 3.9 | 13.1 | 51.6 | 24 | 173 | 0 | 1.8 | 7.2 | 13.3 | 3 | 2% |
| RB (2) | Morris, S. >> | 31 | 2008 | 8 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 156 | 727 | 7 | 4.7 | 12.0 | 55.9 | 17 | 161 | 0 | 1.3 | 9.5 | 12.4 | 1 | 1% |
| RB (3) | McClain, L. >> | 24 | 2008 | 7 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 232 | 902 | 10 | 3.9 | 14.5 | 56.4 | 19 | 123 | 1 | 1.2 | 6.5 | 7.7 | 4 | 2% |
WR
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Clayton, M. >> | 26 | 2008 | 8 | 16 | 0% | 1 | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0.0 | 0.1 | 0.0 | 0 | 0% | 118.8 | 6 | 81 | 1 | 13.5 | 0.4 | 5.1 | 41 | 695 | 3 | 2.6 | 17.0 | 43.4 | 0 | 0% |
| WR (2) | Stokley, B. >> | 32 | 2008 | 5 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 528 | 3 | 3.3 | 10.8 | 35.2 | 0 | 0% |
| WR (3) | Williams, R. >> | 27 | 2008 | 4 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 13 | 0 | 13.0 | 0.1 | 0.9 | 36 | 430 | 2 | 2.4 | 11.9 | 28.7 | 0 | 0% |
| WR (4) | Williams, R. >> | 25 | 2008 | 3 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 0 | 0.0 | 0.1 | 0.0 | 37 | 364 | 3 | 2.3 | 9.8 | 22.8 | 0 | 0% |
| WR (5) | Davis, A. >> | 29 | 2008 | 2 | 12 | 25% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 213 | 0 | 1.1 | 16.4 | 17.8 | 0 | 0% |
| WR (6) | Hauschka, S. >> | 23 | 2008 | 0 | 8 | 50% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
TE
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE (1) | Daniels, O. >> | 26 | 2008 | 8 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70 | 862 | 2 | 4.4 | 12.3 | 53.9 | 2 | 3% |
| RB (2) | Rice, R. >> | 21 | 2008 | 6 | 13 | 19% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 107 | 454 | 0 | 4.2 | 8.2 | 34.9 | 33 | 273 | 0 | 2.5 | 8.3 | 21.0 | 1 | 1% |
C
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Myers, C. >> | 27 | 2008 | 8 | 16 | 0% | 2% |
| C | Brown, J. >> | 25 | 2008 | 7 | 16 | 0% | 1% |
G
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G (1) | Mankins, L. >> | 26 | 2008 | 10 | 16 | 0% | 4% |
| G (2) | Grubbs, B. >> | 24 | 2008 | 7 | 16 | 0% | 1% |
| G (3) | Chester, C. >> | 25 | 2008 | 5 | 16 | 0% | -1% |
| G (4) | Mulitalo, E. >> | 34 | 2008 | 4 | 11 | 31% | -2% |
| G (5) | Yanda, M. >> | 24 | 2008 | 2 | 5 | 69% | -4% |
| C (6) | Brown, J. >> | 25 | 2008 | 7 | 16 | 0% | 1% |
T
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T (1) | Pashos, T. >> | 28 | 2008 | 8 | 16 | 0% | 2% |
| T (2) | Gaither, J. >> | 22 | 2008 | 6 | 16 | 0% | 0% |
| C (3) | Myers, C. >> | 27 | 2008 | 8 | 16 | 0% | 2% |
KR
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Sams, B. >> | 28 | 2008 | 0 | 7 | 56% | 7 | 58 | 0 | 8.3 | 9 | 180 | 0 | 20.0 |
PR
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Sams, B. >> | 28 | 2008 | 0 | 7 | 56% | 7 | 58 | 0 | 8.3 | 9 | 180 | 0 | 20.0 |
| CB (3) | Gamble, C. >> | 25 | 2008 | 8 | 16 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
K
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Stover, M. >> | 40 | 2008 | 2 | 16 | 0% | 23 | 22 | 96% | 10 | 5 | 50% | 33 | 27 | 47 | 82% | 41 | 41 | 100% | 122 | 0 | 0 | 0.0 | 0 | 0% |
| K | Dawson, P. >> | 33 | 2008 | 3 | 16 | 0% | 24 | 22 | 92% | 12 | 8 | 67% | 36 | 30 | 56 | 83% | 18 | 18 | 100% | 108 | 1 | 33 | 33.0 | 0 | 0% |
P
Table formatting in progress...
DT
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT (1) | Ngata, H. >> | 24 | 2008 | 16 | 16 | 0% | 2 | 0 | 43 | 12 | 6 | 1.0 | 9 |
| DT (2) | Mebane, B. >> | 23 | 2008 | 7 | 16 | 0% | 0 | 2 | 29 | 10 | 9 | 5.5 | 18 |
| DT (3) | Franklin, A. >> | 28 | 2008 | 7 | 16 | 0% | 0 | 2 | 33 | 13 | 4 | 1.0 | 3 |
| DT (4) | Kemoeatu, M. >> | 29 | 2008 | 6 | 14 | 12% | 0 | 1 | 31 | 5 | 1 | 0.0 | 0 |
| DT (5) | Warren, G. >> | 30 | 2008 | 6 | 16 | 0% | 0 | 1 | 32 | 9 | 8 | 4.0 | 4 |
| DT (6) | Redding, C. >> | 28 | 2008 | 4 | 13 | 19% | 0 | 0 | 31 | 6 | 7 | 3.0 | 9 |
DE
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT (1) | Franklin, A. >> | 28 | 2008 | 7 | 16 | 0% | 0 | 2 | 33 | 13 | 4 | 1.0 | 3 |
| DE (2) | Weaver, A. >> | 28 | 2008 | 6 | 16 | 0% | 1 | 0 | 28 | 17 | 3 | 0.0 | 0 |
| DT (3) | Mebane, B. >> | 23 | 2008 | 7 | 16 | 0% | 0 | 2 | 29 | 10 | 9 | 5.5 | 18 |
| DE | Campbell, C. >> | 22 | 2008 | 1 | 16 | 0% | 0 | 1 | 24 | 5 | 2 | 0.0 | 1 |
LB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB (1) | Lewis, R. >> | 33 | 2008 | 20 | 16 | 0% | 3 | 2 | 85 | 33 | 9 | 3.5 | 12 |
| LB (2) | Suggs, T. >> | 26 | 2008 | 17 | 16 | 0% | 2 | 2 | 54 | 15 | 19 | 8.0 | 15 |
| LB (3) | Johnson, J. >> | 27 | 2008 | 9 | 16 | 0% | 0 | 2 | 45 | 12 | 9 | 5.0 | 8 |
| LB (4) | Posluszny, P. >> | 24 | 2008 | 8 | 16 | 0% | 1 | 1 | 87 | 23 | 3 | 0.0 | 3 |
| LB (5) | Davis, A. >> | 30 | 2008 | 7 | 16 | 0% | 1 | 0 | 62 | 28 | 6 | 0.0 | 1 |
| LB | Thomas, A. >> | 31 | 2008 | 4 | 9 | 44% | 0 | 0 | 24 | 9 | 7 | 5.0 | 8 |
| LB | McClain, J. >> | 23 | 2008 | 2 | 16 | 0% | 0 | 0 | 12 | 3 | 2 | 2.5 | 3 |
| LB | Gooden, T. >> | 24 | 2008 | 0 | 4 | 75% | 0 | 0 | 3 | 2 | 0 | 0.0 | 0 |
CB
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB (1) | Gamble, C. >> | 25 | 2008 | 8 | 16 | 0% | 3 | 1 | 83 | 10 | 4 | 0.0 | 0 |
| CB (2) | Wright, E. >> | 23 | 2008 | 8 | 16 | 0% | 3 | 2 | 61 | 5 | 3 | 0.0 | 0 |
| CB (3) | Henry, A. >> | 32 | 2008 | 6 | 16 | 0% | 1 | 1 | 39 | 11 | 2 | 2.0 | 2 |
| CB (4) | Rodgers-Cromartie, D. >> | 22 | 2008 | 5 | 16 | 0% | 4 | 0 | 39 | 4 | 1 | 0.0 | 0 |
| CB (5) | Joseph, J. >> | 24 | 2008 | 4 | 8 | 50% | 1 | 1 | 31 | 11 | 2 | 0.0 | 0 |
| CB (6) | Landry, D. >> | 26 | 2008 | 2 | 2 | 88% | 0 | 0 | 8 | 3 | 0 | 0.0 | 0 |
S
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S (1) | Harper, R. >> | 26 | 2008 | 6 | 15 | 6% | 0 | 1 | 82 | 7 | 4 | 0.0 | 1 |
| S (2) | Demps, W. >> | 29 | 2008 | 2 | 9 | 44% | 0 | 0 | 20 | 12 | 2 | 0.0 | 0 |
| S (3) | Nakamura, H. >> | 22 | 2008 | 1 | 16 | 0% | 0 | 0 | 11 | 1 | 0 | 0.0 | 0 |
This team has 52 players out of 60 allowed.
