FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Best of the Best - 1970 -2021
 
Change Team:
<< Back to Team Page | Full Team List

Buffalo Bills Roster

Players are listed in depth-chart order where applicable. To see compiled stats click here.

QB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
QB Allen, J. >> 25 2021 19 17 0% 646 409 63% 36 6% 15 2% 4407 10.8 38.0 259.2 26 4% 92.2 122 763 6 6.3 7.2 44.9 0 0 0 0.0 0.0 0.0 8 5% C
QB Kelly, J. >> 30 1990 14 14 12% 346 219 63% 24 7% 9 3% 2829 12.9 24.7 202.1 20 5% 101.2 22 63 0 2.9 1.6 4.5 0 0 0 0.0 0.0 0.0 4 10% C
QB Reich, F. >> 29 1990 2 16 0% 63 36 57% 2 3% 0 0% 469 13.0 3.9 29.3 6 9% 91.3 15 24 0 1.6 0.9 1.5 0 0 0 0.0 0.0 0.0 1 5% C
QB Webb, D. >> 26 2021 0 1 94% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 -3 0 -1.5 2.0 -3.0 0 0 0 0.0 0.0 0.0 0 0% C
QB Gilbert, G. >> 29 1990 0 1 94% 15 8 53% 2 13% 2 13% 106 13.3 15.0 106.0 1 6% 76 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0% C
QB Trubisky, M. >> 27 2021 0 6 65% 8 6 75% 0 0% 1 12% 43 7.2 1.3 7.2 0 0% 47.4 13 24 1 1.8 2.2 4.0 0 0 0 0.0 0.0 0.0 0 0% C

RB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
RB Simpson, O. >> 28 1975 25 14 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 329 1817 16 5.5 23.5 129.8 28 426 7 2.0 15.2 30.4 7 2% C
RB Thomas, T. >> 24 1990 19 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 271 1297 11 4.8 16.9 81.1 49 532 2 3.1 10.9 33.3 6 2% C
RB Singletary, D. >> 24 2021 8 17 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 188 870 7 4.6 11.1 51.2 40 228 1 2.4 5.7 13.4 5 2% C
RB Moss, Z. >> 24 2021 4 13 24% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 96 345 4 3.6 7.4 26.5 23 197 1 1.8 8.6 15.2 2 2% C
RB Smith, D. >> 27 1990 4 16 0% 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 20 82 2 4.1 1.3 5.1 21 225 0 1.3 10.7 14.1 1 1% C
RB Davis, K. >> 28 1990 4 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 64 302 4 4.7 4.0 18.9 9 78 1 0.6 8.7 4.9 1 1% C
RB Mueller, J. >> 26 1990 3 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 59 207 2 3.5 3.7 12.9 16 106 1 1.0 6.6 6.6 1 1% C
RB Breida, M. >> 26 2021 2 9 47% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 26 125 1 4.8 2.9 13.9 7 72 2 0.8 10.3 8.0 1 3% C
RB Gardner, C. >> 24 1990 0 7 56% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 15 41 0 2.7 2.1 5.9 0 0 0 0.0 0.0 0.0 0 0% C
RB Gilliam, R. >> 24 2021 0 16 6% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 3 0 1.0 0.2 0.2 3 23 0 0.2 7.7 1.4 0 0% C
RB Kinnebrew, L. >> 31 1990 0 2 88% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 9 18 1 2.0 4.5 9.0 0 0 0 0.0 0.0 0.0 0 0% C
RB Jones, T. >> 33 2021 0 17 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0% C

3DRB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl

GLRB

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl

WR

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
WR Reed, A. >> 26 1990 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 23 0 7.7 0.2 1.4 71 945 8 4.4 13.3 59.1 1 1% C
WR Diggs, S. >> 28 2021 12 17 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 103 1225 10 6.1 11.9 72.1 1 1% C
WR Lofton, J. >> 34 1990 9 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 712 4 2.2 20.3 44.5 0 0% C
WR Beasley, C. >> 32 2021 7 16 6% 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 0 0 0 0.0 0.0 0.0 82 693 1 5.1 8.5 43.3 1 1% C
WR Sanders, E. >> 34 2021 6 14 18% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 31 0 15.5 0.1 2.2 42 626 4 3.0 14.9 44.7 0 0% C
WR Davis, G. >> 22 2021 5 16 6% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 549 6 2.2 15.7 34.3 0 0% C
WR Kumerow, J. >> 29 2021 2 15 12% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 28 0 0.1 14.0 1.9 0 0% C
WR Beebe, D. >> 26 1990 2 12 25% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 23 0 23.0 0.1 1.9 11 221 1 0.9 20.1 18.4 0 0% C
WR Edwards, A. >> 23 1990 2 14 12% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 11 0 0.1 5.5 0.8 0 0% C
WR McKenzie, I. >> 26 2021 2 15 12% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 9 47 1 5.2 0.6 3.1 20 178 1 1.3 8.9 11.9 2 3% C
WR Tasker, S. >> 28 1990 1 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 44 2 0.1 22.0 2.8 0 0% C
WR Stevenson, M. >> 23 2021 0 5 71% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0% C

TE

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
TE Knox, D. >> 25 2021 6 15 12% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 587 9 3.3 12.0 39.1 0 0% C
TE McKeller, K. >> 26 1990 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 34 464 5 2.1 13.6 29.0 1 3% C
TE Metzelaars, P. >> 30 1990 2 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 60 1 0.6 6.0 3.8 1 10% C
TE Rolle, B. >> 26 1990 0 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 6 3 0.2 2.0 0.4 0 0% C
TE Sweeney, T. >> 26 2021 0 13 24% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 44 1 0.7 4.9 3.4 1 11% C

C

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/- Ptl
C Hull, K. >> 29 1990 17 16 0% 11% C
C Morse, M. >> 29 2021 8 17 0% 2% C
C Lingner, A. >> 30 1990 1 16 0% -5% C
C Ferguson, R. >> 27 2021 1 17 0% -5% C

G

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/- Ptl
G Ritcher, J. >> 32 1990 9 16 0% 3% C
G Davis, J. >> 25 1990 8 16 0% 2% C
G Boettger, I. >> 27 2021 5 15 12% -1% C
G Ford, C. >> 25 2021 4 15 12% -2% C
G Feliciano, J. >> 29 2021 3 9 47% -3% C
G Williams, D. >> 29 2021 2 17 0% -4% C
G Frerotte, M. >> 25 1990 1 16 0% -5% C

T

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/- Ptl
T Dawkins, D. >> 27 2021 12 16 6% 6% C
T Wolford, W. >> 26 1990 10 14 12% 4% C
T Ballard, H. >> 27 1990 9 16 0% 3% C
T Brown, S. >> 23 2021 6 13 24% 0% C
T Doyle, T. >> 23 2021 1 11 35% -5% C

KR

Table formatting in progress...
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R Pot

PR

Table formatting in progress...
POS Name Age Year AV G Inj PR Yds TD Y/R KR Yds TD Y/R Pot

K

Table formatting in progress...
POS Name Age Year AV G Inj FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk% Ptl
K Bass, T. >> 24 2021 3 17 0% 23 22 96% 9 6 67% 32 28 57 88% 51 51 100% 135 0 0 0.0 0 0% C
K Norwood, S. >> 30 1990 1 16 0% 19 14 74% 10 6 60% 29 20 48 69% 52 50 96% 110 0 0 0.0 0 0% C

P

Table formatting in progress...
POS Name Age Year AV G Inj Pnt Yds Y/P Blk Blk% Ptl
P Tuten, R. >> 25 1990 2 14 12% 53 2107 39.8 0 0% C
P Haack, M. >> 27 2021 1 17 0% 52 2230 42.9 1 2% C
P Nies, J. >> 23 1990 0 4 75% 5 174 34.8 0 0% C

DT

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
DT Wright, J. >> 27 1990 7 16 0% 0 0 76 13 5 5.0 6 C
DT Phillips, H. >> 25 2021 6 14 18% 0 0 28 23 4 1.0 6 C
DT Lotulelei, S. >> 32 2021 5 11 35% 0 0 11 6 4 3.0 3 C
DT Oliver, E. >> 24 2021 2 17 0% 0 1 29 12 10 4.0 14 C
DT Zimmer, J. >> 29 2021 1 6 65% 0 0 2 6 2 1.0 4 C
DT Lodish, M. >> 23 1990 1 12 25% 0 0 6 2 0 2.0 14 C
DT Butler, V. >> 27 2021 1 10 41% 0 0 6 5 0 0.0 1 C
DT Bryant, B. >> 28 2021 0 2 88% 0 0 2 0 0 0.0 1 C

DE

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
DE Smith, B. >> 27 1990 17 16 0% 0 4 101 14 16 19.0 26 C
DE Rousseau, G. >> 21 2021 10 17 0% 1 1 42 8 8 4.0 10 C
DE Hughes, J. >> 33 2021 9 17 0% 0 2 8 10 1 2.0 7 C
DE Seals, L. >> 26 1990 8 16 0% 1 0 33 12 8 4.0 12 C
DE Basham, B. >> 24 2021 2 8 53% 0 0 11 7 4 2.5 3 C
DE Addison, M. >> 34 2021 2 17 0% 0 2 20 9 8 7.0 7 C
DE Obada, E. >> 29 2021 2 10 41% 0 0 8 4 3 3.5 8 C
DE Pike, M. >> 27 1990 1 16 0% 0 0 9 2 1 0.0 2 C
DE Baldinger, G. >> 27 1990 1 10 38% 0 0 6 2 1 0.0 2 C
DE Epenesa, A. >> 23 2021 1 14 18% 0 0 8 6 2 1.5 9 C

LB

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
LB Conlan, S. >> 26 1990 12 16 0% 0 0 93 26 9 1.0 13 C
LB Talley, D. >> 30 1990 11 16 0% 2 0 123 24 9 4.0 12 C
LB Bennett, C. >> 25 1990 10 16 0% 0 3 96 28 8 4.0 7 C
LB Milano, M. >> 27 2021 10 16 6% 0 0 57 29 15 3.0 6 C
LB Edmunds, T. >> 23 2021 9 15 12% 1 0 70 38 7 0.0 1 C
LB Johnson, T. >> 25 2021 6 16 6% 1 1 53 23 4 3.0 3 C
LB Bentley, R. >> 30 1990 5 16 0% 1 0 44 17 5 0.0 4 C
LB Bailey, C. >> 26 1990 4 16 0% 0 0 57 14 3 2.0 3 C
LB Klein, A. >> 30 2021 4 15 12% 1 0 29 6 4 0.0 1 C
LB Matakevich, T. >> 29 2021 2 17 0% 1 0 12 7 0 0.0 0 C
LB Giles-Harris, J. >> 24 2021 2 2 88% 0 0 1 1 0 0.0 0 C
LB Dodson, T. >> 23 2021 2 16 6% 0 0 10 5 0 0.0 0 C
LB Patton, M. >> 23 1990 2 16 0% 0 0 12 5 1 0.5 1 C
LB Smith, A. >> 24 2021 2 15 12% 0 0 4 6 0 0.0 0 C
LB Garner, H. >> 28 1990 1 10 38% 0 0 8 2 0 0.5 10 C
LB Monger, M. >> 29 1990 0 4 75% 0 0 2 0 0 0.0 0 C

CB

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
CB Wallace, L. >> 26 2021 7 17 0% 2 0 47 11 1 0.0 0 C
CB Odomes, N. >> 25 1990 6 16 0% 1 2 42 8 1 0.0 0 C
CB White, T. >> 26 2021 4 11 35% 1 1 27 14 1 0.5 1 C
CB Jackson, K. >> 25 1990 4 12 25% 3 0 41 7 1 0.0 0 C
CB Jackson, D. >> 25 2021 3 17 0% 0 0 33 8 0 0.0 0 C
CB Williams, J. >> 23 1990 3 16 0% 2 0 38 6 1 0.0 1 C
CB Pool, D. >> 24 1990 2 9 44% 1 0 10 3 0 0.0 0 C
CB Hamlin, D. >> 23 2021 2 14 18% 0 0 2 0 0 0.0 0 C
CB Hale, C. >> 24 1990 2 10 38% 0 0 14 3 0 0.0 0 C
CB Hicks, C. >> 26 1990 2 5 69% 1 0 28 3 0 1.0 0 C
CB Johnson, J. >> 26 2021 2 17 0% 1 0 8 6 0 0.0 0 C
CB Lewis, C. >> 24 2021 2 7 59% 0 1 3 3 1 0.0 0 C
CB Neal, S. >> 27 2021 2 17 0% 0 1 16 7 0 0.0 0 C

S

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
S Poyer, J. >> 30 2021 13 16 6% 5 0 66 27 8 3.0 3 C
S Hyde, M. >> 31 2021 12 17 0% 5 1 53 21 4 1.0 2 C
S Smith, L. >> 30 1990 6 16 0% 2 0 61 19 2 0.0 1 C
S Hagy, J. >> 25 1990 4 16 0% 2 0 46 15 1 0.0 1 C
S Kelso, M. >> 27 1990 2 6 62% 2 0 24 7 0 0.0 0 C
This team has 108 players out of 55 allowed.
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy