Stat Leaders
Pass Yards
| Manning, P., Panthers | 2616 |
| Schaub, M., Showboats | 2421 |
| Brady, T., Express | 2339 |
| Brees, D., Maulers | 2326 |
| Ryan, M., Generals | 2176 |
Rush Yards
| Charles, J., Outlaws | 784 |
| Choice, T., Renegades | 736 |
| Rice, R., Maulers | 686 |
| Peterson, A., Battlehawks | 658 |
| Hillis, P., Rampage | 650 |
Rec Yards
| Johnson, A., Sea Dragons | 916 |
| Wayne, R., Gladiators | 916 |
| White, R., VooDoo | 900 |
| Harvin, P., Bulls | 893 |
| Bowe, D., Wranglers | 833 |
Passer Rtg
| Hoyer, B., Rampage | 154.9 |
| Gradkowski, B., Breakers | 152.1 |
| Skelton, J., Outlaws | 111.7 |
| Rodgers, A., Battlehawks | 104.9 |
| Freeman, J., VooDoo | 93 |
Pass TDs
| Brees, D., Maulers | 16 |
| Rodgers, A., Battlehawks | 16 |
| Manning, P., Panthers | 15 |
| McCoy, C., Breakers | 14 |
| Roethlisberger, B., Hitmen | 14 |
Rush TDs
| Foster, A., Express | 12 |
| Jackson, S., Panthers | 6 |
| Turner, M., Gladiators | 6 |
| Hillis, P., Rampage | 6 |
| Johnson, C., VooDoo | 6 |
Rec TDs
| White, R., VooDoo | 7 |
| Welker, W., Battlehawks | 6 |
| Maclin, J., Showboats | 5 |
| Nicks, H., Invaders | 5 |
| Bowe, D., Wranglers | 5 |
Total TDs
| Brees, D., Maulers | 16 |
| Rodgers, A., Battlehawks | 16 |
| Manning, P., Panthers | 15 |
| Roethlisberger, B., Hitmen | 15 |
| Garrard, D., Invaders | 14 |
PY/G
| Schaub, M., Showboats | 345.9 |
| Manning, P., Panthers | 327.0 |
| Anderson, D., Bulls | 300.0 |
| Romo, T., Showboats | 300.0 |
| Brady, T., Express | 292.4 |
RuY/G
| Charles, J., Outlaws | 112.0 |
| Hillis, P., Rampage | 92.9 |
| Choice, T., Renegades | 92.0 |
| Rice, R., Maulers | 85.8 |
| Johnson, C., VooDoo | 84.6 |
ReY/G
| White, R., VooDoo | 128.6 |
| Bowe, D., Wranglers | 119.0 |
| Johnson, A., Sea Dragons | 114.5 |
| Wayne, R., Gladiators | 114.5 |
| Harvin, P., Bulls | 111.6 |
OL +/-
| Winston, E., Gamblers | 80 |
| Clary, J., Bandits | 78 |
| Connolly, D., Maulers | 76 |
| Kosier, K., Gladiators | 75 |
| Evans, J., Maulers | 73 |
KR Yards
| Hester, D., Vipers | 675 |
| Bryant, D., Gunslingers | 493 |
| Caldwell, A., Hitmen | 477 |
| Ford, J., Stallions | 476 |
| Hobbs, E., Thunder | 437 |
KR TDs
| Ford, J., Stallions | 2 |
| Mariani, M., Federals | 2 |
| Stephens-Howling, L., Breakers | 1 |
| Spiller, C., Showboats | 1 |
| Abraham, J., Gladiators | 0 |
PR Yards
| McCluster, D., Blitz | 693 |
| Hester, D., Vipers | 541 |
| Mariani, M., Federals | 465 |
| Edelman, J., Stars | 401 |
| Weems, E., Battlehawks | 393 |
PR TDs
| McCluster, D., Blitz | 5 |
| Hester, D., Vipers | 3 |
| Edelman, J., Stars | 2 |
| Jackson, D., Maulers | 2 |
| Mariani, M., Federals | 2 |
Kicker Pts
| Carpenter, D., Express | 111 |
| Bironas, R., Battlehawks | 104 |
| Janikowski, S., Blitz | 100 |
| Longwell, R., Federals | 90 |
| Scobee, J., Bandits | 84 |
FG Long
| Scobee, J., Bandits | 68 |
| Tynes, L., Stallions | 60 |
| Janikowski, S., Blitz | 59 |
| Rackers, N., Showboats | 56 |
| Crosby, M., Thunder | 56 |
Punt Long
| Kern, B., Renegades | 69 |
| Koch, S., Blitz | 69 |
| McBriar, M., Invaders | 63 |
| Scifres, M., Hitmen | 62 |
| Lechler, S., Gamblers | 61 |
Punt Avg
| Koch, S., Blitz | 47.4 |
| Sepulveda, D., Generals | 45.8 |
| McBriar, M., Invaders | 45.7 |
| Lechler, S., Gamblers | 45.1 |
| McAfee, P., Showboats | 44.9 |
Sacks
| Benard, M., Gamblers | 8.0 |
| Cofield, B., Generals | 7.5 |
| Tuck, J., Outlaws | 7.5 |
| Harrison, J., Stallions | 6.5 |
| Williams, M., Federals | 6.5 |
INTs
| Godfrey, C., Sea Dragons | 6 |
| Hall, L., Battlehawks | 5 |
| Moore, D., Breakers | 5 |
| Newman, T., Generals | 5 |
| Patterson, D., Stars | 5 |
TFL
| Soliai, P., Gold | 14 |
| Smith, J., Wranglers | 14 |
| Ware, D., Vipers | 12 |
| Burnett, K., Invaders | 11 |
| Idonije, I., Gold | 10 |
QB Hits
| Suh, N., Rampage | 19 |
| Tuck, J., Outlaws | 16 |
| Hali, T., Bulls | 14 |
| Smith, J., Wranglers | 13 |
| Abraham, J., Gladiators | 12 |
