Stat Leaders
Pass Yards
| Cousins, K., Vikings | 6814 |
| Goff, J., Suns | 6479 |
| Hurts, J., Eagles | 6323 |
| Mahomes, P., Ducks | 6111 |
| Allen, J., Bees | 6086 |
Rush Yards
| Etienne, T., Elephants | 2110 |
| Sanders, M., Mavericks | 1799 |
| McCaffrey, C., Devils | 1578 |
| Ekeler, A., Ducks | 1575 |
| Jones, A., Red Bears | 1436 |
Rec Yards
| Hill, T., Vikings | 2074 |
| St. Brown, A., Sloths | 1961 |
| Diggs, S., Froggers | 1920 |
| Jefferson, J., Mavericks | 1702 |
| Kirk, C., Elephants | 1605 |
Passer Rtg
| Brady, T., Bees | 108.3 |
| Carr, D., Red Bears | 98.5 |
| Herbert, J., Elephants | 97.7 |
| Brissett, J., Eagles | 97.2 |
| Hurts, J., Eagles | 96.3 |
Pass TDs
| Hurts, J., Eagles | 37 |
| Mahomes, P., Ducks | 36 |
| Burrow, J., Froggers | 35 |
| Cousins, K., Vikings | 33 |
| Herbert, J., Elephants | 32 |
Rush TDs
| Etienne, T., Elephants | 17 |
| Walker III, K., Froggers | 13 |
| Allgeier, T., Vikings | 13 |
| Ekeler, A., Ducks | 12 |
| Cook, D., Bees | 12 |
Rec TDs
| Diggs, S., Froggers | 12 |
| Adams, D., Red Bears | 11 |
| Hill, T., Vikings | 11 |
| Brown, A., Froggers | 10 |
| Cooper, A., Eagles | 10 |
Total TDs
| Hurts, J., Eagles | 42 |
| Mahomes, P., Ducks | 41 |
| Burrow, J., Froggers | 38 |
| Lawrence, T., Devils | 38 |
| Cousins, K., Vikings | 36 |
PY/G
| Cousins, K., Vikings | 309.7 |
| Goff, J., Suns | 294.5 |
| Rodgers, A., Balds | 275.7 |
| Smith, G., Sloths | 269.5 |
| Allen, J., Bees | 264.6 |
RuY/G
| Etienne, T., Elephants | 91.7 |
| Sanders, M., Mavericks | 75.0 |
| McCaffrey, C., Devils | 71.7 |
| Ekeler, A., Ducks | 65.6 |
| Jones, A., Red Bears | 65.3 |
ReY/G
| Hill, T., Vikings | 94.3 |
| St. Brown, A., Sloths | 89.1 |
| Diggs, S., Froggers | 80.0 |
| Lockett, T., Suns | 71.2 |
| Jefferson, J., Mavericks | 70.9 |
OL +/-
| Cleveland, E., Bees | 205 |
| Brown, S., Froggers | 176 |
| Biadasz, T., Eagles | 150 |
| Pipkins, T., Ducks | 150 |
| Scherff, B., Elephants | 148 |
KR Yards
| Patterson, C., Mavericks | 1222 |
| Hines, N., Froggers | 965 |
| McKenzie, I., Bees | 962 |
| Davis, G., Balds | 756 |
| Campbell, P., Eagles | 676 |
KR TDs
| Patterson, C., Mavericks | 1 |
| Adams, T., Froggers | 0 |
| Addington, T., Ducks | 0 |
| Aiyuk, B., Ducks | 0 |
| Alexander, K., Froggers | 0 |
PR Yards
| Peoples-Jones, D., Mavericks | 1384 |
| Raymond, K., Froggers | 1299 |
| Brown, N., Suns | 562 |
| Johnson, D., Sloths | 558 |
| Hollins, M., Devils | 555 |
PR TDs
| Raymond, K., Froggers | 7 |
| Peoples-Jones, D., Mavericks | 6 |
| Adams, T., Froggers | 0 |
| Addington, T., Ducks | 0 |
| Aiyuk, B., Ducks | 0 |
Kicker Pts
| Gay, M., Mavericks | 275 |
| Maher, B., Bees | 255 |
| Fairbairn, K., Froggers | 254 |
| Zuerlein, G., Sloths | 231 |
| Tucker, J., Elephants | 230 |
FG Long
| Zuerlein, G., Sloths | 69 |
| Gay, M., Mavericks | 68 |
| Folk, N., Devils | 64 |
| Koo, Y., Suns | 61 |
| Maher, B., Bees | 60 |
Punt Long
| Stonehouse, R., Mavericks | 68 |
| Townsend, T., Balds | 65 |
| Cole III, A., Bees | 64 |
| Bojorquez, C., Suns | 64 |
| Cooke, L., Red Bears | 64 |
Punt Avg
| Stonehouse, R., Mavericks | 50.3 |
| Townsend, T., Balds | 48.5 |
| Camarda, J., Elephants | 47.3 |
| Cole III, A., Bees | 47.2 |
| Hekker, J., Devils | 46.9 |
Sacks
| Graham, B., Elephants | 22.0 |
| Payne, D., Mavericks | 20.0 |
| Bosa, N., Balds | 20.0 |
| Williams, Q., Froggers | 18.0 |
| Reddick, H., Elephants | 18.0 |
INTs
| Gardner, S., Froggers | 8 |
| Smith, R., Bees | 6 |
| Carter, M., Froggers | 5 |
| Forrest, D., Mavericks | 5 |
| Bland, D., Sloths | 5 |
TFL
| Bosa, N., Balds | 34 |
| Allen, J., Mavericks | 32 |
| Sweat, M., Mavericks | 22 |
| Heyward, C., Vikings | 21 |
| Armstrong Jr., D., Sloths | 20 |
QB Hits
| Sweat, M., Mavericks | 45 |
| Williams, Q., Froggers | 37 |
| Bosa, N., Balds | 36 |
| Jones, C., Suns | 32 |
| Heyward, C., Vikings | 30 |


