Scoreboard
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Carolina Panthers (16-7) | 10 | 6 | 7 | 7 | 0 | 30 |
| Atlanta Falcons (10-12) | 0 | 10 | 3 | 10 | 0 | 23 |
| PANTHERS: 15 DRIVES, 8 PENALTIES/54 YARDS; FALCONS: 14 DRIVES, 4 PENALTIES/35 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Buffalo Bills (5-17) | 0 | 7 | 0 | 0 | 0 | 7 |
| Ellenton Saints (23-1) | 13 | 13 | 3 | 3 | 0 | 32 |
| BILLS: 15 DRIVES, 2 PENALTIES/10 YARDS; SAINTS: 16 DRIVES, 7 PENALTIES/42 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| DEN Crabs (4-18) | 3 | 0 | 0 | 6 | 0 | 9 |
| PIT Spiders (5-17) | 7 | 5 | 0 | 8 | 0 | 20 |
| CRABS: 15 DRIVES, 7 PENALTIES/60 YARDS; SPIDERS: 15 DRIVES, 7 PENALTIES/61 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Tennesee Oil Prices (18-5) | 7 | 10 | 10 | 3 | 0 | 30 |
| Seattle Ducks (12-11) | 3 | 0 | 6 | 12 | 0 | 21 |
| OIL PRICES: 16 DRIVES, 6 PENALTIES/64 YARDS; DUCKS: 16 DRIVES, 7 PENALTIES/45 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Los Angeles Rams (19-6) | 7 | 14 | 0 | 6 | 0 | 27 |
| SEA Gators (4-18) | 3 | 0 | 0 | 0 | 0 | 3 |
| RAMS: 16 DRIVES, 9 PENALTIES/64 YARDS; GATORS: 16 DRIVES, 8 PENALTIES/44 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| CLE Lions (5-17) | 3 | 0 | 0 | 0 | 0 | 3 |
| MN Vikings (16-8) | 21 | 7 | 0 | 3 | 0 | 31 |
| LIONS: 14 DRIVES, 7 PENALTIES/40 YARDS; VIKINGS: 14 DRIVES, 7 PENALTIES/40 YARDS | ||||||


