CB Joshua Williams, Eagles
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2027 | Elephants | 22 | 0 | 0 | 11 | 11 | 2 | 0.0 | 2 |
| CB | 2028 | Pigs | 22 | 0 | 1 | 15 | 9 | 3 | 0.0 | 0 |
| CB | 2029 | Eagles | 22 | 0 | 0 | 12 | 14 | 1 | 1.0 | 1 |
| CB | 2030 | Eagles | 22 | 0 | 0 | 9 | 11 | 2 | 1.5 | 0 |
| CB | 2031 | Eagles | 22 | 0 | 0 | 18 | 20 | 1 | 0.5 | 2 |
| CB | 2032 | Mavericks | 22 | 0 | 0 | 12 | 12 | 1 | 0.5 | 0 |
| CB | 2033 | Pigs | 22 | 0 | 1 | 10 | 7 | 2 | 0.0 | 0 |
| CB | 2034 | Pigs | 22 | 0 | 0 | 14 | 18 | 7 | 0.0 | 0 |
| CB | 2035 | Gators | 22 | 0 | 0 | 12 | 8 | 3 | 1.0 | 2 |
| CB | 2036 | Red Bears | 22 | 0 | 1 | 14 | 15 | 3 | 0.0 | 2 |
| CB | 2037 | Gorillas | 22 | 0 | 0 | 7 | 9 | 1 | 0.0 | 0 |
| CB | 2038 | Red Bears | 22 | 0 | 0 | 22 | 14 | 1 | 0.0 | 0 |
| CB | 2039 | Red Bears | 22 | 0 | 0 | 10 | 6 | 0 | 0.0 | 0 |
| CB | 2040 | Pigs | 22 | 0 | 1 | 13 | 10 | 0 | 2.0 | 0 |
| CB | 2041 | Gorillas | 22 | 0 | 0 | 15 | 6 | 1 | 0.0 | 0 |
| CB | 2042 | Gorillas | 22 | 0 | 0 | 23 | 18 | 3 | 0.0 | 2 |
| CB | 2043 | Elephants | 22 | 0 | 1 | 19 | 13 | 2 | 1.0 | 0 |
| CB | 2044 | Vipers | 22 | 0 | 0 | 17 | 10 | 3 | 0.0 | 0 |
| CB | 2045 | Mustangs | 22 | 0 | 2 | 8 | 8 | 0 | 1.0 | 0 |
| CB | 2046 | Pigs | 22 | 0 | 0 | 8 | 18 | 0 | 0.5 | 0 |
| CB | 2047 | Pigs | 22 | 0 | 0 | 6 | 7 | 1 | 0.0 | 0 |
| CB | Current | Eagles | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| Totals | 464 | 0 | 7 | 276 | 245 | 37 | 9.0 | 11 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2022 | 2 | 17 | 0% | 0 | 0 | 29 | 11 | 1 | 0.0 | 0 |


