P Corey Bojorquez, Broncos
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1970 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 116 | 5323 | 45.9 | 0 | 0% |
| P | 1971 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 93 | 4457 | 47.9 | 0 | 0% |
| P | 1972 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 90 | 4269 | 47.4 | 0 | 0% |
| P | 2004 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 101 | 4707 | 46.6 | 0 | 0% |
| P | 2005 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 101 | 4671 | 46.2 | 0 | 0% |
| P | 2006 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 106 | 4822 | 45.5 | 0 | 0% |
| P | 2007 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 119 | 5675 | 47.7 | 0 | 0% |
| P | 2008 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 121 | 5714 | 47.2 | 0 | 0% |
| P | 2009 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 109 | 5067 | 46.5 | 0 | 0% |
| P | 2010 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 108 | 4928 | 45.6 | 0 | 0% |
| P | 2011 | Broncos | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 90 | 4269 | 47.4 | 0 | 0% |
| P | Current | Broncos | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 73 | 3413 | 46.8 | 0 | 0% |
| Totals | 189 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1227 | 57315 | 46.7 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2023 | 2 | 16 | 6% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 87 | 4278 | 49.2 | 0 | 0% |
Pre-Progression Real Stats
| POS | Year | Team | AV | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2023 | 2 | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 87 | 4281 | 49.2 | 0 | 0% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Bengals | W 29-13 | 0-0 | 0 | 0-0 | 3 | 150 | 50 | 56 | 0 |
| 3/22/2026 | Buccaneers | W 17-11 | 0-0 | 0 | 0-0 | 6 | 301 | 50.2 | 62 | 0 |
| 3/21/2026 | Browns | W 16-10 | 0-0 | 0 | 0-0 | 3 | 115 | 38.3 | 40 | 0 |
| 3/19/2026 | Seahawks | L 16-10 | 0-0 | 0 | 0-0 | 11 | 522 | 47.5 | 64 | 0 |
| 3/18/2026 | Chiefs | W 27-14 | 0-0 | 0 | 0-0 | 7 | 324 | 46.3 | 55 | 0 |
| 3/17/2026 | Jaguars | L 13-9 | 0-0 | 0 | 0-0 | 7 | 335 | 47.9 | 53 | 0 |
| 3/16/2026 | Steelers | W 23-20 | 0-0 | 0 | 0-0 | 6 | 279 | 46.5 | 58 | 0 |
| 3/15/2026 | Dolphins | L 24-18 | 0-0 | 0 | 0-0 | 6 | 250 | 41.7 | 56 | 0 |
| 3/13/2026 | Seahawks | L 30-12 | 0-0 | 0 | 0-0 | 5 | 232 | 46.4 | 56 | 0 |
| 3/12/2026 | Chiefs | W 29-13 | 0-0 | 0 | 0-0 | 2 | 122 | 61 | 64 | 0 |
| 3/11/2026 | Saints | L 32-7 | 0-0 | 0 | 0-0 | 7 | 338 | 48.3 | 61 | 0 |
| 3/10/2026 | Rams | W 27-20 | 0-0 | 0 | 0-0 | 5 | 230 | 46 | 59 | 0 |
| 3/9/2026 | Cowboys | W 23-20 | 0-0 | 0 | 0-0 | 5 | 215 | 43 | 52 | 0 |
