CB Corey Chavous, Lions
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2008 | Lions | 14 | 0 | 0 | 10 | 3 | 4 | 0.5 | 2 |
| CB | 2009 | Lions | 14 | 1 | 0 | 5 | 2 | 3 | 0.0 | 2 |
| CB | 2010 | Lions | 14 | 1 | 0 | 12 | 1 | 7 | 0.0 | 3 |
| CB | Current | Lions | 15 | 1 | 0 | 14 | 2 | 7 | 0.0 | 3 |
| Totals | 57 | 3 | 0 | 41 | 8 | 21 | 0.5 | 10 |
Drafted #25 by the Lions in round 2 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1998 | 10 | 16 | 0% | 4 | 3 | 42 | 38 | 8 | 0.0 | 8 |
Pre-Progression Real Stats
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2024 | Giants | L 26-20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11/24/2024 | Packers | W 30-20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/23/2024 | Eagles | W 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2024 | Panthers | L 39-13 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 11/21/2024 | Cowboys | W 36-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2024 | Vikings | W 27-17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2024 | Giants | L 30-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2024 | 49ers | W 19-15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/17/2024 | Packers | W 31-10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/16/2024 | Eagles | W 22-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11/15/2024 | Panthers | L 22-17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2024 | Cowboys | W 24-14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/13/2024 | Vikings | L 33-10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/12/2024 | Giants | L 17-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2024 | 49ers | L 25-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
