RB Pierre Thomas, Thunder
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2007 | Thunder | 18 | 103 | 555 | 0 | 5.4 | 35 | 911 | 0 | 26.0 |
| RB | Current | Thunder | 18 | 103 | 555 | 0 | 5.4 | 35 | 911 | 0 | 26.0 |
| Totals | 36 | 206 | 1110 | 0 | 5.4 | 70 | 1822 | 0 | 26 |
Drafted #36 by the Thunder in round 2 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2007 | 3 | 12 | 25% | 0 | 0 | 0 | 0.0 | 36 | 865 | 0 | 24.0 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | Sea Dragons | L 10-3 | 0-0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Express | L 25-13 | 0-0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11/25/2025 | Vipers | L 43-7 | 0-0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 10 | 5 | 2 | 4 | 0 | 3 | 0 |
| 11/24/2025 | VooDoo | W 12-6 | 0-0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 6 | 2 | 2 | 23 | 0 | 12 | 0 |
| 11/23/2025 | Stars | L 30-7 | 0-0 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 11 | 2 | 2 | 28 | 1 | 21 | 1 |
| 11/22/2025 | Invaders | L 21-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 4 | 6 | 1 | 3 | 0 | 3 | 0 |
| 11/21/2025 | Rampage | W 10-9 | 0-0 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 10 | 3 | 2 | 9 | 0 | 7 | 0 |
| 11/20/2025 | Sea Dragons | W 24-17 | 0-0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 14 | 4 | 1 | 14 | 0 | 14 | 0 |
| 11/19/2025 | Express | L 33-7 | 0-0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2025 | Outlaws | L 26-0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2025 | Gunslingers | L 37-7 | 0-0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | Panthers | L 30-27 | 0-0 | 0 | 0 | 0 | 0 | 7 | 36 | 0 | 14 | 1 | 1 | 15 | 0 | 15 | 1 |
| 11/14/2025 | Showboats | L 26-18 | 0-0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2025 | Blitz | W 17-10 | 0-0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 2 | 1 | 9 | 0 | 9 | 0 |
| 11/12/2025 | Vipers | W 27-16 | 0-0 | 0 | 0 | 0 | 0 | 13 | 82 | 0 | 23 | 4 | 3 | 36 | 0 | 17 | 0 |
| 11/11/2025 | Bulls | L 26-13 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11/10/2025 | Renegades | L 30-0 | 0-0 | 0 | 0 | 0 | 0 | 8 | 50 | 0 | 14 | 5 | 1 | 16 | 0 | 16 | 0 |
| 11/9/2025 | Invaders | L 36-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | Sea Dragons | L 10-3 | 7 | 41 | 5.9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Express | L 25-13 | 6 | 31 | 5.2 | 10 | 1 | 24 | 24 | 24 | 0 |
| 11/25/2025 | Vipers | L 43-7 | 6 | 32 | 5.3 | 10 | 4 | 67 | 16.8 | 25 | 0 |
| 11/24/2025 | VooDoo | W 12-6 | 13 | 41 | 3.2 | 8 | 2 | 77 | 38.5 | 53 | 0 |
| 11/23/2025 | Stars | L 30-7 | 4 | 22 | 5.5 | 11 | 3 | 76 | 25.3 | 28 | 0 |
| 11/22/2025 | Invaders | L 21-0 | 6 | 30 | 5 | 11 | 2 | 49 | 24.5 | 27 | 0 |
| 11/21/2025 | Rampage | W 10-9 | 2 | 12 | 6 | 6 | 2 | 66 | 33 | 38 | 0 |
| 11/20/2025 | Sea Dragons | W 24-17 | 4 | 23 | 5.8 | 9 | 1 | 29 | 29 | 29 | 0 |
| 11/19/2025 | Express | L 33-7 | 6 | 40 | 6.7 | 10 | 4 | 96 | 24 | 28 | 0 |
| 11/18/2025 | Outlaws | L 26-0 | 7 | 40 | 5.7 | 11 | 3 | 67 | 22.3 | 26 | 0 |
| 11/17/2025 | Gunslingers | L 37-7 | 7 | 31 | 4.4 | 8 | 3 | 90 | 30 | 33 | 0 |
| 11/15/2025 | Panthers | L 30-27 | 4 | 21 | 5.3 | 7 | 2 | 43 | 21.5 | 25 | 0 |
| 11/14/2025 | Showboats | L 26-18 | 5 | 33 | 6.6 | 11 | 2 | 78 | 39 | 54 | 0 |
| 11/13/2025 | Blitz | W 17-10 | 7 | 42 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2025 | Vipers | W 27-16 | 8 | 42 | 5.3 | 11 | 1 | 33 | 33 | 33 | 0 |
| 11/11/2025 | Bulls | L 26-13 | 4 | 36 | 9 | 11 | 2 | 32 | 16 | 25 | 0 |
| 11/10/2025 | Renegades | L 30-0 | 7 | 38 | 5.4 | 10 | 3 | 84 | 28 | 52 | 0 |
| 11/9/2025 | Invaders | L 36-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
