S Craig Dahl, VooDoo
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 2007 | VooDoo | 17 | 0 | 0 | 24 | 23 | 0 | 0.0 | 0 |
| S | Current | VooDoo | 18 | 0 | 1 | 26 | 25 | 6 | 3.0 | 3 |
| Totals | 35 | 0 | 1 | 50 | 48 | 6 | 3.0 | 3 |
Drafted #93 by the VooDoo in round 4 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2009 | 3 | 14 | 12% | 0 | 0 | 57 | 8 | 5 | 2.0 | 4 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2026 | Express | L 20-17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/15/2026 | Rampage | W 24-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Hitmen | W 33-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Bandits | W 38-29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2026 | Stars | W 20-12 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 3/11/2026 | Thunder | W 12-9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/10/2026 | Bandits | W 28-9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/9/2026 | Bulls | W 41-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | Renegades | W 15-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3/7/2026 | Wranglers | L 23-20 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 3/6/2026 | Maulers | L 33-30 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/5/2026 | Rail Runners | W 22-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3/3/2026 | Sea Dragons | L 20-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/2/2026 | Rampage | W 41-7 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| 3/1/2026 | Bulls | W 27-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2/28/2026 | Renegades | W 28-10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2/27/2026 | Generals | L 27-21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2026 | Vipers | W 19-13 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
