LB Derrick Thomas, Plunder
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2023 † | Cavemen | 22 | 0 | 1 | 89 | 78 | 16 | 16.5 | 12 |
| LB | 2024 † | Gladiators | 22 | 0 | 5 | 94 | 79 | 22 | 17.0 | 9 |
| LB | 2025 † | Plunder | 22 | 0 | 1 | 92 | 73 | 17 | 8.5 | 12 |
| LB | 2026 † | Lions | 22 | 0 | 8 | 101 | 77 | 21 | 13.0 | 14 |
| LB | 2027 † | Cavemen | 22 | 0 | 4 | 92 | 79 | 22 | 15.5 | 12 |
| LB | 2028 † | Lions | 22 | 0 | 3 | 89 | 72 | 19 | 12.0 | 7 |
| LB | 2029 † | Outlaws | 22 | 0 | 4 | 84 | 88 | 13 | 13.0 | 16 |
| LB | 2030 † | Devils | 22 | 0 | 4 | 100 | 108 | 12 | 10.5 | 14 |
| LB | 2031 † | Lions | 22 | 0 | 3 | 81 | 71 | 12 | 24.5 | 17 |
| LB | 2032 | Devils | 22 | 0 | 4 | 90 | 103 | 10 | 11.5 | 5 |
| LB | 2033 | Outlaws | 22 | 0 | 5 | 79 | 92 | 11 | 14.0 | 8 |
| LB | 2034 † | Plunder | 22 | 0 | 1 | 84 | 75 | 15 | 13.5 | 9 |
| LB | 2035 | Yardhawks | 22 | 0 | 2 | 96 | 81 | 18 | 7.5 | 10 |
| LB | 2036 † | Stars | 22 | 0 | 3 | 81 | 72 | 16 | 12.5 | 13 |
| LB | 2037 † | Cavemen | 22 | 0 | 2 | 96 | 64 | 20 | 15.0 | 7 |
| LB | 2038 † | Gladiators | 22 | 0 | 3 | 108 | 80 | 12 | 15.0 | 12 |
| LB | 2039 | Cavemen | 22 | 0 | 2 | 80 | 82 | 11 | 8.5 | 9 |
| LB | Current | Plunder | 14 | 0 | 2 | 67 | 49 | 10 | 9.5 | 6 |
| Totals | 388 | 0 | 57 | 1603 | 1423 | 277 | 237.5 | 192 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1990 | 17 | 15 | 6% | 0 | 6 | 63 | 27 | 11 | 20.0 | 18 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Devils | L 27-19 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 |
| 3/22/2026 | Tanks | L 19-17 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
| 3/21/2026 | Suns | L 27-21 | 0 | 0 | 0 | 4 | 5 | 1.5 | 2 | 1 | 0 |
| 3/20/2026 | Spartans | L 31-7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 3/19/2026 | Stars | W 26-23 | 0 | 0 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 |
| 3/18/2026 | Cavemen | W 26-23 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 |
| 3/18/2026 | Gladiators | L 34-7 | 0 | 0 | 0 | 8 | 5 | 0.5 | 1 | 0 | 0 |
| 3/17/2026 | Lions | W 24-17 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3/16/2026 | Yardhawks | L 30-11 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 |
| 3/15/2026 | Outlaws | W 30-23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3/14/2026 | Cardinals | W 42-20 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| 3/13/2026 | Devils | L 23-13 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 |
| 3/12/2026 | Tanks | L 42-18 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | 0 | 0 |
| 3/11/2026 | Suns | L 38-14 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |


