WR Anquan Boldin, Panthers
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2003 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 51 | 506 | 4 | 3.6 | 9.9 | 36.1 | 0 | 0% |
| WR | 2004 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 608 | 0 | 3.5 | 12.4 | 43.4 | 1 | 2% |
| WR | 2005 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 59 | 637 | 2 | 4.2 | 10.8 | 45.5 | 1 | 2% |
| WR | 2006 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 64 | 588 | 6 | 4.6 | 9.2 | 42.0 | 1 | 2% |
| WR | 2007 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 529 | 3 | 3.5 | 10.8 | 37.8 | 1 | 2% |
| WR | 2008 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 71 | 714 | 4 | 5.1 | 10.1 | 51.0 | 3 | 4% |
| WR | 2009 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 69 | 614 | 2 | 4.9 | 8.9 | 43.9 | 1 | 1% |
| WR | 2010 | Panthers | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 61 | 666 | 3 | 4.4 | 10.9 | 47.6 | 2 | 3% |
| WR | Current | Panthers | 17 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 77 | 780 | 4 | 4.5 | 10.1 | 45.9 | 2 | 3% |
| Totals | 129 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 5642 | 28 | 4.3 | 10.3 | 43.7 | 12 | 2% |
Drafted #9 by the Panthers in round 1 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2003 | 15 | 16 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0.0 | 0.1 | 0.0 | 0 | 0% | 0 | 5 | 40 | 0 | 8.0 | 0.3 | 2.5 | 131 | 1822 | 11 | 8.2 | 13.9 | 113.9 | 3 | 2% |
Pre-Progression Real Stats
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2024 | Raiders | W 23-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 17 | 0 | 11 | 0 |
| 11/26/2024 | Giants | W 30-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 35 | 1 | 12 | 0 |
| 11/25/2024 | Vikings | W 29-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 62 | 0 | 14 | 0 |
| 11/24/2024 | Eagles | W 34-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 10 | 0 |
| 11/23/2024 | Giants | L 27-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 39 | 0 | 25 | 0 |
| 11/22/2024 | Lions | W 39-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 85 | 0 | 27 | 0 |
| 11/21/2024 | 49ers | W 30-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 38 | 0 | 13 | 0 |
| 11/20/2024 | Cowboys | W 27-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 15 | 0 | 6 | 1 |
| 11/19/2024 | Packers | W 23-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 40 | 1 | 16 | 0 |
| 11/18/2024 | Vikings | L 35-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 87 | 1 | 35 | 1 |
| 11/17/2024 | Eagles | W 36-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 36 | 1 | 24 | 0 |
| 11/16/2024 | Giants | W 23-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 40 | 0 | 19 | 0 |
| 11/15/2024 | Lions | W 22-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 73 | 0 | 27 | 0 |
| 11/14/2024 | 49ers | W 20-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 69 | 0 | 24 | 0 |
| 11/13/2024 | Cowboys | L 23-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 46 | 0 | 14 | 0 |
| 11/12/2024 | Packers | W 17-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2024 | Vikings | W 25-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 87 | 0 | 25 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2024 | Raiders | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2024 | Giants | W 30-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2024 | Vikings | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | Eagles | W 34-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | Giants | L 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2024 | Lions | W 39-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2024 | 49ers | W 30-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2024 | Cowboys | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2024 | Packers | W 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2024 | Vikings | L 35-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | Eagles | W 36-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | Giants | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | Lions | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2024 | 49ers | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2024 | Cowboys | L 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2024 | Packers | W 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2024 | Vikings | W 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
