DT Kyle Williams, Stars
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| DT | 2006 | Stars | 18 | 0 | 0 | 44 | 26 | 11 | 1.0 | 2 |
| DT | 2007 | Stars | 18 | 0 | 1 | 20 | 19 | 4 | 5.5 | 8 |
| DT | Current | Stars | 18 | 0 | 1 | 20 | 19 | 4 | 5.5 | 8 |
| Totals | 54 | 0 | 2 | 84 | 64 | 19 | 12.0 | 18 |
Drafted #16 by the Stars in round 1 of the Live Draft. 2006 All Rookie Team
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | 2007 | 7 | 16 | 0% | 0 | 0 | 28 | 13 | 8 | 2.0 | 6 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | Hitmen | L 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/26/2025 | Gunslingers | W 31-20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 |
| 11/25/2025 | Bandits | L 30-24 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 1 | 0 |
| 11/24/2025 | Breakers | W 23-16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/23/2025 | Thunder | W 30-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/22/2025 | Hitmen | L 20-14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11/20/2025 | Stallions | L 12-7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/19/2025 | Generals | W 30-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/18/2025 | Federals | L 23-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2025 | Wranglers | L 23-20 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11/16/2025 | Rampage | L 21-20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/15/2025 | Outlaws | W 16-9 | 0 | 0 | 0 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| 11/14/2025 | Renegades | W 19-18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11/13/2025 | Federals | W 17-15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11/12/2025 | Breakers | W 26-23 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 11/11/2025 | Generals | L 29-9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 11/10/2025 | Gold | L 13-9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/9/2025 | Gladiators | L 23-20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
