RB John Riggins, Jets
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1971 | Jets | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 213 | 760 | 0 | 3.6 | 13.3 | 47.5 | 59 | 593 | 2 | 3.7 | 10.1 | 37.1 | 9 | 3% |
| RB | 1972 | Jets | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 312 | 1278 | 10 | 4.1 | 19.5 | 79.9 | 32 | 329 | 1 | 2.0 | 10.3 | 20.6 | 2 | 1% |
| RB | 1973 | Jets | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 267 | 1089 | 7 | 4.1 | 16.7 | 68.1 | 36 | 440 | 0 | 2.3 | 12.2 | 27.5 | 3 | 1% |
| RB | Current | Jets | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| Totals | 48 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 792 | 3127 | 17 | 3.9 | 16.5 | 0 | 127 | 1362 | 3 | 2.6 | 10.7 | 28.4 | 14 | 2% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1972 | 14 | 13 | 7% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 238 | 1137 | 7 | 4.8 | 18.3 | 87.5 | 25 | 322 | 1 | 1.9 | 12.9 | 24.8 | 2 | 1% |
Pre-Progression Real Stats
Game Log - Offense
Stats will appear below once games begin.| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|


