S Carnell Lake, Retired
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 1993 | Steelers | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | 1994 | Steelers | 14 | 1 | 0 | 11 | 14 | 0 | 0.5 | 1 |
| S | 1995 | Steelers | 14 | 0 | 4 | 43 | 37 | 2 | 3.0 | 7 |
| S | 1996 | Steelers | 14 | 2 | 0 | 9 | 15 | 1 | 1.0 | 2 |
| S | 1997 | Steelers | 14 | 3 | 2 | 50 | 26 | 1 | 4.0 | 9 |
| S | 1998 | Steelers | 14 | 7 | 1 | 87 | 51 | 0 | 1.0 | 6 |
| S | 1999 | Steelers | 15 | 0 | 3 | 64 | 41 | 1 | 4.0 | 0 |
| S | Current | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 99 | 13 | 10 | 264 | 184 | 5 | 13.5 | 25 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 1999 | 11 | 16 | 0% | 0 | 0 | 51 | 7 | 6 | 3.5 | 1 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|
