LB Larry McGrew, Retired
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1983 | Breakers | 18 | 1 | 0 | 6 | 6 | 0 | 1.0 | 3 |
| LB | 1984 | Breakers | 18 | 0 | 3 | 30 | 28 | 2 | 1.0 | 0 |
| LB | 1985 | Breakers | 18 | 2 | 0 | 35 | 37 | 4 | 1.0 | 5 |
| LB | 1986 | Breakers | 18 | 1 | 4 | 50 | 57 | 5 | 1.0 | 5 |
| LB | 1987 | Breakers | 15 | 0 | 1 | 39 | 47 | 4 | 0.5 | 0 |
| LB | 1988 | Breakers | 18 | 1 | 3 | 81 | 60 | 6 | 6.0 | 6 |
| LB | 1989 | Breakers | 18 | 0 | 2 | 62 | 66 | 6 | 5.0 | 3 |
| LB | Current | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 123 | 5 | 13 | 303 | 301 | 27 | 15.5 | 22 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1989 | 7 | 16 | 0% | 1 | 0 | 60 | 24 | 6 | 4.5 | 5 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|
