CB Ron Bartell, Sea Dragons
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2005 | Sea Dragons | 15 | 0 | 0 | 37 | 33 | 1 | 1.5 | 1 |
| CB | 2006 | Sea Dragons | 18 | 5 | 1 | 35 | 28 | 5 | 0.0 | 4 |
| CB | 2007 | Sea Dragons | 18 | 1 | 2 | 72 | 45 | 0 | 0.0 | 4 |
| CB | 2008 | Sea Dragons | 18 | 3 | 4 | 106 | 47 | 3 | 1.0 | 0 |
| CB | 2009 | Sea Dragons | 18 | 0 | 4 | 83 | 60 | 0 | 0.0 | 3 |
| CB | Current | Sea Dragons | 11 | 0 | 1 | 70 | 32 | 2 | 1.0 | 1 |
| Totals | 98 | 9 | 12 | 403 | 245 | 11 | 3.5 | 13 |
Drafted #91 by the Sea Dragons in round 4 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2010 | 6 | 15 | 6% | 0 | 1 | 55 | 6 | 2 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2026 | Thunder | W 18-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/12/2026 | Vipers | L 29-28 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 5/10/2026 | Wranglers | W 30-17 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| 5/9/2026 | Express | W 24-19 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
| 5/8/2026 | Gladiators | W 16-7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| 5/7/2026 | VooDoo | W 24-23 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
| 5/6/2026 | Panthers | W 20-13 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Rampage | L 27-14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Bulls | L 30-27 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Gunslingers | L 26-16 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 |
| 5/2/2026 | Gamblers | W 17-12 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
