LB Lavonte David, Red Bears
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2022 | Ducks | 22 | 0 | 1 | 70 | 63 | 7 | 0.5 | 3 |
| LB | 2023 | Red Bears | 18 | 0 | 2 | 49 | 49 | 5 | 0.5 | 2 |
| LB | 2024 | Devils | 22 | 0 | 0 | 56 | 77 | 5 | 0.5 | 1 |
| LB | 2025 | Suns | 22 | 0 | 1 | 65 | 76 | 10 | 1.5 | 4 |
| LB | 2026 | Bees | 22 | 0 | 3 | 158 | 119 | 19 | 1.0 | 5 |
| LB | 2027 | Mavericks | 22 | 0 | 1 | 114 | 101 | 10 | 6.5 | 4 |
| LB | 2028 | Vikings | 22 | 0 | 1 | 131 | 124 | 5 | 5.0 | 0 |
| LB | 2029 | Sloths | 22 | 0 | 4 | 139 | 86 | 7 | 2.0 | 4 |
| LB | 2030 | Elephants | 21 | 0 | 0 | 127 | 96 | 11 | 4.5 | 4 |
| LB | 2031 | Suns | 22 | 0 | 2 | 95 | 109 | 8 | 2.5 | 3 |
| LB | 2032 | Red Bears | 21 | 0 | 3 | 129 | 107 | 9 | 5.0 | 3 |
| LB | 2033 | Red Bears | 22 | 0 | 2 | 142 | 95 | 18 | 1.0 | 2 |
| LB | 2034 | Red Bears | 22 | 0 | 1 | 141 | 120 | 15 | 3.0 | 5 |
| LB | 2035 | Ducks | 21 | 0 | 1 | 116 | 83 | 9 | 3.0 | 1 |
| LB | 2036 | Bees | 22 | 0 | 2 | 103 | 84 | 8 | 4.5 | 0 |
| LB | 2037 | Devils | 22 | 0 | 3 | 117 | 103 | 8 | 3.0 | 2 |
| LB | 2038 | Suns | 22 | 0 | 4 | 139 | 130 | 15 | 2.0 | 3 |
| LB | 2039 † | Suns | 22 | 0 | 2 | 149 | 109 | 14 | 6.0 | 4 |
| LB | 2040 | Sloths | 22 | 0 | 1 | 105 | 95 | 11 | 7.0 | 3 |
| LB | 2041 | Devils | 22 | 0 | 2 | 100 | 98 | 12 | 2.0 | 5 |
| LB | 2042 | Ducks | 22 | 0 | 4 | 101 | 111 | 11 | 5.5 | 0 |
| LB | 2043 | Ducks | 22 | 0 | 1 | 106 | 97 | 15 | 4.5 | 2 |
| LB | 2044 | Sloths | 22 | 0 | 1 | 120 | 93 | 9 | 3.0 | 3 |
| LB | 2045 | Sloths | 22 | 0 | 1 | 116 | 78 | 9 | 6.0 | 8 |
| LB | 2046 | Red Bears | 22 | 0 | 1 | 130 | 108 | 14 | 6.0 | 6 |
| LB | Current | Red Bears | 22 | 0 | 1 | 130 | 108 | 14 | 6.0 | 6 |
| Totals | 565 | 0 | 45 | 2948 | 2519 | 278 | 92.0 | 83 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2022 | 9 | 17 | 0% | 0 | 1 | 80 | 44 | 10 | 3.0 | 3 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | Froggers | L 15-13 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Eagles | L 20-17 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
| 11/29/2025 | Mavericks | L 23-13 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 |
| 11/28/2025 | Sloths | L 22-16 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 0 |
| 11/27/2025 | Vikings | W 36-33 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Balds | W 20-14 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 |
| 11/25/2025 | Ducks | L 37-27 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 11/25/2025 | Suns | W 27-9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11/24/2025 | Elephants | L 30-15 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 |
| 11/23/2025 | Devils | W 30-27 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 |
| 11/22/2025 | Bees | L 21-11 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 |
| 11/21/2025 | Froggers | L 27-18 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 11/20/2025 | Eagles | L 30-6 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 |
| 11/19/2025 | Mavericks | L 24-23 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 11/18/2025 | Sloths | L 33-13 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| 11/17/2025 | Vikings | L 36-10 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 11/16/2025 | Balds | L 35-23 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 11/15/2025 | Ducks | L 24-0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 |
| 11/14/2025 | Suns | L 30-17 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
| 11/13/2025 | Elephants | W 34-27 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 |
| 11/12/2025 | Devils | L 24-18 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| 11/11/2025 | Bees | L 30-6 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 0 |


