DE Lawrence Guy, Ducks
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| DE | 2027 | Sloths | 21 | 0 | 1 | 23 | 23 | 4 | 3.0 | 3 |
| DE | 2028 | Balds | 22 | 0 | 0 | 29 | 17 | 2 | 4.0 | 5 |
| DE | 2029 | Balds | 22 | 0 | 1 | 27 | 23 | 4 | 2.5 | 5 |
| DE | 2030 | Devils | 22 | 0 | 2 | 33 | 22 | 2 | 5.5 | 5 |
| DE | 2031 | Bees | 22 | 0 | 0 | 36 | 36 | 6 | 2.5 | 7 |
| DE | 2032 | Elephants | 22 | 0 | 1 | 30 | 34 | 2 | 6.5 | 2 |
| DE | 2033 | Ducks | 22 | 0 | 0 | 28 | 26 | 5 | 2.0 | 5 |
| DE | 2034 | Eagles | 22 | 0 | 0 | 27 | 32 | 5 | 3.0 | 7 |
| DE | 2035 | Eagles | 22 | 0 | 0 | 35 | 25 | 6 | 2.0 | 2 |
| DE | 2036 | Suns | 22 | 0 | 0 | 16 | 13 | 4 | 1.5 | 7 |
| DE | 2037 | Ducks | 22 | 0 | 0 | 30 | 20 | 8 | 1.5 | 6 |
| DE | 2038 | Eagles | 22 | 0 | 0 | 30 | 27 | 6 | 1.5 | 0 |
| DE | 2039 | Sloths | 22 | 0 | 1 | 24 | 27 | 5 | 2.0 | 7 |
| DE | 2040 | Balds | 20 | 0 | 0 | 30 | 24 | 4 | 3.0 | 10 |
| DE | 2041 | Eagles | 20 | 0 | 0 | 29 | 18 | 4 | 3.5 | 3 |
| DE | 2042 | Devils | 22 | 0 | 0 | 11 | 12 | 1 | 2.5 | 8 |
| DE | 2043 | Bees | 22 | 0 | 0 | 20 | 29 | 1 | 4.0 | 2 |
| DE | 2044 | Elephants | 22 | 0 | 1 | 17 | 29 | 0 | 3.5 | 2 |
| DE | 2045 | Suns | 22 | 0 | 0 | 28 | 19 | 7 | 3.5 | 2 |
| DE | 2046 | Ducks | 22 | 0 | 0 | 25 | 26 | 5 | 0.5 | 7 |
| DE | Current | Ducks | 24 | 0 | 0 | 26 | 30 | 6 | 1.0 | 7 |
| Totals | 459 | 0 | 7 | 554 | 512 | 87 | 59.0 | 102 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | 2022 | 7 | 14 | 18% | 0 | 0 | 18 | 28 | 3 | 2.0 | 5 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/2025 | Froggers | L 25-17 | 0 | 0 | 0 | 1 | 3 | 0.5 | 1 | 0 | 0 |
| 12/2/2025 | Bees | W 34-21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/1/2025 | Bees | L 23-20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 11/30/2025 | Froggers | L 27-19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/29/2025 | Eagles | L 31-27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/28/2025 | Mavericks | L 17-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/27/2025 | Sloths | W 17-10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Vikings | L 38-29 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11/25/2025 | Red Bears | W 37-27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/25/2025 | Balds | W 27-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/24/2025 | Suns | W 21-18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11/23/2025 | Elephants | L 13-9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Devils | W 31-20 | 0 | 0 | 0 | 1 | 3 | 0.5 | 0 | 1 | 0 |
| 11/21/2025 | Bees | W 32-21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2025 | Froggers | L 33-30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/19/2025 | Eagles | W 31-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/18/2025 | Mavericks | W 13-6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 11/17/2025 | Sloths | L 29-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | Vikings | W 30-24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/15/2025 | Red Bears | W 24-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/14/2025 | Balds | W 27-24 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 11/13/2025 | Suns | L 24-17 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 11/12/2025 | Elephants | L 36-17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/11/2025 | Devils | L 27-12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |


