<< Back to History
4 Raiders
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Taylor, F. >> | 30 | 4 | 12 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 306 | 1260 | 14 | 4.1 | 13.9 | 57.3 | 49 | 395 | 1 | 2.2 | 8.1 | 18.0 | 5 | 1% |
| RB | Hubbard, M. >> | 29 | 4 | 3 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 77 | 1 | 0.7 | 9.6 | 7.0 | 0 | 0% |
| QB | Gannon, R. >> | 39 | 4 | 2 | 22 | NA | 997 | 522 | 52% | 17 | 2% | 36 | 4% | 4555 | 8.7 | 45.3 | 207.0 | 81 | 8% | 55.4 | 25 | 33 | 1 | 1.3 | 1.1 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 3% |
| RB | Fargas, J. >> | 26 | 4 | 3 | 19 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Johnson, K. >> | 29 | 4 | 1 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 342 | 0 | 2.2 | 7.0 | 15.5 | 0 | 0% |
| WR | Porter, J. >> | 28 | 4 | 0 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 52 | 437 | 0 | 2.5 | 8.4 | 20.8 | 2 | 4% |
| RB | Davis, C. >> | 27 | 4 | 8 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Chester, R. >> | 28 | 4 | 8 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 | 313 | 1 | 1.7 | 8.7 | 14.9 | 1 | 3% |
| TE | Dudley, R. >> | 32 | 4 | 0 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 77 | 1 | 0.7 | 7.0 | 5.1 | 0 | 0% |
| WR | Siani, M. >> | 26 | 4 | 2 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 47 | 483 | 3 | 2.2 | 10.3 | 23.0 | 1 | 2% |
| WR | Branch, C. >> | 28 | 4 | 16 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Brown, T. >> | 38 | 4 | 2 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 105 | 878 | 4 | 4.8 | 8.4 | 39.9 | 1 | 1% |
| RB | Smith, C. >> | 29 | 4 | 0 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 182 | 611 | 1 | 3.4 | 8.3 | 27.8 | 53 | 465 | 3 | 2.4 | 8.8 | 21.1 | 6 | 3% |
| WR | Biletnikoff, F. >> | 33 | 4 | 8 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 112 | 1088 | 3 | 5.1 | 9.7 | 49.5 | 0 | 0% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Dalby, D. >> | 26 | 4 | 8 | 22 | NA | 0 |
| G | Sims, B. >> | 32 | 4 | 2 | 22 | NA | 0 |
| G | Upshaw, G. >> | 31 | 4 | 13 | 22 | NA | 116 |
| G | Buehler, G. >> | 29 | 4 | 8 | 22 | NA | 66 |
| C | Otto, J. >> | 36 | 4 | 7 | 22 | NA | 143 |
| T | Shell, A. >> | 30 | 4 | 11 | 22 | NA | 126 |
| G | Davis, S. >> | 32 | 4 | 9 | 22 | NA | 0 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Coleman, K. >> | 27 | 4 | 2 | 22 | NA | 0 | 0 | 10 | 14 | 0 | 0.0 | 0 |
| DE | Cline, T. >> | 28 | 4 | 2 | 22 | NA | 0 | 0 | 29 | 11 | 11 | 10.0 | 19 |
| DT | Korver, K. >> | 25 | 4 | 3 | 22 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DT | Coleman, R. >> | 30 | 4 | 7 | 22 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DE | Jones, H. >> | 26 | 4 | 9 | 22 | NA | 0 | 3 | 17 | 6 | 6 | 9.5 | 3 |
| DE | Smith, B. >> | 30 | 4 | 2 | 22 | NA | 0 | 2 | 22 | 8 | 12 | 8.0 | 10 |
| LB | Harris, N. >> | 27 | 4 | 8 | 22 | NA | 0 | 2 | 51 | 54 | 11 | 3.5 | 1 |
| CB | Asomugha, N. >> | 25 | 4 | 12 | 22 | NA | 0 | 2 | 20 | 15 | 0 | 0.0 | 0 |
| LB | Barton, E. >> | 29 | 4 | 6 | 22 | NA | 0 | 3 | 98 | 66 | 11 | 0.0 | 5 |
| CB | Thomas, S. >> | 26 | 4 | 6 | 22 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Conners, D. >> | 33 | 4 | 8 | 22 | NA | 0 | 4 | 37 | 37 | 6 | 0.0 | 8 |
| CB | Buchanon, P. >> | 26 | 4 | 2 | 22 | NA | 6 | 0 | 5 | 3 | 3 | 0.0 | 0 |
| CB | James, T. >> | 33 | 4 | 7 | 22 | NA | 9 | 5 | 67 | 49 | 3 | 3.5 | 1 |
| CB | Brown, W. >> | 36 | 4 | 7 | 22 | NA | 7 | 4 | 101 | 57 | 2 | 1.5 | 3 |
| DT | Thoms, A. >> | 29 | 4 | 8 | 22 | NA | 0 | 3 | 16 | 17 | 6 | 9.5 | 13 |
| DE | Sistrunk, O. >> | 30 | 4 | 7 | 22 | NA | 0 | 3 | 24 | 19 | 5 | 17.5 | 10 |
| LB | Irons, G. >> | 29 | 4 | 6 | 22 | NA | 2 | 3 | 57 | 59 | 4 | 0.0 | 6 |
| DT | Jackson, G. >> | 33 | 4 | 6 | 22 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Atkinson, G. >> | 29 | 4 | 6 | 22 | NA | 4 | 0 | 24 | 19 | 6 | 0.0 | 1 |
| DE | Johnstone, L. >> | 33 | 4 | 1 | 22 | NA | 2 | 1 | 21 | 12 | 7 | 11.5 | 12 |
| CB | Woodson, C. >> | 30 | 4 | 8 | 22 | NA | 2 | 2 | 8 | 16 | 1 | 3.0 | 1 |
| DE | Brayton, T. >> | 27 | 4 | 6 | 22 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Tatum, J. >> | 28 | 4 | 6 | 22 | NA | 0 | 1 | 27 | 20 | 1 | 1.5 | 1 |
| LB | Villapiano, P. >> | 27 | 4 | 9 | 22 | NA | 4 | 2 | 60 | 59 | 13 | 2.0 | 11 |
| CB | Wilson, N. >> | 32 | 4 | 2 | 22 | NA | 3 | 4 | 69 | 49 | 1 | 1.0 | 1 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Janikowski, S. >> | 28 | 4 | 3 | 22 | NA | 49 | 48 | 98% | 42 | 29 | 69% | 91 | 77 | 55 | 85% | 33 | 32 | 97% | 263 | 0 | 0 | 0.0 | 0 | 0% |
| P | Lechler, S. >> | 30 | 4 | 4 | 22 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 134 | 5952 | 44.4 | 0 | 0% |
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Buchanon, P. >> | 26 | 4 | 2 | 22 | NA | 119 | 1577 | 7 | 13.3 | 0 | 0 | 0 | 0.0 |
| RB | Davis, C. >> | 27 | 4 | 8 | 16 | NA | 0 | 0 | 0 | 0.0 | 31 | 713 | 0 | 23.0 |


