<< Back to History
38 Aggies
Offensive Players
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Harper, M. >> | 22 | 38 | 11 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 126 | 2 | 0.8 | 11.5 | 9.7 | 0 | 0% |
| RB | Carty, F. >> | 22 | 38 | 14 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 102 | 375 | 0 | 3.7 | 7.8 | 28.8 | 39 | 366 | 1 | 3.0 | 9.4 | 28.2 | 3 | 2% |
| RB | Current, K. >> | 21 | 38 | 22 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 276 | 983 | 9 | 3.6 | 21.2 | 75.6 | 24 | 278 | 1 | 1.8 | 11.6 | 21.4 | 6 | 2% |
| RB | Marbury, M. >> | 22 | 38 | 14 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46 | 552 | 0 | 3.5 | 12.0 | 42.5 | 1 | 2% |
| WR | Zimmer, M. >> | 22 | 38 | 13 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 77 | 933 | 2 | 5.9 | 12.1 | 71.8 | 0 | 0% |
| TE | Bell, A. >> | 22 | 38 | 5 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 143 | 3 | 1.2 | 11.0 | 13.0 | 0 | 0% |
| WR | Cam, G. >> | 21 | 38 | 14 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 63 | 905 | 5 | 4.8 | 14.4 | 69.6 | 4 | 2% |
| RB | Winkel, V. >> | 22 | 38 | 8 | 12 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 8 | 0 | 0.3 | 2.7 | 0.7 | 0 | 0% |
| QB | Hilliard, A. >> | 22 | 38 | 21 | 13 | NA | 578 | 323 | 56% | 18 | 3% | 17 | 3% | 3783 | 11.7 | 44.5 | 291.0 | 42 | 7% | 74 | 67 | 292 | 2 | 4.4 | 5.2 | 22.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 4% |
| WR | Williams, C. >> | 22 | 38 | 11 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 47 | 472 | 4 | 3.6 | 10.0 | 36.3 | 1 | 2% |
O-Line Players
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G | Smith, I. >> | 22 | 38 | 12 | 13 | NA | 91 |
| C | Hutchinson, C. >> | 22 | 38 | 7 | 13 | NA | 0 |
| C | Pearce, D. >> | 21 | 38 | 12 | 13 | NA | 74 |
| T | Moore, B. >> | 22 | 38 | 20 | 13 | NA | 89 |
| T | Hatch, T. >> | 22 | 38 | 8 | 13 | NA | 30 |
| G | Armstead, K. >> | 21 | 38 | 11 | 13 | NA | 104 |
Defensive Players
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Smallwood, T. >> | 22 | 38 | 7 | 13 | NA | 0 | 0 | 7 | 8 | 4 | 0.0 | 4 |
| DT | Winston, M. >> | 21 | 38 | 10 | 13 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DT | Leifield, W. >> | 22 | 38 | 13 | 13 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DT | Alcala, J. >> | 22 | 38 | 16 | 13 | NA | 0 | 0 | 15 | 17 | 10 | 1.0 | 5 |
| LB | Collison, A. >> | 22 | 38 | 18 | 13 | NA | 2 | 1 | 69 | 57 | 19 | 3.5 | 7 |
| CB | Nance, T. >> | 22 | 38 | 6 | 13 | NA | 0 | 0 | 15 | 13 | 0 | 0.0 | 0 |
| S | Sanders, B. >> | 21 | 38 | 13 | 13 | NA | 0 | 2 | 20 | 9 | 5 | 1.5 | 4 |
| S | Bennett, C. >> | 22 | 38 | 5 | 13 | NA | 0 | 0 | 13 | 15 | 0 | 0.0 | 0 |
| DT | Lewis, L. >> | 22 | 38 | 15 | 13 | NA | 0 | 0 | 13 | 7 | 4 | 2.5 | 13 |
| LB | Miller, C. >> | 22 | 38 | 12 | 13 | NA | 0 | 0 | 62 | 44 | 5 | 4.0 | 3 |
| S | Williams, A. >> | 22 | 38 | 16 | 13 | NA | 4 | 0 | 20 | 21 | 6 | 0.0 | 3 |
| LB | Del Greco, D. >> | 22 | 38 | 13 | 13 | NA | 0 | 3 | 55 | 47 | 11 | 0.5 | 2 |
| DT | Liberty, G. >> | 21 | 38 | 9 | 13 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Guman, P. >> | 22 | 38 | 9 | 13 | NA | 0 | 0 | 11 | 17 | 2 | 0.0 | 0 |
| S | Allen, G. >> | 22 | 38 | 9 | 13 | NA | 1 | 0 | 46 | 34 | 4 | 0.0 | 2 |
| DT | Foley, K. >> | 21 | 38 | 9 | 13 | NA | 0 | 0 | 14 | 12 | 3 | 0.5 | 4 |
| LB | Sweeney, Y. >> | 21 | 38 | 11 | 13 | NA | 0 | 0 | 17 | 14 | 7 | 1.5 | 4 |
| DT | Raymond, K. >> | 22 | 38 | 10 | 13 | NA | 0 | 2 | 14 | 15 | 4 | 2.0 | 6 |
| LB | Adams, A. >> | 22 | 38 | 17 | 13 | NA | 1 | 1 | 52 | 27 | 11 | 2.0 | 9 |
| CB | Van Note, S. >> | 22 | 38 | 10 | 13 | NA | 1 | 0 | 4 | 6 | 2 | 2.0 | 4 |
| S | Thurmond, R. >> | 22 | 38 | 13 | 13 | NA | 0 | 0 | 64 | 43 | 4 | 0.0 | 1 |
| DE | Lizotte, D. >> | 21 | 38 | 9 | 13 | NA | 0 | 0 | 10 | 7 | 0 | 0.0 | 0 |
| LB | LeBlanc, S. >> | 22 | 38 | 14 | 13 | NA | 2 | 0 | 44 | 47 | 5 | 2.5 | 10 |
| CB | Lambert, A. >> | 22 | 38 | 16 | 13 | NA | 0 | 1 | 80 | 58 | 7 | 0.0 | 11 |
| LB | Maples, B. >> | 22 | 38 | 10 | 13 | NA | 1 | 1 | 35 | 30 | 15 | 1.5 | 13 |
Kickers
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Nixon, D. >> | 22 | 38 | 11 | 13 | NA | 22 | 20 | 91% | 18 | 14 | 78% | 40 | 34 | 56 | 85% | 28 | 28 | 100% | 130 | 0 | 0 | 0.0 | 0 | 0% |
| P | Jones, T. >> | 22 | 38 | 2 | 13 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 107 | 4605 | 43.0 | 0 | 0% |
Kick Returners
Table formatting in progress...
Export CSV
