<< Back to History
30 Tarheels
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Beatty, D. >> | 22 | 30 | 7 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 | 192 | 3 | 1.5 | 10.1 | 14.8 | 0 | 0% |
| RB | Fleming, C. >> | 22 | 30 | 5 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Brice, B. >> | 21 | 30 | 12 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 221 | 595 | 4 | 2.7 | 15.8 | 42.5 | 20 | 195 | 0 | 1.4 | 9.8 | 13.9 | 4 | 2% |
| WR | McMakin, R. >> | 22 | 30 | 8 | 12 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4% |
| QB | Gunn, T. >> | 21 | 30 | 24 | 14 | NA | 648 | 390 | 60% | 23 | 4% | 8 | 1% | 4226 | 10.8 | 46.3 | 301.9 | 48 | 7% | 86.1 | 96 | 549 | 2 | 5.7 | 6.9 | 39.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Henderson, A. >> | 22 | 30 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 91 | 1139 | 6 | 6.5 | 12.5 | 81.4 | 1 | 1% |
| WR | Smith, F. >> | 22 | 30 | 3 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 | 171 | 1 | 1.5 | 9.0 | 13.2 | 0 | 0% |
| WR | Drucke, S. >> | 22 | 30 | 14 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42 | 386 | 2 | 3.0 | 9.2 | 27.6 | 0 | 0% |
| RB | Green, S. >> | 22 | 30 | 15 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 45 | 428 | 3 | 3.2 | 9.5 | 30.6 | 0 | 0% |
| RB | Spencer, D. >> | 22 | 30 | 8 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Baichley, J. >> | 22 | 30 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 94 | 1196 | 6 | 6.7 | 12.7 | 85.4 | 1 | 1% |
| TE | Ellis, A. >> | 22 | 30 | 1 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 21 | 0 | 1.0 | 5.3 | 5.3 | 0 | 0% |
| WR | Huelsman, J. >> | 21 | 30 | 8 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 74 | 0 | 1.2 | 5.7 | 6.7 | 1 | 8% |
| RB | Thompson, J. >> | 22 | 30 | 8 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 186 | 600 | 2 | 3.2 | 13.3 | 42.9 | 43 | 424 | 2 | 3.1 | 9.9 | 30.3 | 1 | 0% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Merritt, J. † >> | 22 | 30 | 17 | 14 | NA | 176 |
| C | Walker, V. >> | 22 | 30 | 14 | 14 | NA | 104 |
| T | Bonnafon, C. >> | 22 | 30 | 11 | 14 | NA | 40 |
| C | Chatham, F. >> | 22 | 30 | 12 | 14 | NA | 50 |
| T | Joyce, R. >> | 21 | 30 | 11 | 14 | NA | 0 |
| G | Head, C. >> | 22 | 30 | 17 | 14 | NA | 39 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Neale, F. >> | 22 | 30 | 16 | 14 | NA | 1 | 2 | 74 | 46 | 3 | 1.0 | 3 |
| DE | Dos-Equis, M. † >> | 22 | 30 | 23 | 14 | NA | 0 | 0 | 53 | 28 | 24 | 9.0 | 35 |
| S | Reilly, J. >> | 22 | 30 | 18 | 14 | NA | 0 | 0 | 29 | 13 | 10 | 2.0 | 7 |
| DE | Goddard, J. >> | 22 | 30 | 13 | 14 | NA | 0 | 2 | 30 | 22 | 19 | 5.5 | 3 |
| DE | Guerra, V. >> | 21 | 30 | 9 | 14 | NA | 0 | 0 | 12 | 10 | 6 | 0.0 | 8 |
| DT | Spencer, L. >> | 22 | 30 | 6 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Hernandez, B. >> | 22 | 30 | 17 | 14 | NA | 4 | 0 | 52 | 33 | 5 | 0.0 | 3 |
| LB | Larkin, R. >> | 21 | 30 | 6 | 14 | NA | 0 | 0 | 30 | 30 | 6 | 2.0 | 4 |
| S | Dickerson, R. >> | 22 | 30 | 15 | 14 | NA | 3 | 1 | 69 | 44 | 6 | 0.5 | 1 |
| DE | McCormick, C. >> | 22 | 30 | 12 | 14 | NA | 1 | 1 | 43 | 20 | 15 | 6.5 | 20 |
| LB | Konami, C. >> | 22 | 30 | 24 | 14 | NA | 0 | 1 | 78 | 57 | 13 | 3.0 | 7 |
| DE | Cabrera, R. >> | 21 | 30 | 12 | 14 | NA | 0 | 2 | 35 | 15 | 17 | 8.5 | 15 |
| S | Oliver, S. >> | 20 | 30 | 10 | 1 | NA | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| S | Peeler, B. >> | 21 | 30 | 7 | 14 | NA | 3 | 1 | 18 | 26 | 1 | 1.5 | 1 |
| DE | Lynch, B. >> | 21 | 30 | 8 | 14 | NA | 0 | 1 | 24 | 19 | 5 | 1.5 | 2 |
| LB | Thurman, J. >> | 22 | 30 | 7 | 14 | NA | 0 | 1 | 37 | 31 | 5 | 0.0 | 2 |
| LB | Porter, J. >> | 22 | 30 | 8 | 14 | NA | 0 | 4 | 32 | 35 | 2 | 4.0 | 9 |
| LB | Burbach, R. >> | 22 | 30 | 4 | 14 | NA | 0 | 0 | 17 | 28 | 3 | 0.5 | 6 |
| S | Stevens, A. >> | 21 | 30 | 6 | 14 | NA | 3 | 1 | 25 | 31 | 0 | 0.5 | 1 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Robinson, G. >> | 22 | 30 | 7 | 14 | NA | 25 | 22 | 88% | 36 | 27 | 75% | 61 | 49 | 56 | 80% | 29 | 29 | 100% | 176 | 0 | 0 | 0.0 | 0 | 0% |
| P | Sasser, G. >> | 22 | 30 | 7 | 14 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 126 | 5211 | 41.4 | 0 | 0% |
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Fleming, C. >> | 22 | 30 | 5 | 14 | NA | 79 | 677 | 0 | 8.6 | 0 | 0 | 0 | 0.0 |
| WR | McMakin, R. >> | 22 | 30 | 8 | 12 | NA | 0 | 0 | 0 | 0.0 | 26 | 600 | 0 | 23.1 |
