<< Back to History
2010 Raiders
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Tomlinson, L. >> | 30 | 2010 | 27 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 220 | 886 | 10 | 4.0 | 15.7 | 63.3 | 19 | 176 | 0 | 1.4 | 9.3 | 12.6 | 4 | 2% |
| WR | Conway, C. >> | 37 | 2010 | 10 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 17 | 166 | 1 | 1.5 | 9.8 | 15.1 | 1 | 6% |
| WR | Copeland, H. >> | 37 | 2010 | 5 | 8 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Allen, T. >> | 40 | 2010 | 9 | 12 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Holt, T. >> | 33 | 2010 | 21 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 77 | 942 | 2 | 5.5 | 12.2 | 67.3 | 2 | 3% |
| TE | Gonzalez, T. >> | 33 | 2010 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 65 | 581 | 4 | 4.6 | 8.9 | 41.5 | 0 | 0% |
| QB | Brady, T. >> | 31 | 2010 | 23 | 14 | NA | 515 | 342 | 66% | 14 | 3% | 11 | 2% | 3445 | 10.1 | 36.8 | 246.1 | 28 | 5% | 85.5 | 43 | 148 | 0 | 3.4 | 3.1 | 10.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 4% |
| WR | Porter, J. >> | 31 | 2010 | 11 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 56 | 568 | 1 | 4.0 | 10.1 | 40.6 | 0 | 0% |
| WR | Royal, E. >> | 23 | 2010 | 10 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 54 | 487 | 2 | 3.9 | 9.0 | 34.8 | 4 | 3% |
| RB | Forte, M. >> | 24 | 2010 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 122 | 259 | 0 | 2.1 | 8.7 | 18.5 | 33 | 323 | 0 | 2.4 | 9.8 | 23.1 | 3 | 2% |
| RB | George, E. >> | 36 | 2010 | 12 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 0 | 1.0 | 0.3 | 0.3 | 3 | 27 | 0 | 0.8 | 9.0 | 6.8 | 0 | 0% |
| TE | Asher, J. >> | 37 | 2010 | 7 | 9 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 175 | 4 | 2.0 | 9.7 | 19.4 | 0 | 0% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Winston, E. >> | 26 | 2010 | 9 | 14 | NA | 0 |
| T | Foster, G. >> | 29 | 2010 | 14 | 14 | NA | 77 |
| T | Light, M. >> | 31 | 2010 | 13 | 14 | NA | 30 |
| T | Petitti, R. >> | 27 | 2010 | 12 | 14 | NA | 0 |
| G | Bell, J. >> | 28 | 2010 | 12 | 14 | NA | 49 |
| T | Barnes, K. >> | 26 | 2010 | 10 | 14 | NA | 0 |
| G | Sciullo, S. >> | 29 | 2010 | 14 | 14 | NA | 69 |
| T | Odom, J. >> | 35 | 2010 | 8 | 14 | NA | 0 |
| C | Graham, A. >> | 36 | 2010 | 7 | 14 | NA | 0 |
| G | DiNapoli, G. >> | 34 | 2010 | 6 | 14 | NA | 0 |
| C | Mangold, N. >> | 25 | 2010 | 12 | 14 | NA | 89 |
| G | Buckey, J. >> | 34 | 2010 | 10 | 14 | NA | 0 |
| C | Wiegmann, C. >> | 36 | 2010 | 6 | 14 | NA | 0 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Carter, D. >> | 39 | 2010 | 10 | 14 | NA | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 |
| CB | Vinson, F. >> | 30 | 2010 | 8 | 14 | NA | 1 | 0 | 12 | 3 | 7 | 1.0 | 5 |
| DT | Gilbert, S. >> | 38 | 2010 | 5 | 14 | NA | 0 | 1 | 18 | 6 | 5 | 0.0 | 0 |
| DT | Young, B. >> | 37 | 2010 | 16 | 14 | NA | 0 | 1 | 13 | 15 | 6 | 2.0 | 7 |
| LB | Barton, E. >> | 32 | 2010 | 10 | 14 | NA | 0 | 0 | 37 | 33 | 8 | 0.0 | 6 |
| LB | Johnson, T. >> | 37 | 2010 | 7 | 14 | NA | 0 | 0 | 4 | 3 | 0 | 0.0 | 0 |
| DE | Wistrom, G. >> | 33 | 2010 | 13 | 14 | NA | 0 | 0 | 11 | 9 | 2 | 3.5 | 7 |
| S | Tillman, P. >> | 33 | 2010 | 9 | 14 | NA | 0 | 0 | 11 | 5 | 0 | 0.0 | 0 |
| CB | Hawkins, A. >> | 33 | 2010 | 10 | 14 | NA | 2 | 3 | 76 | 50 | 3 | 0.5 | 8 |
| S | Sharper, D. >> | 34 | 2010 | 15 | 14 | NA | 3 | 0 | 24 | 14 | 7 | 0.0 | 0 |
| LB | Spearman, A. >> | 29 | 2010 | 11 | 14 | NA | 0 | 0 | 32 | 22 | 5 | 0.0 | 3 |
| DE | Johnstone, L. >> | 36 | 2010 | 9 | 14 | NA | 0 | 0 | 20 | 11 | 3 | 1.5 | 7 |
| LB | Ruud, B. >> | 26 | 2010 | 11 | 14 | NA | 0 | 1 | 41 | 37 | 3 | 0.0 | 2 |
| S | Knight, S. >> | 34 | 2010 | 11 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Scott, B. >> | 26 | 2010 | 7 | 14 | NA | 0 | 2 | 29 | 13 | 10 | 0.0 | 2 |
| DT | Coleman, R. >> | 33 | 2010 | 5 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Vasher, N. >> | 27 | 2010 | 18 | 14 | NA | 10 | 1 | 73 | 34 | 1 | 0.0 | 1 |
| LB | Crockett, H. >> | 35 | 2010 | 8 | 14 | NA | 0 | 0 | 24 | 8 | 7 | 0.0 | 0 |
| DT | Rogers, S. >> | 30 | 2010 | 12 | 14 | NA | 0 | 1 | 32 | 22 | 11 | 1.0 | 7 |
| S | Williams, M. >> | 28 | 2010 | 12 | 14 | NA | 4 | 0 | 20 | 10 | 4 | 0.0 | 0 |
| LB | Freeney, D. >> | 29 | 2010 | 16 | 14 | NA | 0 | 1 | 28 | 25 | 10 | 1.0 | 10 |
| LB | Willis, J. >> | 37 | 2010 | 7 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Anderson, M. >> | 30 | 2010 | 12 | 14 | NA | 0 | 0 | 4 | 7 | 1 | 0.0 | 0 |
| LB | Williams, B. >> | 37 | 2010 | 8 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DE | Bryant, T. >> | 33 | 2010 | 10 | 14 | NA | 0 | 0 | 16 | 8 | 11 | 1.0 | 12 |
| DT | Simon, C. >> | 32 | 2010 | 13 | 14 | NA | 0 | 1 | 18 | 16 | 11 | 0.5 | 4 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Janikowski, S. >> | 31 | 2010 | 7 | 14 | NA | 25 | 24 | 96% | 20 | 16 | 80% | 45 | 40 | 55 | 89% | 26 | 26 | 100% | 146 | 0 | 0 | 0.0 | 0 | 0% |
| P | Rouen, T. >> | 40 | 2010 | 2 | 14 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 74 | 3312 | 44.8 | 2 | 3% |
Kick Returners
Table formatting in progress...
