<< Back to History
1994 Chargers
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Fryar, I. >> | 38 | 1994 | 5 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 69 | 766 | 1 | 4.9 | 11.1 | 54.7 | 0 | 0% |
| WR | Seay, M. >> | 30 | 1994 | 1 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 16 | 173 | 2 | 1.5 | 10.8 | 15.7 | 1 | 6% |
| WR | Miller, A. >> | 32 | 1994 | 5 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 44 | 471 | 1 | 3.1 | 10.7 | 33.6 | 0 | 0% |
| WR | Early, Q. >> | 34 | 1994 | 1 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 63 | 648 | 4 | 4.5 | 10.3 | 46.3 | 1 | 2% |
| RB | Bieniemy, E. >> | 30 | 1994 | 1 | 10 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | George, J. >> | 34 | 1994 | 0 | 14 | NA | 496 | 279 | 56% | 14 | 3% | 18 | 4% | 2965 | 10.6 | 35.4 | 211.8 | 41 | 8% | 68.2 | 39 | 125 | 0 | 3.2 | 2.8 | 8.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | 11% |
| WR | Coleman, A. >> | 26 | 1994 | 0 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 5% |
| WR | Jefferson, S. >> | 34 | 1994 | 0 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20 | 204 | 2 | 1.8 | 10.2 | 18.5 | 0 | 0% |
| RB | Means, N. >> | 27 | 1994 | 2 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 332 | 1157 | 9 | 3.5 | 23.7 | 82.6 | 24 | 257 | 0 | 1.7 | 10.7 | 18.4 | 3 | 1% |
| RB | Bernstine, R. >> | 30 | 1994 | 1 | 12 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 41 | 97 | 0 | 2.4 | 3.4 | 8.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Novacek, J. >> | 33 | 1994 | 8 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 29 | 340 | 2 | 2.1 | 11.7 | 24.3 | 0 | 0% |
| TE | Walker, D. >> | 30 | 1994 | 1 | 9 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 | 78 | 2 | 1.1 | 7.8 | 8.7 | 0 | 0% |
| RB | Butts, M. >> | 29 | 1994 | 1 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 94 | 269 | 0 | 2.9 | 6.7 | 19.2 | 4 | 28 | 0 | 0.3 | 7.0 | 2.0 | 1 | 1% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Hull, K. >> | 35 | 1994 | 7 | 14 | NA | 85 |
| C | Whitley, C. >> | 28 | 1994 | 2 | 14 | NA | 0 |
| G | Steussie, T. >> | 37 | 1994 | 2 | 14 | NA | 0 |
| G | Zandofsky, M. >> | 31 | 1994 | 7 | 14 | NA | 41 |
| T | Parker, V. >> | 32 | 1994 | 1 | 14 | NA | 0 |
| T | Richards, D. >> | 30 | 1994 | 3 | 14 | NA | 102 |
| C | Binn, D. >> | 35 | 1994 | 2 | 14 | NA | 0 |
| G | Cocozzo, J. >> | 27 | 1994 | 4 | 14 | NA | 22 |
| T | Thompson, B. >> | 36 | 1994 | 9 | 14 | NA | 0 |
| C | Hall, C. >> | 28 | 1994 | 3 | 14 | NA | 66 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Johnson, R. >> | 29 | 1994 | 8 | 14 | NA | 0 | 0 | 4 | 9 | 0 | 0.0 | 0 |
| CB | Clark, W. >> | 26 | 1994 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DT | Phillips, J. >> | 36 | 1994 | 2 | 14 | NA | 0 | 0 | 12 | 15 | 3 | 5.0 | 3 |
| DE | Hansen, P. >> | 33 | 1994 | 4 | 14 | NA | 0 | 0 | 25 | 15 | 6 | 6.0 | 6 |
| LB | Bush, L. >> | 33 | 1994 | 2 | 14 | NA | 0 | 0 | 6 | 9 | 0 | 0.0 | 0 |
| LB | Gibson, D. >> | 31 | 1994 | 6 | 14 | NA | 0 | 1 | 18 | 13 | 3 | 0.0 | 2 |
| S | Glenn, V. >> | 31 | 1994 | 8 | 14 | NA | 3 | 1 | 31 | 18 | 2 | 0.0 | 4 |
| DT | Parrella, J. >> | 35 | 1994 | 1 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Plummer, G. >> | 37 | 1994 | 7 | 14 | NA | 1 | 1 | 19 | 21 | 2 | 0.5 | 2 |
| LB | Turnbull, R. >> | 31 | 1994 | 2 | 14 | NA | 0 | 1 | 16 | 20 | 2 | 4.5 | 0 |
| DE | Grossman, B. >> | 27 | 1994 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DT | Miller, L. >> | 29 | 1994 | 2 | 14 | NA | 0 | 1 | 9 | 3 | 1 | 0.0 | 2 |
| LB | Spielman, C. >> | 32 | 1994 | 4 | 14 | NA | 0 | 4 | 50 | 35 | 4 | 0.5 | 1 |
| CB | Vanhorse, S. >> | 28 | 1994 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Jackson, G. >> | 34 | 1994 | 2 | 14 | NA | 5 | 0 | 55 | 48 | 0 | 0.5 | 0 |
| DT | Adams, S. >> | 34 | 1994 | 3 | 14 | NA | 0 | 0 | 14 | 9 | 3 | 7.0 | 5 |
| S | Harrison, R. >> | 36 | 1994 | 3 | 14 | NA | 0 | 0 | 21 | 12 | 0 | 0.0 | 0 |
| CB | Ambrose, A. >> | 34 | 1994 | 3 | 14 | NA | 0 | 0 | 5 | 2 | 0 | 0.0 | 3 |
| DT | White, R. >> | 25 | 1994 | 4 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Bayless, M. >> | 34 | 1994 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Seau, J. >> | 39 | 1994 | 1 | 14 | NA | 0 | 3 | 56 | 45 | 8 | 4.0 | 7 |
| CB | Massey, R. >> | 30 | 1994 | 2 | 14 | NA | 0 | 0 | 14 | 8 | 1 | 2.0 | 0 |
| DE | O'Neal, L. >> | 35 | 1994 | 6 | 14 | NA | 0 | 3 | 25 | 24 | 2 | 11.5 | 16 |
| S | Richard, S. >> | 31 | 1994 | 6 | 14 | NA | 0 | 0 | 5 | 8 | 0 | 0.0 | 0 |
| CB | Gordon, D. >> | 24 | 1994 | 8 | 14 | NA | 6 | 2 | 69 | 39 | 1 | 0.0 | 0 |
| DT | Mims, C. >> | 29 | 1994 | 1 | 14 | NA | 0 | 0 | 12 | 10 | 3 | 7.0 | 7 |
| LB | Armstead, J. >> | 33 | 1994 | 7 | 14 | NA | 3 | 0 | 5 | 5 | 0 | 0.5 | 0 |
| S | Pope, M. >> | 31 | 1994 | 5 | 14 | NA | 3 | 1 | 18 | 12 | 0 | 3.0 | 1 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Johnson, N. >> | 39 | 1994 | 2 | 14 | NA | 22 | 22 | 100% | 22 | 16 | 73% | 44 | 38 | 50 | 86% | 21 | 21 | 100% | 135 | 0 | 0 | 0.0 | 0 | 0% |
| P | Kidd, J. >> | 37 | 1994 | 1 | 14 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 85 | 3202 | 37.7 | 0 | 0% |
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Coleman, A. >> | 26 | 1994 | 0 | 13 | NA | 0 | 0 | 0 | 0.0 | 19 | 522 | 0 | 27.5 |
| CB | Gordon, D. >> | 24 | 1994 | 8 | 14 | NA | 61 | 736 | 3 | 12.1 | 0 | 0 | 0 | 0.0 |
