<< Back to History
1972 Giants
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Duhon, B. $$ >> | 31 | 1972 | 5 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 3% |
| WR | Parks, B. >> | 29 | 1972 | 11 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 | 378 | 2 | 2.3 | 10.2 | 23.6 | 1 | 3% |
| RB | Johnson, R. >> | 30 | 1972 | 21 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 84 | 265 | 0 | 3.2 | 5.3 | 16.6 | 26 | 247 | 1 | 1.6 | 9.5 | 15.4 | 2 | 2% |
| WR | Gilliam, J. >> | 32 | 1972 | 14 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 74 | 812 | 7 | 4.6 | 11.0 | 50.8 | 2 | 3% |
| TE | Mitchell, T. >> | 33 | 1972 | 2 | 11 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 95 | 1 | 0.7 | 11.9 | 8.6 | 0 | 0% |
| QB | Tarkenton, F. >> | 37 | 1972 | 11 | 16 | NA | 579 | 297 | 51% | 17 | 3% | 17 | 3% | 3035 | 10.2 | 36.2 | 189.7 | 43 | 7% | 64.2 | 91 | 446 | 3 | 4.9 | 5.7 | 27.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 3% |
| WR | Sellers, R. >> | 32 | 1972 | 7 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 23 | 204 | 0 | 1.5 | 8.9 | 13.6 | 0 | 0% |
| WR | McNeil, C. >> | 37 | 1972 | 5 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 52 | 612 | 4 | 3.3 | 11.8 | 38.3 | 0 | 0% |
| RB | Shy, L. >> | 33 | 1972 | 1 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 17% |
| TE | Tucker, B. >> | 32 | 1972 | 8 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 34 | 363 | 1 | 2.1 | 10.7 | 22.7 | 0 | 0% |
| RB | Sullivan, T. $ >> | 28 | 1972 | 16 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 345 | 1425 | 8 | 4.1 | 21.6 | 89.1 | 43 | 324 | 1 | 2.7 | 7.5 | 20.3 | 6 | 2% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G | Newton, B. >> | 29 | 1972 | 9 | 16 | NA | 0 |
| T | Dierdorf, D. >> | 29 | 1972 | 20 | 16 | NA | 38 |
| T | Svihus, B. >> | 35 | 1972 | 5 | 16 | NA | 67 |
| T | Young, W. >> | 34 | 1972 | 5 | 16 | NA | 0 |
| G | Harper, C. >> | 33 | 1972 | 6 | 16 | NA | 0 |
| C | Larson, G. >> | 38 | 1972 | 2 | 16 | NA | 0 |
| T | Buzin, R. >> | 31 | 1972 | 11 | 16 | NA | 41 |
| T | Vogel, B. >> | 36 | 1972 | 4 | 16 | NA | 161 |
| C | Curry, B. >> | 35 | 1972 | 4 | 16 | NA | 0 |
| G | Van Horn, D. >> | 33 | 1972 | 8 | 16 | NA | 67 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Mendenhall, J. $ >> | 30 | 1972 | 10 | 16 | NA | 0 | 1 | 26 | 19 | 5 | 5.5 | 7 |
| DT | Lens, G. >> | 32 | 1972 | 6 | 16 | NA | 0 | 3 | 23 | 15 | 7 | 4.5 | 2 |
| DE | Dryer, F. >> | 31 | 1972 | 13 | 16 | NA | 0 | 1 | 27 | 22 | 10 | 7.5 | 5 |
| LB | Hazeltine, M. >> | 44 | 1972 | 2 | 16 | NA | 0 | 1 | 6 | 9 | 0 | 0.0 | 0 |
| DT | Shay, J. >> | 33 | 1972 | 5 | 16 | NA | 0 | 1 | 17 | 17 | 5 | 5.0 | 6 |
| S | Hollas, H. >> | 32 | 1972 | 5 | 16 | NA | 3 | 0 | 14 | 13 | 0 | 1.0 | 2 |
| DT | Talbert, D. >> | 33 | 1972 | 8 | 16 | NA | 0 | 1 | 38 | 24 | 9 | 7.5 | 4 |
| DT | Kanicki, J. >> | 36 | 1972 | 2 | 16 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Files, J. $$ >> | 29 | 1972 | 9 | 16 | NA | 4 | 2 | 25 | 25 | 3 | 0.0 | 4 |
| CB | Parker, K. $$ >> | 31 | 1972 | 5 | 16 | NA | 0 | 1 | 20 | 14 | 2 | 1.0 | 2 |
| CB | West, C. >> | 31 | 1972 | 6 | 16 | NA | 1 | 0 | 34 | 24 | 1 | 0.0 | 0 |
| CB | Williams, W. >> | 35 | 1972 | 2 | 16 | NA | 3 | 3 | 40 | 22 | 2 | 1.0 | 0 |
| LB | Hansen, D. >> | 33 | 1972 | 6 | 16 | NA | 2 | 1 | 28 | 30 | 4 | 0.0 | 4 |
| S | Longo, T. >> | 35 | 1972 | 2 | 16 | NA | 0 | 0 | 20 | 7 | 0 | 0.0 | 0 |
| LB | Curtis, M. >> | 34 | 1972 | 9 | 16 | NA | 3 | 1 | 50 | 50 | 15 | 0.5 | 5 |
| DE | Lurtsema, B. >> | 35 | 1972 | 2 | 16 | NA | 0 | 1 | 33 | 19 | 7 | 3.5 | 2 |
| S | Lockhart, S. >> | 34 | 1972 | 4 | 16 | NA | 1 | 0 | 19 | 17 | 3 | 3.5 | 0 |
| S | Hollomon, G. >> | 32 | 1972 | 6 | 16 | NA | 3 | 0 | 17 | 20 | 1 | 0.0 | 1 |
| LB | Myrtle, C. >> | 33 | 1972 | 7 | 16 | NA | 5 | 3 | 56 | 47 | 6 | 0.5 | 4 |
| CB | Alexander, W. >> | 29 | 1972 | 5 | 16 | NA | 2 | 1 | 9 | 18 | 2 | 2.0 | 6 |
| LB | Jenke, N. >> | 31 | 1972 | 8 | 16 | NA | 0 | 2 | 27 | 45 | 3 | 0.0 | 2 |
| CB | Ford, C. >> | 30 | 1972 | 11 | 16 | NA | 3 | 0 | 58 | 48 | 2 | 0.0 | 1 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Widby, R. >> | 32 | 1972 | 2 | 16 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 102 | 4058 | 39.8 | 1 | 1% |
| K | Leypoldt, J. >> | 31 | 1972 | 4 | 15 | NA | 20 | 13 | 65% | 23 | 15 | 65% | 43 | 28 | 51 | 65% | 26 | 26 | 100% | 110 | 0 | 0 | 0.0 | 0 | 0% |
Kick Returners
Table formatting in progress...
