FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2362 Favorite Teams
 

All-Pros

QB Candidates - Auto League

POS Name Age Team MVP G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
QB Brady, T. 30 Fried Clams 272 12 497 317 64% 22 4% 4 1% 3661 11.5 41.4 305.1 41 8% 97.3 56 324 1 5.8 4.7 27.0 0 0 0 0.0 0.0 0.0 5 5%
QB Manning, P. 28 Legends 238 12 484 317 65% 19 4% 9 2% 3818 12.0 40.3 318.2 35 7% 94.9 27 46 1 1.7 2.3 3.8 0 0 0 0.0 0.0 0.0 3 5%
QB Mayfield, B. 29 Tidalwave 223 12 449 267 59% 13 3% 14 3% 2827 10.6 37.4 235.6 32 7% 74.5 65 404 3 6.2 5.4 33.7 0 0 0 0.0 0.0 0.0 4 4%
QB Brees, D. 39 Sea Turtles 213 12 424 289 68% 18 4% 9 2% 2961 10.2 35.3 246.8 30 7% 93.3 43 113 2 2.6 3.6 9.4 0 0 0 0.0 0.0 0.0 3 4%
QB Trubisky, M. 24 Bears 211 12 407 246 60% 12 3% 10 2% 2666 10.8 33.9 222.2 35 8% 79.3 67 334 4 5.0 5.6 27.8 0 0 0 0.0 0.0 0.0 3 3%

RB Candidates - Auto League

POS Name Age Team MVP G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB Johnson, L. 26 Fighting Pigs 224 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 283 1105 6 3.9 23.6 92.1 63 721 1 5.3 11.4 60.1 10 3%
RB Taylor, J. 22 Legends 220 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 275 1189 9 4.3 22.9 99.1 36 483 0 3.0 13.4 40.3 2 1%
RB Davis, T. 26 Minnotaurs 199 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 323 1297 7 4.0 26.9 108.1 25 282 0 2.1 11.3 23.5 0 0%
RB Johnson, D. 26 Burners 123 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 200 470 6 2.4 16.7 39.2 32 346 1 2.7 10.8 28.8 4 2%
RB Wilder, J. 26 Tidalwave 123 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 219 608 4 2.8 18.3 50.7 36 391 0 3.0 10.9 32.6 3 1%

WR Candidates - Auto League

POS Name Age Team MVP G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR Harrison, M. 29 Legends 222 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 130 1680 9 10.8 12.9 140.0 0 0%
WR Thomas, D. 26 Minnotaurs 197 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 137 1611 6 11.4 11.8 134.3 2 1%
WR Welker, W. 28 Fried Clams 182 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 127 1528 5 10.6 12.0 127.3 1 1%
WR Moss, R. 32 Fried Clams 129 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 78 819 8 6.5 10.5 68.3 2 3%
WR Hilton, T. 27 Legends 110 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 69 862 4 5.8 12.5 71.8 0 0%

TE Candidates - Auto League

POS Name Age Team MVP G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
TE Clark, D. 30 Legends 98 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 69 680 5 5.8 9.9 56.7 1 1%
TE Graham, J. 27 Sea Turtles 81 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 43 395 7 3.6 9.2 32.9 0 0%
TE Thomas, J. 26 Minnotaurs 63 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 44 396 4 3.7 9.0 33.0 0 0%
TE Jones, B. 27 Cats 50 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 41 389 2 3.4 9.5 32.4 1 2%
TE Chmura, M. 26 Browns 44 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 262 3 2.2 10.9 23.8 0 0%

OL Candidates - Auto League

POS Name Age Team G Yards +/-
G Leeuwenburg, J. 26 Bears 12 130
G Collett, E. 31 Legends 12 98
T Schwartz, M. 30 Fighting Pigs 12 96
T Fisher, E. 27 Fighting Pigs 12 86
C Bryan, B. 30 Minnotaurs 12 85
T Brown, D. 25 Burners 12 84
T Williams, J. 33 Bears 12 70
T Carey, V. 24 Bounty 12 69
G Chung, E. 24 Fried Clams 12 68
G Adams, S. 30 Fried Clams 12 67

DT Candidates - Auto League

POS Name Age Team DPY G Int FF Solo Asst TFL Sacks QBHits
DT Jones, C. 28 Fighting Pigs 60 12 0 1 28 8 21 3.5 28
DT Newsome, B. 23 Legends 47 12 3 0 27 22 14 5.0 13
DT Glover, L. 26 Sea Turtles 37 12 0 2 20 10 10 4.0 14
DT Settle, T. 27 Burners 32 12 0 0 21 9 10 7.0 6
DT Buckner, D. 28 Legends 34 12 0 1 26 12 7 4.0 15

DE Candidates - Auto League

POS Name Age Team DPY G Int FF Solo Asst TFL Sacks QBHits
DE Smith, B. 26 Legends 63 12 0 0 48 17 25 9.0 15
DE Allen, Z. 27 Minnotaurs 63 12 0 3 45 27 21 1.0 31
DE Martin, W. 27 Sea Turtles 52 12 0 1 73 47 16 7.0 10
DE Dutton, J. 24 Legends 48 12 0 2 31 18 14 10.0 8
DE Smith, N. 27 Fighting Pigs 51 12 1 0 33 11 18 6.5 15

LB Candidates - Auto League

POS Name Age Team DPY G Int FF Solo Asst TFL Sacks QBHits
LB David, L. 23 Tidalwave 76 12 4 0 90 45 27 6.0 16
LB Tippett, A. 25 Fried Clams 47 12 0 2 46 41 6 12.5 7
LB Thomas, D. 23 Fighting Pigs 54 12 0 3 56 30 14 6.0 17
LB Miller, V. 23 Minnotaurs 52 12 2 1 50 24 19 4.5 13
LB Swilling, P. 27 Sea Turtles 49 12 0 0 31 28 7 5.0 27

CB Candidates - Auto League

POS Name Age Team DPY G Int FF Solo Asst TFL Sacks QBHits
CB Lewis, A. 25 Fighting Pigs 32 12 4 3 63 30 2 0.0 9
CB Law, T. 24 Fried Clams 25 12 7 1 41 27 3 0.5 0
CB Waymer, D. 28 Sea Turtles 25 12 7 1 48 28 4 0.0 0
CB Stukes, C. 28 Legends 24 12 5 4 51 26 1 1.0 0
CB Barber, R. 27 Tidalwave 22 12 0 2 64 34 6 2.0 1

S Candidates - Auto League

POS Name Age Team DPY G Int FF Solo Asst TFL Sacks QBHits
S Carrier, M. 22 Bears 22 12 5 1 21 17 2 1.0 3
S Harrison, R. 31 Fried Clams 21 12 2 0 25 26 11 1.0 0
S Crist, C. 27 Cats 18 12 4 1 14 13 0 2.0 2
S Knight, S. 26 Sea Turtles 19 12 5 1 18 16 2 0.0 3
S Barbaro, G. 26 Fighting Pigs 18 12 5 0 18 17 2 0.0 2

K Candidates - Auto League

POS Name Age Team G FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk%
K Prater, M. 29 Minnotaurs 12 36 36 100% 33 31 94% 69 67 64 97% 21 21 100% 222 0 0 0.0 0 0%
K Gramatica, M. 32 Sea Turtles 12 27 25 93% 20 19 95% 47 44 61 94% 33 33 100% 165 0 0 0.0 0 0%
K Vanderjagt, M. 33 Legends 12 29 28 97% 18 16 89% 47 44 50 94% 32 32 100% 164 0 0 0.0 0 0%
K Gostkowski, S. 29 Fried Clams 12 27 27 100% 19 13 68% 46 40 54 87% 25 25 100% 145 0 0 0.0 0 0%
K Barth, C. 25 Tidalwave 12 20 20 100% 20 15 75% 40 35 55 88% 19 19 100% 124 0 0 0.0 0 0%

P Candidates - Auto League

POS Name Age Team G FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk%
P Daluiso, B. 25 Minnotaurs 12 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 69 3302 47.9 0 0%
P Morstead, T. 26 Sea Turtles 12 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 60 2841 47.4 0 0%
P Camarda, J. 24 Tidalwave 12 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 69 3173 46.0 0 0%
P Townsend, T. 28 Burners 12 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 94 4278 45.5 0 0%
P Tupa, T. 31 Fried Clams 11 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 65 2953 45.4 0 0%
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy