Table formatting in progress...
See Compiled
Disturbed - Per 36 Mins Export CSV

| POS | Name | Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Stockton, J. >> | 26 | 1988-89 | C | 9.8 | 5.8 | 15.6 | 82 | 0% | 38.7 | 5.6 | 10.5 | .538 | 0.2 | 0.8 | .242 | 5.5 | 9.7 | .561 | 4.4 | 5.1 | .863 | 0.9 | 1.9 | 2.8 | 12.7 | 3.0 | 0.2 | 3.5 | 2.7 | 15.9 | 17.1 |
| SF | Davis, W. >> | 24 | 1978-79 | C | 6.3 | 3.1 | 9.4 | 79 | 4% | 30.8 | 11.4 | 20.3 | .561 | 0.0 | 0.0 | .000 | 11.4 | 20.3 | .561 | 5.1 | 6.1 | .831 | 1.7 | 3.9 | 5.6 | 5.1 | 2.2 | 0.4 | 4.4 | 3.7 | 27.9 | 23.6 |
| PF | Kemp, S. >> | 24 | 1993-94 | C | 5.6 | 6.0 | 11.6 | 79 | 4% | 32.9 | 7.4 | 13.8 | .538 | 0.0 | 0.1 | .250 | 7.4 | 13.7 | .540 | 5.1 | 6.8 | .741 | 4.3 | 7.5 | 11.8 | 2.9 | 2.0 | 2.3 | 3.6 | 4.3 | 19.9 | 18.1 |
| C | Olajuwon, H. >> | 27 | 1989-90 | C | 2.5 | 8.7 | 11.2 | 82 | 0% | 38.1 | 9.4 | 18.7 | .501 | 0.0 | 0.1 | .167 | 9.4 | 18.6 | .502 | 4.4 | 6.2 | .713 | 3.5 | 9.9 | 13.4 | 2.7 | 2.0 | 4.4 | 3.7 | 3.7 | 23.2 | 24.3 |
| C | Bol, M. >> | 24 | 1986-87 | C | -0.5 | 2.9 | 2.4 | 82 | 0% | 18.9 | 2.4 | 5.4 | .446 | 0.0 | 0.0 | .000 | 2.4 | 5.3 | .448 | 1.0 | 1.6 | .672 | 2.0 | 6.5 | 8.4 | 0.3 | 0.5 | 7.0 | 1.4 | 4.4 | 5.8 | 3.1 |
| C | Robinson, D. >> | 25 | 1990-91 | C | 9.4 | 7.6 | 17.0 | 82 | 0% | 37.7 | 8.9 | 16.1 | .552 | 0.0 | 0.1 | .143 | 8.9 | 16.0 | .554 | 7.0 | 9.1 | .762 | 3.9 | 8.6 | 12.5 | 2.4 | 1.5 | 3.8 | 3.2 | 3.1 | 24.7 | 25.6 |
| SF | Leonard, K. >> | 24 | 2015-16 | C | 8.3 | 5.5 | 13.8 | 72 | 12% | 33.1 | 8.3 | 16.5 | .506 | 2.0 | 4.4 | .443 | 6.4 | 12.1 | .528 | 4.4 | 5.1 | .874 | 1.4 | 6.0 | 7.5 | 2.8 | 1.9 | 1.1 | 1.6 | 2.0 | 23.1 | 21.2 |
| SF | English, A. >> | 28 | 1981-82 | C | 8.9 | 0.6 | 9.5 | 82 | 0% | 36.8 | 10.3 | 18.7 | .551 | 0.0 | 0.1 | .000 | 10.3 | 18.6 | .553 | 4.5 | 5.3 | .840 | 2.5 | 4.2 | 6.7 | 5.2 | 1.0 | 1.4 | 3.1 | 3.1 | 25.1 | 25.4 |
| PG | Payton, G. >> | 27 | 1995-96 | C | 5.9 | 5.6 | 11.5 | 81 | 1% | 39.0 | 7.1 | 14.7 | .484 | 1.1 | 3.4 | .328 | 6.0 | 11.2 | .532 | 2.6 | 3.5 | .748 | 1.2 | 2.7 | 3.9 | 7.0 | 2.7 | 0.2 | 3.0 | 2.5 | 18.0 | 19.3 |
| PF | Williams, B. >> | 22 | 1982-83 | C | 5.5 | 5.9 | 11.4 | 82 | 0% | 36.1 | 6.5 | 11.1 | .588 | 0.0 | 0.0 | .000 | 6.5 | 11.1 | .590 | 4.0 | 6.4 | .620 | 4.5 | 8.1 | 12.5 | 1.5 | 1.1 | 1.3 | 3.0 | 3.3 | 17.0 | 17.0 |
| PG | Parker, T. >> | 23 | 2005-06 | C | 5.5 | 4.1 | 9.6 | 80 | 2% | 33.9 | 8.3 | 15.1 | .548 | 0.1 | 0.5 | .306 | 8.2 | 14.7 | .556 | 3.4 | 4.8 | .707 | 0.5 | 3.0 | 3.5 | 6.1 | 1.1 | 0.1 | 3.3 | 2.1 | 20.1 | 18.9 |
