Table formatting in progress...
See Compiled
Bulls - Per 36 Mins Export CSV

| POS | Name | Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Conley, M. $$ >> | 30 | 2014-15 | A | 3.7 | 2.5 | 6.2 | 70 | 15% | 31.8 | 6.4 | 14.5 | .440 | 1.7 | 4.5 | .372 | 4.7 | 9.9 | .471 | 3.5 | 4.1 | .851 | 0.4 | 2.9 | 3.3 | 6.1 | 1.4 | 0.2 | 2.6 | 2.3 | 17.9 | 15.6 |
| PF | Gordon, A. $$ >> | 22 | 2015-16 | U | 3.4 | 2.5 | 5.9 | 78 | 5% | 23.9 | 5.4 | 11.4 | .473 | 1.0 | 2.9 | .333 | 4.4 | 8.4 | .522 | 2.6 | 3.9 | .678 | 3.1 | 7.1 | 10.2 | 2.8 | 1.3 | 1.3 | 1.3 | 2.9 | 14.4 | 9.4 |
| C | Gasol, P. $$ >> | 37 | 2008-09 | A | 6.8 | 1.6 | 8.4 | 81 | 1% | 37.0 | 6.9 | 12.6 | .544 | 0.0 | 0.0 | .500 | 6.8 | 12.6 | .545 | 3.8 | 5.3 | .711 | 3.0 | 6.0 | 8.9 | 3.0 | 0.3 | 0.7 | 2.0 | 2.3 | 17.5 | 17.9 |
| C | Okafor, J. $$ >> | 22 | 2015-16 | U | 1.3 | 0.3 | 1.6 | 73 | 11% | 34.0 | 9.1 | 17.9 | .510 | 0.0 | 0.1 | .167 | 9.1 | 17.8 | .512 | 3.0 | 4.5 | .666 | 2.9 | 5.0 | 7.9 | 1.7 | 2.0 | 1.5 | 2.7 | 1.1 | 21.3 | 19.8 |
| PG | Robinson, N. $$ >> | 33 | 2008-09 | U | 3.3 | 0.9 | 4.2 | 74 | 10% | 29.9 | 7.3 | 16.9 | .434 | 2.1 | 6.5 | .328 | 5.2 | 10.4 | .500 | 4.0 | 4.8 | .826 | 1.7 | 3.1 | 4.8 | 4.7 | 1.6 | 0.1 | 2.3 | 3.4 | 20.8 | 17.1 |
| C | Jokic, N. $$ >> | 22 | 2015-16 | U | 4.7 | 2.3 | 7.0 | 80 | 2% | 21.7 | 6.4 | 12.5 | .513 | 0.6 | 1.8 | .356 | 5.8 | 10.7 | .540 | 3.3 | 4.0 | .814 | 3.8 | 7.9 | 11.6 | 4.1 | 1.6 | 1.0 | 2.1 | 4.3 | 16.8 | 10.1 |
| SG | Roberson, A. $$ >> | 26 | 2015-16 | U | 1.6 | 1.6 | 3.2 | 70 | 15% | 22.2 | 3.3 | 6.5 | .504 | 0.7 | 2.4 | .304 | 2.5 | 4.1 | .619 | 0.8 | 1.3 | .632 | 1.9 | 4.1 | 6.0 | 1.3 | 1.4 | 1.1 | 0.8 | 3.1 | 8.1 | 5.0 |
| C | Mahinmi, I. $$ >> | 31 | 2015-16 | F | 2.3 | 3.0 | 5.3 | 71 | 13% | 25.6 | 5.2 | 9.0 | .578 | 0.0 | 0.0 | .000 | 5.2 | 9.0 | .578 | 2.6 | 4.5 | .578 | 2.6 | 7.3 | 10.0 | 2.0 | 1.1 | 1.4 | 2.0 | 4.5 | 13.0 | 9.1 |
| PF | West, D. $$ >> | 37 | 2005-06 | U | 1.4 | 0.7 | 2.1 | 74 | 10% | 34.1 | 7.3 | 14.7 | .494 | 0.0 | 0.2 | .273 | 7.2 | 14.6 | .496 | 2.5 | 3.3 | .765 | 2.0 | 5.0 | 6.9 | 0.8 | 0.5 | 0.5 | 1.8 | 3.3 | 17.1 | 16.2 |
| SG | Bryant, K. $$ >> | 39 | 2000-01 | F | 6.8 | 1.0 | 7.8 | 68 | 17% | 40.9 | 9.1 | 19.7 | .459 | 0.8 | 2.8 | .288 | 8.2 | 16.9 | .487 | 6.2 | 7.4 | .836 | 1.1 | 3.7 | 4.9 | 4.2 | 1.2 | 0.3 | 2.9 | 3.0 | 25.1 | 28.5 |
| PF | Johnson, J. $$ >> | 30 | 2009-10 | U | 0.8 | 1.0 | 1.8 | 65 | 21% | 20.7 | 4.9 | 10.5 | .468 | 1.1 | 2.6 | .398 | 3.8 | 7.8 | .491 | 2.8 | 3.8 | .750 | 1.9 | 5.0 | 6.9 | 2.7 | 1.3 | 2.7 | 2.5 | 5.8 | 13.7 | 7.8 |
| SG | Crabbe, A. $$ >> | 25 | 2013-14 | U | 0.0 | 0.4 | 0.4 | 60 | 27% | 8.3 | 3.7 | 10.2 | .364 | 1.6 | 4.3 | .375 | 2.1 | 5.8 | .355 | 0.9 | 1.2 | .750 | 0.3 | 2.5 | 2.8 | 1.8 | 0.6 | 0.3 | 0.9 | 3.1 | 9.9 | 2.2 |


