Table formatting in progress...
See Compiled
Nationals - Per 36 Mins

| POS | Name | Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Porter, K. † $$ >> | 27 | 1977-78 | U | 2.3 | 1.9 | 4.2 | 82 | 0% | 34.3 | 6.3 | 13.5 | .469 | 0.0 | 0.0 | .000 | 6.3 | 13.5 | .469 | 3.1 | 4.1 | .763 | 0.7 | 2.1 | 2.7 | 10.7 | 1.6 | 0.2 | 4.6 | 3.6 | 15.8 | 15.0 |
| SG | Ford, C. † $ >> | 30 | 1978-79 | A | 2.2 | 1.4 | 3.6 | 81 | 1% | 33.8 | 7.1 | 15.0 | .471 | 0.0 | 0.0 | .000 | 7.1 | 15.0 | .471 | 2.3 | 3.0 | .758 | 1.6 | 2.0 | 3.6 | 4.9 | 1.5 | 0.3 | 2.8 | 2.8 | 16.4 | 15.4 |
| SF | Garrett, R. $$ >> | 25 | 1975-76 | F | 0.4 | 0.7 | 1.1 | 55 | 33% | 9.8 | 7.2 | 17.2 | .419 | 0.0 | 0.0 | .000 | 7.2 | 17.2 | .419 | 3.5 | 4.3 | .815 | 3.0 | 4.8 | 7.8 | 1.1 | 1.7 | 0.5 | 0.0 | 4.5 | 17.9 | 4.9 |
| PF | Drew, J. † $$ >> | 20 | 1974-75 | U | 4.2 | 3.0 | 7.2 | 78 | 5% | 29.3 | 8.4 | 19.5 | .428 | 0.0 | 0.0 | .000 | 8.4 | 19.5 | .428 | 6.2 | 8.6 | .713 | 5.7 | 7.6 | 13.3 | 2.2 | 1.9 | 0.6 | 0.0 | 4.3 | 22.9 | 18.5 |
| C | Gianelli, J. $ >> | 28 | 1978-79 | F | 1.2 | 1.8 | 3.0 | 82 | 0% | 25.1 | 4.5 | 9.2 | .486 | 0.0 | 0.0 | .000 | 4.5 | 9.2 | .486 | 1.3 | 1.8 | .706 | 2.1 | 5.0 | 7.2 | 2.8 | 0.8 | 1.0 | 1.9 | 3.4 | 10.2 | 7.1 |
| SF | Riley, P. >> | 29 | 1974-75 | F | -0.2 | 0.3 | 0.1 | 46 | 44% | 22.1 | 7.8 | 18.7 | .419 | 0.0 | 0.0 | .000 | 7.8 | 18.7 | .419 | 2.5 | 3.3 | .742 | 0.9 | 2.1 | 3.0 | 4.3 | 1.3 | 0.1 | 0.0 | 4.6 | 18.1 | 11.0 |
| C | Kunnert, K. $$ >> | 26 | 1977-78 | S | 1.2 | 1.4 | 2.6 | 80 | 2% | 26.9 | 6.2 | 14.3 | .437 | 0.0 | 0.0 | .000 | 6.2 | 14.3 | .437 | 1.6 | 2.3 | .689 | 4.4 | 7.3 | 11.7 | 1.6 | 0.7 | 1.5 | 2.4 | 5.3 | 14.1 | 10.4 |
| PF | McNeill, L. $ >> | 27 | 1977-78 | S | 1.8 | 0.5 | 2.3 | 46 | 44% | 20.4 | 6.2 | 13.7 | .455 | 0.0 | 0.0 | .000 | 6.2 | 13.7 | .455 | 5.6 | 6.7 | .829 | 3.1 | 4.7 | 7.8 | 1.8 | 0.7 | 0.4 | 2.6 | 4.4 | 18.0 | 10.2 |
| SG | Williams, N. $ >> | 28 | 1978-79 | A | 1.4 | 1.5 | 2.9 | 81 | 1% | 16.0 | 7.9 | 15.8 | .501 | 0.0 | 0.0 | .000 | 7.9 | 15.8 | .501 | 2.8 | 3.3 | .872 | 1.9 | 3.9 | 5.8 | 1.7 | 1.5 | 0.1 | 2.6 | 4.7 | 18.6 | 8.3 |
| PG | Lumpkin, P. $$ >> | 23 | 1974-75 | S | 0.2 | 0.3 | 0.5 | 48 | 41% | 16.5 | 3.9 | 8.6 | .453 | 0.0 | 0.0 | .000 | 3.9 | 8.6 | .453 | 1.4 | 1.8 | .769 | 0.5 | 2.2 | 2.7 | 8.0 | 0.9 | 0.1 | 0.0 | 3.6 | 9.2 | 4.2 |
| PF | Brewer, J. $ >> | 27 | 1978-79 | F | -0.5 | 1.7 | 1.2 | 80 | 2% | 20.1 | 3.2 | 7.3 | .442 | 0.0 | 0.0 | .000 | 3.2 | 7.3 | .442 | 0.6 | 1.4 | .413 | 3.6 | 7.2 | 10.8 | 2.0 | 1.4 | 1.5 | 2.2 | 4.0 | 7.0 | 3.9 |
| C | Jones, D. $$ >> | 26 | 1978-79 | S | 0.3 | 0.9 | 1.2 | 81 | 1% | 15.0 | 5.5 | 12.0 | .458 | 0.0 | 0.0 | .000 | 5.5 | 12.0 | .458 | 2.9 | 4.0 | .727 | 3.3 | 6.6 | 9.9 | 1.7 | 1.0 | 0.8 | 3.1 | 6.2 | 13.9 | 5.7 |
| PG | Winfield, L. >> | 28 | 1975-76 | A | 0.2 | 0.2 | 0.4 | 22 | 73% | 9.7 | 6.4 | 13.2 | .485 | 0.0 | 0.0 | .000 | 6.4 | 13.2 | .485 | 1.8 | 2.8 | .643 | 1.6 | 3.2 | 4.8 | 3.8 | 2.0 | 1.2 | 0.0 | 2.8 | 14.6 | 3.3 |
| PF | Bridges, B. $ >> | 35 | 1974-75 | S | -0.1 | 0.3 | 0.2 | 32 | 61% | 13.0 | 3.2 | 8.5 | .376 | 0.0 | 0.0 | .000 | 3.2 | 8.5 | .376 | 1.5 | 3.1 | .500 | 5.8 | 6.4 | 12.2 | 2.8 | 1.0 | 0.5 | 0.0 | 5.9 | 7.9 | 2.7 |
| PF | Driscoll, T. $$ >> | 27 | 1974-75 | A | -0.1 | 0.0 | -0.1 | 11 | 87% | 4.7 | 3.0 | 13.0 | .231 | 0.0 | 0.0 | .000 | 3.0 | 13.0 | .231 | 1.0 | 2.0 | .500 | 7.0 | 9.0 | 16.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0.6 |


