Table formatting in progress...
Twine Ticklers - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Leonard, K. † $$ >> | 25 | 2021 | F | Yes | SF | 31 | 82 | 82 | 31.5 | 8.5 | 17.7 | .479 | 1.9 | 5.2 | .358 | 6.6 | 12.5 | .531 | 6.3 | 7.0 | .907 | 0.9 | 5.5 | 6.4 | 2.4 | 2.2 | 0.9 | 2.5 | 1.7 | 1.9 | 25.2 | 21.8 |
| PG | Holiday, J. >> | 30 | 2021 | F | Yes | B | 18 | 82 | 0 | 18.3 | 7.2 | 15.8 | .457 | 1.6 | 5.0 | .320 | 5.6 | 10.8 | .519 | 1.2 | 1.5 | .850 | 0.9 | 3.0 | 3.9 | 7.5 | 2.1 | 0.5 | 2.4 | 1.5 | 0.9 | 17.2 | 8.6 |
| C | Adams, S. >> | 24 | 2021 | F | Yes | C | 27 | 82 | 82 | 27.8 | 3.0 | 5.4 | .550 | 0.0 | 0.0 | .000 | 3.0 | 5.4 | .550 | 1.4 | 2.1 | .677 | 3.3 | 3.0 | 6.2 | 0.7 | 1.2 | 0.9 | 1.4 | 3.0 | 0.9 | 7.4 | 5.7 |
| PF | Griffin, B. >> | 29 | 2021 | F | Yes | PF | 27 | 82 | 82 | 27.9 | 5.2 | 12.5 | .413 | 1.7 | 5.2 | .333 | 3.4 | 7.3 | .470 | 2.3 | 2.8 | .815 | 1.2 | 4.5 | 5.7 | 3.3 | 0.8 | 0.4 | 2.5 | 2.8 | 1.0 | 14.4 | 11.1 |
| SF | Iguodala, A. >> | 33 | 2021 | F | Yes | B | 17 | 81 | 0 | 17.0 | 3.4 | 6.7 | .512 | 1.0 | 2.7 | .386 | 2.4 | 4.0 | .595 | 0.8 | 1.1 | .732 | 0.7 | 3.1 | 3.8 | 3.7 | 1.1 | 0.5 | 1.0 | 1.0 | 1.2 | 8.7 | 4.1 |
| PF | Aldridge, L. >> | 31 | 2021 | F | Yes | B | 21 | 82 | 0 | 20.5 | 9.3 | 19.0 | .488 | 0.4 | 1.2 | .358 | 8.8 | 17.8 | .496 | 3.3 | 3.7 | .872 | 2.3 | 5.2 | 7.5 | 2.4 | 0.8 | 1.3 | 2.0 | 2.9 | 1.3 | 22.2 | 12.5 |
| PG | Paul, C. $$ >> | 31 | 2021 | F | Yes | PG | 30 | 82 | 82 | 30.1 | 6.1 | 14.7 | .415 | 1.7 | 5.0 | .341 | 4.4 | 9.7 | .452 | 2.9 | 3.1 | .911 | 0.7 | 5.0 | 5.8 | 7.9 | 2.9 | 0.3 | 2.8 | 2.7 | 1.3 | 16.8 | 13.9 |
| C | Valanciunas, J. >> | 24 | 2021 | F | Yes | B | 21 | 81 | 0 | 20.9 | 4.9 | 9.6 | .511 | 0.0 | 0.0 | .000 | 4.9 | 9.6 | .511 | 1.7 | 2.0 | .867 | 3.6 | 10.0 | 13.6 | 1.2 | 0.7 | 1.3 | 2.4 | 3.7 | 1.5 | 11.5 | 6.5 |
| SG | McCollum, C. >> | 25 | 2021 | F | Yes | B | 17 | 81 | 0 | 16.7 | 7.3 | 15.7 | .466 | 2.4 | 5.3 | .454 | 4.9 | 10.4 | .472 | 2.5 | 2.7 | .919 | 0.5 | 2.0 | 2.5 | 3.6 | 0.8 | 0.4 | 2.2 | 1.2 | 0.7 | 19.5 | 8.9 |
| SG | Butler, J. $$ >> | 28 | 2021 | F | Yes | SG | 31 | 82 | 82 | 31.9 | 6.9 | 14.6 | .471 | 1.2 | 3.1 | .400 | 5.7 | 11.6 | .490 | 3.5 | 4.0 | .865 | 1.1 | 4.7 | 5.8 | 3.7 | 2.1 | 0.5 | 1.9 | 1.3 | 0.6 | 18.5 | 16.2 |
| Totals | 82 | 32.4 | 69.6 | .466 | 6.3 | 17.5 | .363 | 26.1 | 52.1 | .501 | 14.7 | 17.0 | .863 | 7.9 | 24.6 | 32.5 | 19.0 | 8.3 | 3.5 | 11.2 | 11.6 | 6.0 | 85.9 | 109.0 |


