Stat Leaders
PPG
| Johnson, M., Haawwwks | 25.2 |
| Jordan, M., Supersonics | 24.5 |
| Hill, G., LEGEND | 24.5 |
| Drexler, C., THUNDER | 22.2 |
| Barros, D., Rec 11 | 22.1 |
AST/G
| Stockton, J., LEGEND | 11.5 |
| Johnson, K., 76ers | 9.2 |
| Johnson, M., Haawwwks | 8.2 |
| Porter, T., THUNDER | 6.7 |
| Barros, D., Rec 11 | 5.3 |
TRB/G
| Barkley, C., Bragg I'm Open | 10.1 |
| Hill, G., LEGEND | 9.3 |
| Olajuwon, H., 76ers | 9.2 |
| Duncan, T., THUNDER | 9.1 |
| Bird, L., Family | 8.6 |
BLK/G
| Nance, L., LEGEND | 4.1 |
| Ewing, P., Haawwwks | 3.4 |
| Olajuwon, H., 76ers | 3.3 |
| Mourning, A., Family | 2.8 |
| Duncan, T., THUNDER | 2.2 |
DRB/G
| Bird, L., Family | 7.2 |
| Hill, G., LEGEND | 7.2 |
| Barkley, C., Bragg I'm Open | 6.9 |
| Olajuwon, H., 76ers | 6.5 |
| Duncan, T., THUNDER | 6.4 |
ORB/G
| Kemp, S., Supersonics | 3.5 |
| Grant, H., Rec 11 | 3.4 |
| Barkley, C., Bragg I'm Open | 3.2 |
| Olajuwon, H., 76ers | 2.8 |
| Duncan, T., THUNDER | 2.6 |
STL/G
| Stockton, J., LEGEND | 4.2 |
| Johnson, K., 76ers | 3.1 |
| Jordan, M., Supersonics | 3.0 |
| Porter, T., THUNDER | 3.0 |
| Payton, G., Supersonics | 2.6 |
TOV/G
| Johnson, K., 76ers | 5.1 |
| Stockton, J., LEGEND | 4.2 |
| Hardaway, A., Family | 4.0 |
| Johnson, M., Haawwwks | 3.9 |
| Barkley, C., Bragg I'm Open | 3.8 |
FG%
| Kersey, J., Family | .569 |
| Mullin, C., THUNDER | .553 |
| Mutombo, D., LEGEND | .547 |
| McDyess, A., Supersonics | .541 |
| Sabonis, A., 76ers | .541 |
3P%
| Schrempf, D., Haawwwks | .560 |
| Barros, D., Rec 11 | .516 |
| Kerr, S., Haawwwks | .500 |
| Hardaway, T., Bragg I'm Open | .434 |
| Brandon, T., Haawwwks | .425 |
2P%
| Sabonis, A., 76ers | .600 |
| Kersey, J., Family | .580 |
| Mullin, C., THUNDER | .578 |
| Majerle, D., Supersonics | .573 |
| Hardaway, A., Family | .561 |
FT%
| Hawkins, H., Rec 11 | .951 |
| Chambers, T., 76ers | .940 |
| Miller, R., Family | .940 |
| Barros, D., Rec 11 | .923 |
| Johnson, M., Haawwwks | .914 |
Mins Played
| Rice, G., 76ers | 731 |
| Johnson, K., 76ers | 718 |
| Richmond, M., 76ers | 692 |
| Chambers, T., 76ers | 676 |
| Jordan, M., Supersonics | 675 |
Fouls
| Barkley, C., Bragg I'm Open | 65 |
| Johnson, K., 76ers | 64 |
| Duncan, T., THUNDER | 58 |
| Ewing, P., Haawwwks | 58 |
| Malone, K., Family | 57 |
Def. Stops
| Jordan, M., Supersonics | 67 |
| Drexler, C., THUNDER | 53 |
| Duncan, T., THUNDER | 51 |
| Barkley, C., Bragg I'm Open | 50 |
| Robinson, D., THUNDER | 50 |
Bench Pts
| Worthy, J., Bragg I'm Open | 169 |
| Augmon, S., Bragg I'm Open | 150 |
| Ceballos, C., Haawwwks | 140 |
| Hardaway, T., Bragg I'm Open | 140 |
| Jones, E., Rec 11 | 137 |


