Table formatting in progress...
Celtics - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Gamble, K. >> | 28 | 1993 | U | Yes | B | 0 | 82 | 82 | 30.0 | 7.0 | 13.4 | .522 | 0.9 | 2.4 | .370 | 6.1 | 11.0 | .555 | 3.1 | 3.6 | .868 | 0.6 | 3.9 | 4.5 | 3.0 | 1.0 | 0.4 | 1.4 | 1.8 | 0.8 | 18.0 | 14.9 |
| PF | Thorpe, O. >> | 31 | 1993 | U | Yes | PF | 36 | 82 | 82 | 34.3 | 4.2 | 7.8 | .529 | 0.0 | 0.0 | .000 | 4.2 | 7.8 | .530 | 2.3 | 3.4 | .677 | 3.4 | 6.3 | 9.7 | 2.6 | 0.7 | 0.3 | 2.5 | 2.9 | 1.2 | 10.6 | 10.1 |
| SG | Hornacek, J. † >> | 30 | 1993 | F | Yes | PG | 36 | 82 | 82 | 36.1 | 7.8 | 15.1 | .516 | 1.2 | 2.7 | .437 | 6.6 | 12.4 | .533 | 4.9 | 5.7 | .866 | 1.3 | 4.3 | 5.6 | 5.4 | 2.3 | 0.5 | 2.4 | 1.9 | 1.6 | 21.7 | 21.7 |
| PG | Pack, R. >> | 24 | 1993 | A | Yes | B | 6 | 82 | 0 | 9.0 | 6.9 | 15.0 | .458 | 0.0 | 0.1 | .000 | 6.9 | 14.9 | .461 | 3.5 | 4.5 | .787 | 1.1 | 2.6 | 3.7 | 5.5 | 1.4 | 0.2 | 3.6 | 1.2 | 0.7 | 17.2 | 4.2 |
| SF | Higgins, R. >> | 34 | 1993 | F | Yes | B | 0 | 74 | 0 | 11.3 | 5.0 | 10.9 | .456 | 0.9 | 2.8 | .328 | 4.0 | 8.1 | .500 | 2.1 | 2.4 | .875 | 1.1 | 3.8 | 5.0 | 2.7 | 1.1 | 0.6 | 2.1 | 2.6 | 0.3 | 13.0 | 4.0 |
| C | Seikaly, R. >> | 28 | 1993 | U | Yes | C | 33 | 82 | 82 | 32.9 | 4.9 | 10.0 | .490 | 0.0 | 0.2 | .133 | 4.9 | 9.8 | .497 | 4.0 | 5.2 | .766 | 3.0 | 6.6 | 9.6 | 1.4 | 0.5 | 1.0 | 2.2 | 2.5 | 1.1 | 13.8 | 12.6 |
| SG | Wilkins, G. >> | 30 | 1993 | F | Yes | SF | 33 | 82 | 0 | 6.7 | 6.0 | 12.5 | .479 | 0.1 | 1.2 | .111 | 5.9 | 11.3 | .518 | 3.7 | 4.3 | .859 | 1.1 | 1.7 | 2.7 | 2.6 | 1.2 | 0.3 | 1.1 | 0.9 | 0.7 | 15.8 | 2.9 |
| SF | McCray, R. >> | 31 | 1993 | U | Yes | B | 0 | 8 | 0 | 13.5 | 3.3 | 7.3 | .455 | 0.0 | 0.7 | .000 | 3.3 | 6.7 | .500 | 1.0 | 1.3 | .750 | 1.3 | 3.3 | 4.7 | 2.7 | 0.3 | 0.0 | 2.0 | 3.7 | 0.0 | 7.7 | 2.9 |
| C | Koncak, J. >> | 30 | 1993 | F | Yes | B | 15 | 82 | 0 | 17.4 | 2.4 | 5.9 | .413 | 0.1 | 0.2 | .429 | 2.4 | 5.7 | .413 | 0.7 | 1.4 | .491 | 1.8 | 6.2 | 8.0 | 2.5 | 1.6 | 1.9 | 0.9 | 3.0 | 0.9 | 5.6 | 2.7 |
| SF | MacLean, D. >> | 24 | 1993 | F | Yes | B | 30 | 2 | 0 | 2.5 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SG | Anderson, N. >> | 26 | 1993 | F | Yes | SG | 33 | 82 | 82 | 36.1 | 8.3 | 18.6 | .444 | 1.4 | 3.8 | .366 | 6.9 | 14.8 | .465 | 4.9 | 6.0 | .814 | 1.4 | 5.5 | 6.9 | 3.5 | 1.6 | 0.8 | 2.2 | 1.5 | 1.7 | 22.8 | 22.8 |
| SG | Ainge, D. >> | 34 | 1993 | U | Yes | B | 18 | 82 | 0 | 26.4 | 5.0 | 12.4 | .406 | 2.3 | 6.2 | .366 | 2.8 | 6.3 | .445 | 2.6 | 3.1 | .827 | 0.6 | 3.0 | 3.5 | 4.1 | 1.1 | 0.1 | 1.9 | 1.4 | 0.8 | 14.9 | 10.9 |
| Totals | 82 | 31.1 | 65.2 | .477 | 4.2 | 11.3 | .370 | 26.9 | 53.9 | .500 | 17.8 | 22.2 | .801 | 8.9 | 25.5 | 34.3 | 17.3 | 6.6 | 3.2 | 10.8 | 10.8 | 5.9 | 84.2 | 106.8 |


