Table formatting in progress...
Cougars BYU - Per 36 Mins Export CSV

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | +/- | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Parker, F. >> | 21 | 13 | C | Yes | SG | 36 | 36 | 0 | 23.0 | 8.9 | 17.8 | .499 | 2.9 | 5.7 | .504 | 6.0 | 12.2 | .496 | 3.6 | 4.8 | .755 | 1.2 | 3.9 | 5.1 | 3.0 | 2.0 | 0.7 | 2.2 | 1.3 | 1.5 | 5.8 | 24.3 | 15.5 |
| SF | McKinney, F. >> | 21 | 13 | C | Yes | B | 15 | 36 | 0 | 15.2 | 4.9 | 12.7 | .383 | 1.6 | 4.5 | .353 | 3.3 | 8.2 | .400 | 2.2 | 2.5 | .868 | 1.5 | 5.1 | 6.6 | 2.8 | 2.2 | 1.7 | 2.1 | 1.3 | 1.8 | 10.1 | 13.5 | 5.7 |
| PF | Petrick, F. >> | 22 | 13 | C | Yes | PF | 33 | 36 | 36 | 32.6 | 3.8 | 9.2 | .418 | 1.7 | 3.9 | .437 | 2.1 | 5.3 | .405 | 3.7 | 4.2 | .870 | 1.2 | 6.0 | 7.2 | 1.8 | 1.1 | 1.2 | 1.2 | 2.7 | 1.2 | 0.8 | 13.0 | 11.8 |
| PG | Dente, C. >> | 22 | 13 | C | Yes | B | 12 | 36 | 0 | 13.1 | 6.0 | 12.9 | .462 | 0.3 | 0.5 | .667 | 5.7 | 12.5 | .454 | 2.1 | 2.8 | .750 | 1.2 | 3.4 | 4.6 | 6.7 | 2.8 | 0.5 | 1.5 | 0.7 | 1.7 | 12.3 | 14.3 | 5.2 |
| C | Young, G. >> | 19 | 13 | C | Yes | B | 27 | 36 | 0 | 15.3 | 3.5 | 6.5 | .530 | 0.0 | 0.0 | .000 | 3.5 | 6.5 | .530 | 1.9 | 2.6 | .744 | 2.6 | 7.3 | 9.8 | 0.7 | 0.5 | 2.4 | 2.0 | 3.2 | 1.4 | 9.1 | 8.8 | 3.8 |
| PG | Jones, K. >> | 20 | 13 | C | Yes | PG | 36 | 36 | 36 | 35.2 | 6.5 | 14.5 | .445 | 2.3 | 5.6 | .414 | 4.1 | 8.9 | .465 | 3.8 | 4.7 | .790 | 1.0 | 3.2 | 4.2 | 6.2 | 2.2 | 0.3 | 3.0 | 2.1 | 1.1 | 0.0 | 19.0 | 18.6 |
| PF | Schacker, D. >> | 19 | 13 | C | Yes | SF | 33 | 36 | 36 | 32.9 | 7.4 | 16.5 | .451 | 0.2 | 0.4 | .357 | 7.3 | 16.1 | .454 | 5.0 | 6.0 | .824 | 2.2 | 4.8 | 7.0 | 1.6 | 1.3 | 0.7 | 2.8 | 2.1 | 2.6 | 0.2 | 20.0 | 18.3 |
| SG | Vernon, S. >> | 22 | 13 | C | Yes | SG | 25 | 36 | 36 | 25.1 | 6.5 | 14.0 | .463 | 0.3 | 0.7 | .412 | 6.2 | 13.3 | .465 | 2.7 | 3.8 | .705 | 2.9 | 2.4 | 5.3 | 3.0 | 2.0 | 0.6 | 1.9 | 1.5 | 1.7 | 1.6 | 15.9 | 11.1 |
| C | Crutcher, M. >> | 20 | 13 | C | Yes | C | 21 | 36 | 36 | 21.7 | 4.1 | 9.7 | .422 | 0.6 | 1.7 | .351 | 3.5 | 8.0 | .437 | 4.4 | 5.7 | .780 | 2.3 | 6.6 | 8.8 | 3.2 | 1.0 | 2.1 | 1.9 | 1.8 | 1.0 | 3.6 | 13.2 | 8.0 |
| C | Parsons, R. >> | 21 | 13 | C | Yes | PF | 25 | 36 | 0 | 26.7 | 4.5 | 10.2 | .440 | 0.0 | 0.1 | .000 | 4.5 | 10.1 | .444 | 1.6 | 2.5 | .636 | 2.5 | 4.8 | 7.3 | 2.2 | 1.4 | 1.9 | 1.8 | 2.3 | 0.9 | 3.6 | 10.6 | 7.8 |
| Totals | 36 | 30.0 | 66.5 | .451 | 5.6 | 13.0 | .427 | 24.4 | 53.5 | .456 | 17.2 | 22.0 | .784 | 9.6 | 24.3 | 33.9 | 16.2 | 8.4 | 5.8 | 10.9 | 10.3 | 7.7 | 0.0 | 82.8 | 105.8 |
