FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 856 Favorite Teams
 
Tag Filter:
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins   Export CSV

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
C Abdul-Jabbar, K. >> 28 1975-76 Lakers Yes PF 36 24 24 36.3 8.7 16.0 .547 0.0 0.0 .000 8.7 16.0 .547 6.7 8.7 .771 1.7 10.3 11.9 2.3 1.1 3.7 0.5 2.8 2.9 10.0 24.1 24.3
C Abdul-Jabbar, K. >> 26 1973-74 Bucks Yes C 42 24 24 42.2 5.8 10.7 .543 0.0 0.0 .000 5.8 10.6 .545 2.8 3.6 .782 1.7 6.2 7.9 3.0 1.4 2.4 0.6 2.3 2.8 5.6 14.4 16.9
C Adams, S. >> 26 2019-20 Sonics Yes B 24 24 0 23.9 5.2 8.6 .606 0.1 0.2 .333 5.1 8.4 .612 1.4 2.3 .595 3.4 7.1 10.5 4.5 1.1 1.1 2.8 2.9 1.0 11.3 11.9 7.9
SF Alexander, J. >> 23 2009-10 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Alford, S. >> 24 1988-89 Mavericks Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Allen, R. >> 36 2011-12 Crabs No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Allen, J. >> 25 2023-24 Cavaliers Yes PF 32 24 24 34.2 3.3 6.8 .494 0.0 0.0 .000 3.3 6.7 .497 1.9 2.6 .717 2.5 6.8 9.3 3.2 0.7 1.1 1.6 2.9 1.4 -0.3 8.6 8.1
PF Allen, M. >> 31 2009-10 Nuggets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Allen, L. >> 26 1973-74 Bucks Yes PG 33 24 24 33.3 8.9 17.9 .496 0.0 0.0 .000 8.9 17.9 .496 3.5 4.2 .837 1.0 2.5 3.6 5.3 2.7 0.1 0.5 2.8 1.7 5.9 21.2 19.6
PF Aminu, A. >> 30 2020-21 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Amundson, L. >> 32 2014-15 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Andersen, C. >> 31 2009-10 Nuggets Yes SF 19 24 24 20.6 3.8 9.2 .413 0.0 0.0 .000 3.8 9.2 .413 3.0 3.6 .837 3.7 7.1 10.8 1.4 1.0 3.9 1.1 2.7 1.2 -8.6 10.5 6.0
PG Anderson, D. >> 22 1982-83 Nuggets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Andriuskevicius, M. >> 19 2005-06 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Antetokounmpo, G. >> 25 2019-20 Bucks Yes SF 30 24 24 30.5 10.0 19.0 .526 1.3 3.7 .347 8.7 15.3 .569 5.3 7.9 .675 2.6 10.5 13.1 5.3 1.4 1.2 5.4 2.4 2.2 8.5 26.5 22.5
PG Arenas, G. >> 24 2005-06 Bullets Yes PG 42 24 24 42.2 8.9 21.3 .418 2.4 6.4 .372 6.5 14.9 .438 6.7 7.7 .866 1.7 2.4 4.2 5.7 2.1 0.2 4.9 2.0 1.6 -2.2 26.9 31.5
SG Armstrong, T. >> 23 1978-79 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Bairstow, C. >> 25 2015-16 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Balkman, R. >> 25 2009-10 Nuggets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Barrett, A. >> 24 2006-07 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Barry, B. >> 24 1995-96 Dragons Yes SG 21 24 24 20.8 10.1 20.9 .483 5.3 11.2 .474 4.8 9.6 .493 1.7 2.0 .821 0.5 1.8 2.3 4.6 1.9 0.5 3.6 2.8 0.4 -5.8 27.1 15.7
SG Beal, B. >> 23 2016-17 Bullets Yes SG 33 24 24 33.1 8.4 19.9 .425 3.3 8.4 .389 5.2 11.5 .451 5.7 6.6 .856 0.6 2.3 2.9 3.8 1.4 0.1 2.7 1.5 0.8 -2.8 25.8 23.7
PG Beshore, D. >> 22 1978-79 Bucks No B1 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Beverley, P. >> 30 2018-19 Dragons Yes PG 25 24 24 25.2 5.4 15.3 .350 2.7 7.9 .338 2.7 7.4 .363 1.4 1.8 .767 1.0 4.8 5.8 6.7 1.6 0.8 2.2 3.3 1.2 -10.3 14.8 10.3
C Blab, U. >> 27 1989-90 Animals Yes B 3 24 0 3.0 7.4 11.3 .652 0.0 0.0 .000 7.4 11.3 .652 0.0 0.0 .000 0.5 6.4 6.9 0.0 0.0 0.0 3.9 4.4 0.0 -26.1 14.8 1.3
SF Blackwell, A. >> 22 1992-93 Lakers Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bobbitt, T. >> 25 2004-05 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Bol, M. >> 27 1989-90 ZOMBIES No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Bolomboy, J. >> 24 2017-18 Bucks No B1 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Bonga, I. >> 21 2020-21 Bullets Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bradley, A. >> 25 2015-16 Crabs Yes SG 33 24 24 31.9 8.0 18.2 .438 2.4 7.3 .333 5.5 10.9 .509 1.1 1.3 .821 0.7 2.2 2.8 1.5 3.9 0.4 2.0 2.2 1.6 -20.1 19.5 17.3
SG Bradley, D. >> 30 1987-88 Bucks No B1 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Braun, C. >> 23 2024-25 Nuggets Yes B 33 24 0 32.2 8.1 16.6 .487 1.4 3.8 .358 6.8 12.9 .525 2.7 3.1 .881 1.0 3.9 4.9 3.3 1.5 0.4 1.6 2.2 1.0 1.6 20.3 18.2
SF Brooks, M. >> 22 1980-81 Dragons Yes B 19 24 0 18.8 6.0 14.6 .412 0.0 0.6 .000 6.0 14.0 .429 1.4 2.0 .720 3.0 3.2 6.2 3.1 1.6 0.5 1.4 2.1 1.3 -17.1 13.4 7.0
SF Brown, J. >> 23 2019-20 Crabs Yes SF 33 24 24 31.2 6.1 14.1 .430 1.4 4.6 .316 4.6 9.5 .485 1.7 2.2 .761 1.2 4.8 5.9 1.6 1.0 0.3 2.3 3.5 1.5 -18.6 15.3 13.2
SG Brown, D. >> 26 2025-26 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Buckner, Q. >> 22 1976-77 Bucks Yes B 15 24 0 15.2 5.2 13.0 .402 0.0 0.0 .000 5.2 13.0 .402 1.2 2.0 .600 1.3 2.0 3.3 7.6 3.6 0.6 0.9 2.3 0.7 2.5 11.6 4.9
PG Calderon, J. >> 35 2016-17 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Calvin, M. >> 33 1980-81 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Camby, M. >> 35 2009-10 Dragons Yes PF 29 24 24 28.8 4.2 11.3 .369 0.0 0.1 .000 4.2 11.2 .372 1.3 1.8 .706 3.3 7.6 10.9 3.8 1.8 2.5 1.6 2.5 1.0 -11.0 9.6 7.7
SF Cardinal, B. >> 34 2011-12 Mavericks No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Carr, K. >> 22 1977-78 Lakers Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Carter, A. >> 35 2010-11 Nuggets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Casspi, O. >> 23 2011-12 Cavaliers Yes B 15 24 0 15.2 4.4 10.7 .417 1.2 3.6 .333 3.3 7.1 .458 1.3 2.1 .619 1.3 3.7 5.0 3.3 0.7 0.4 1.5 2.1 0.5 2.8 11.3 4.8
C Catchings, H. >> 28 1979-80 Bucks Yes B 6 24 0 6.3 3.8 7.7 .500 0.0 0.0 .000 3.8 7.7 .500 0.7 1.4 .500 2.4 7.0 9.4 2.9 1.0 4.1 2.2 2.6 0.7 3.1 8.4 1.5
PF Chambers, T. >> 23 1982-83 Dragons No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Cherry, W. >> 23 2014-15 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Clark, I. >> 23 2014-15 Nuggets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Collins, J. >> 28 2025-26 Dragons Yes B 19 24 0 19.7 5.3 10.8 .486 1.4 3.9 .373 3.8 6.9 .549 1.6 2.3 .700 1.6 3.9 5.5 1.6 1.4 0.6 2.0 3.1 0.5 -16.7 13.5 7.4
C Cowens, D. >> 30 1978-79 Crabs Yes B 19 24 0 19.8 5.2 10.9 .476 0.0 0.2 .000 5.2 10.6 .486 0.9 1.2 .750 1.4 5.8 7.2 3.2 1.3 0.5 2.7 3.7 0.8 -15.6 11.2 6.2
PG Curry, S. >> 28 2016-17 ZOMBIES Yes PG 33 24 24 32.5 9.2 20.2 .458 4.5 11.0 .412 4.7 9.2 .513 4.8 5.4 .889 0.6 4.6 5.1 4.9 2.5 0.6 3.5 2.7 1.9 2.0 27.8 25.1
SG D'Antoni, M. >> 25 1976-77 Animals Yes B 3 24 0 2.6 0.0 1.1 .000 0.0 0.0 .000 0.0 1.1 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 -21.7 0.0 0.0
SG Davis, W. >> 34 1988-89 Nuggets Yes SG 18 24 24 18.6 10.7 24.1 .446 0.4 1.4 .294 10.3 22.7 .456 3.8 4.2 .904 0.6 1.9 2.5 2.1 1.5 0.0 2.8 2.8 0.5 -9.1 25.7 13.3
SF Davis, M. >> 26 1999-00 ZOMBIES No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Davis, G. >> 25 2010-11 Crabs Yes C 29 24 24 27.5 3.5 9.3 .380 0.0 0.2 .000 3.5 9.1 .389 2.1 2.5 .867 1.4 4.6 6.0 1.5 0.8 0.2 1.3 3.8 1.8 -19.6 9.2 7.0
PF Davis, A. >> 32 2025-26 Mavericks Yes B 20 24 0 21.3 6.9 14.5 .476 0.5 2.0 .250 6.4 12.5 .511 2.6 3.4 .771 2.9 6.9 9.8 2.9 1.6 1.6 1.9 2.1 0.2 2.7 16.9 10.0
PG Delk, T. >> 29 2002-03 Crabs No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Donaldson, J. >> 29 1986-87 Mavericks Yes C 30 24 24 29.7 3.6 7.6 .477 0.0 0.0 .000 3.6 7.6 .477 3.3 3.8 .867 3.9 5.8 9.7 0.6 0.6 1.4 1.5 2.5 1.3 6.5 10.6 8.7
PG Doncic, L. >> 24 2023-24 Mavericks Yes SG 34 24 24 33.8 10.4 22.4 .464 4.3 10.5 .405 6.1 11.9 .517 6.1 7.2 .847 0.3 6.8 7.2 5.4 2.3 0.6 5.0 1.8 1.7 4.5 31.2 29.3
SF Dort, L. >> 25 2024-25 Sonics Yes SF 29 24 24 28.5 4.5 11.7 .387 2.6 7.0 .376 1.9 4.7 .404 0.3 0.4 .625 1.4 4.3 5.7 2.6 1.4 0.9 1.0 2.8 1.3 4.1 11.9 9.5
SG Duke, D. >> 25 2024-25 Animals No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Duncan, T. >> 23 1999-00 Animals Yes SF 39 24 24 40.0 8.5 18.0 .472 0.0 0.2 .000 8.5 17.8 .476 4.5 5.7 .788 3.9 7.2 11.1 2.8 0.9 2.1 3.6 1.8 3.5 15.7 21.4 23.8
PF Durant, K. >> 29 2017-18 ZOMBIES Yes PF 33 24 24 32.7 5.5 11.3 .484 1.7 3.8 .458 3.7 7.5 .497 3.9 4.4 .895 0.5 5.1 5.6 3.7 0.6 2.1 2.8 2.8 1.2 3.9 16.6 15.0
SG Ebanks, D. >> 22 2011-12 Lakers Yes B 12 24 0 12.2 4.8 11.2 .429 0.0 1.0 .000 4.8 10.2 .470 2.5 3.0 .833 2.0 2.7 4.7 1.1 0.7 0.5 2.0 1.8 0.1 -14.2 12.1 4.1
SF Edwards, S. >> 26 2013-14 Cavaliers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Finney-Smith, D. >> 28 2021-22 Mavericks Yes PF 29 24 24 28.8 3.0 7.4 .401 1.8 4.3 .415 1.2 3.1 .383 1.1 1.8 .618 1.4 1.9 3.3 1.1 0.8 0.7 1.2 2.2 1.4 2.9 8.8 7.0
SF Fudge, A. >> 20 2023-24 Mavericks No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF George, P. >> 29 2019-20 Dragons Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Gibson, T. >> 37 2022-23 Bullets Yes B 9 24 0 11.0 3.0 7.1 .423 0.4 1.1 .375 2.6 6.0 .432 0.4 0.5 .750 2.3 3.1 5.5 3.3 1.1 1.0 1.6 4.0 0.1 -4.9 6.8 2.1
PG Gilgeous-Alexander, S. >> 26 2024-25 Sonics Yes PG 36 24 24 34.6 13.7 29.3 .468 3.3 8.4 .394 10.4 21.0 .498 8.8 10.3 .857 0.8 4.8 5.5 5.9 3.7 1.2 3.2 2.6 3.0 5.2 39.6 38.0
C Gilmore, A. >> 30 1979-80 Bulls Yes B 28 24 0 28.3 4.0 7.8 .510 0.0 0.0 .000 4.0 7.8 .510 3.4 4.1 .831 1.9 6.4 8.3 2.9 0.8 1.2 2.3 3.3 0.7 5.5 11.3 8.9
PF Grant, H. >> 23 1988-89 Bulls Yes PF 31 24 24 31.8 2.4 5.6 .420 0.0 0.0 1.000 2.3 5.6 .415 1.4 1.7 .829 2.2 5.4 7.6 1.6 0.6 1.0 1.5 2.9 1.1 1.7 6.1 5.4
PF Green, D. >> 33 2023-24 ZOMBIES Yes B 15 24 0 15.5 3.3 7.6 .430 1.1 2.8 .379 2.2 4.8 .460 1.4 1.7 .778 1.2 6.3 7.4 5.3 1.1 1.0 2.6 2.2 1.2 -9.5 9.0 3.9
PF Green, J. >> 23 2009-10 Sonics Yes B 21 24 0 19.8 4.0 9.9 .405 1.2 3.3 .364 2.8 6.6 .425 1.6 1.9 .840 0.9 4.5 5.5 2.0 1.2 1.1 1.6 3.3 1.3 2.4 10.8 6.0
SG Green, J. >> 23 2023-24 Mavericks Yes B 19 24 0 19.7 4.0 10.0 .394 1.8 5.1 .343 2.2 4.9 .446 1.1 1.7 .636 0.5 2.1 2.6 2.7 1.4 0.2 0.8 1.1 0.5 6.2 10.7 5.9
PG Guyton, A. >> 23 2001-02 Bulls No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Harden, J. >> 20 2009-10 Sonics Yes B 22 24 0 20.5 4.5 12.8 .356 2.0 5.6 .351 2.6 7.1 .361 1.7 2.2 .767 1.0 2.5 3.4 3.6 2.3 0.4 2.6 2.1 1.4 8.3 12.8 7.3
SG Harper, R. >> 25 1988-89 Cavaliers Yes PG 39 24 24 38.4 7.5 14.9 .501 0.2 1.0 .231 7.2 13.9 .521 3.2 4.3 .755 1.2 3.1 4.3 6.1 2.8 0.8 3.4 2.4 3.3 0.1 18.4 19.6
SF Hauser, S. >> 26 2023-24 Crabs Yes B3 0 1 0 10.0 3.6 14.4 .250 0.0 3.6 .000 3.6 10.8 .333 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 -32.4 7.2 2.0
PF Hayward, G. >> 28 2018-19 Crabs Yes B3 0 6 0 6.3 6.6 12.3 .538 0.9 3.8 .250 5.7 8.5 .667 1.9 1.9 1.000 0.0 3.8 3.8 2.8 2.8 0.0 0.0 1.9 0.9 -0.9 16.1 2.8
C Hilario, N. >> 28 2010-11 Nuggets Yes B 30 24 0 29.6 4.3 7.7 .559 0.0 0.1 .000 4.3 7.6 .567 2.4 3.2 .762 1.4 3.5 5.0 3.4 1.9 1.5 2.7 2.8 0.8 2.9 11.0 9.1
PF Holmgren, C. >> 23 2025-26 Sonics Yes PF 28 24 24 28.1 5.8 11.6 .500 1.3 3.7 .343 4.5 7.9 .574 3.9 4.7 .841 2.4 8.1 10.5 2.0 0.9 2.3 2.7 3.4 1.9 2.7 16.9 13.2
PG House, E. >> 30 2008-09 Crabs Yes B 12 24 0 13.9 5.8 16.4 .355 3.2 10.0 .323 2.6 6.4 .407 0.3 0.3 1.000 0.4 2.5 2.9 2.3 1.7 0.3 1.5 1.4 1.2 -12.7 15.2 5.9
PF Howard, J. >> 22 1995-96 Bullets Yes B 9 24 0 10.2 6.5 14.5 .449 0.0 0.1 .000 6.5 14.3 .454 4.0 5.0 .794 1.8 7.4 9.1 2.8 1.6 0.4 3.1 3.1 1.3 -13.4 17.0 4.8
PF Ibaka, S. >> 22 2011-12 Sonics Yes C 26 24 24 27.0 5.1 9.6 .535 0.0 0.0 .000 5.1 9.6 .535 1.3 1.9 .686 3.8 6.6 10.4 0.6 0.7 6.2 1.7 3.2 1.3 13.1 11.6 8.7
C Ilgauskas, Z. >> 22 1997-98 Cavaliers Yes C 41 24 24 33.8 4.1 9.2 .449 0.0 0.0 .000 4.1 9.2 .449 2.2 3.1 .714 2.5 4.4 6.9 1.2 0.8 2.0 2.2 3.1 2.4 1.5 10.5 9.8
PG Irving, K. >> 24 2016-17 Cavaliers Yes B 23 24 3 31.8 9.7 19.7 .492 3.3 6.4 .511 6.5 13.4 .482 4.1 4.7 .869 0.7 2.4 3.0 4.5 1.6 0.3 1.9 1.6 0.6 4.2 26.7 23.6
SF James, L. >> 20 2004-05 Cavaliers Yes SG 42 24 24 41.4 10.0 21.1 .473 1.6 4.2 .368 8.4 16.9 .500 4.6 6.0 .760 0.9 5.1 6.0 4.6 2.1 0.7 3.2 1.5 2.4 -0.3 26.1 30.1
PF Jamison, A. >> 31 2007-08 Bullets Yes PF 39 24 24 38.5 5.6 13.2 .426 1.1 3.3 .329 4.5 9.9 .458 3.6 4.6 .795 2.4 6.0 8.4 1.0 1.2 0.3 1.3 2.7 1.2 -0.8 15.9 17.0
PG Johnson, M. >> 26 1985-86 Lakers Yes PG 33 24 24 33.3 4.4 11.1 .394 0.0 0.3 .000 4.4 10.8 .406 4.1 4.6 .883 0.8 6.2 7.0 10.6 2.4 0.4 4.5 1.8 1.5 9.1 12.8 11.9
C Jokic, N. >> 27 2022-23 Nuggets Yes PF 33 24 24 33.3 7.5 14.5 .519 0.7 1.9 .349 6.9 12.6 .545 5.3 6.8 .780 2.0 8.2 10.2 8.3 1.3 0.7 4.5 3.7 0.9 -1.9 21.0 19.4
PF Jones, B. >> 25 1976-77 Nuggets Yes B 29 24 0 28.4 7.9 15.6 .508 0.0 0.2 .000 7.9 15.4 .515 3.1 4.4 .702 2.2 4.7 6.9 4.2 2.3 1.6 0.8 2.4 3.4 2.7 19.0 15.0
SG Jones, E. >> 26 1997-98 Lakers Yes SG 36 24 24 36.5 5.3 10.5 .508 1.5 3.2 .468 3.8 7.3 .525 2.2 2.7 .831 0.7 2.4 3.1 2.0 3.0 0.7 2.0 1.5 1.8 10.0 14.3 14.5
SG Jordan, M. >> 23 1986-87 Bulls Yes SG 40 24 24 38.7 13.1 25.4 .515 0.1 0.5 .167 13.0 25.0 .522 8.7 10.6 .821 1.2 3.0 4.2 3.0 3.6 1.5 3.5 2.4 3.0 3.6 35.0 37.6
PG Jordan, E. >> 26 1980-81 Lakers Yes B 15 24 0 15.3 6.2 14.3 .432 0.1 0.3 .333 6.1 14.0 .434 3.5 4.1 .857 1.1 2.4 3.4 8.6 3.1 0.5 4.9 2.0 0.3 -7.3 16.0 6.8
PF Kelly, R. >> 24 2015-16 Lakers Yes B 12 24 0 12.4 3.6 8.8 .411 0.1 1.6 .077 3.5 7.2 .483 0.6 1.2 .500 1.2 6.9 8.1 1.8 0.6 0.6 1.8 2.9 0.2 -13.5 8.0 2.8
PG Kidd, J. >> 35 2008-09 Mavericks Yes PG 33 24 24 32.6 3.9 12.0 .322 2.0 5.9 .336 1.9 6.1 .308 1.3 1.7 .778 1.1 4.7 5.8 8.5 1.8 0.5 3.4 2.1 2.1 2.6 11.0 10.0
SF King, B. >> 32 1988-89 Bullets Yes B 16 24 0 15.4 8.3 18.9 .438 0.1 0.6 .167 8.2 18.3 .447 5.8 6.6 .868 2.1 3.1 5.3 3.2 0.8 0.4 2.8 3.0 0.9 -12.5 22.4 9.6
SF Kukoc, T. >> 28 1996-97 Bulls Yes B 17 24 0 17.0 6.1 13.7 .445 1.2 4.1 .304 4.9 9.6 .505 3.1 4.0 .778 2.1 4.5 6.6 5.1 1.2 0.6 1.9 2.6 1.1 3.2 16.5 7.8
SG Legler, T. >> 29 1995-96 Bullets Yes B 15 24 0 15.3 5.0 11.3 .443 2.8 6.0 .475 2.2 5.3 .407 2.1 2.5 .808 0.6 2.4 3.0 3.1 1.1 0.2 1.0 1.6 0.5 -4.6 14.9 6.3
SF Leonard, K. >> 24 2015-16 Animals Yes SG 33 24 24 33.6 8.7 18.4 .472 2.2 5.1 .426 6.5 13.3 .490 4.0 4.7 .840 1.1 5.1 6.2 2.6 1.9 1.4 1.9 1.3 3.4 13.8 23.6 22.0
PF Lister, A. >> 24 1982-83 Bucks Yes B 12 24 0 12.6 5.0 8.7 .575 0.0 0.0 .000 5.0 8.7 .575 0.8 1.4 .583 2.4 8.1 10.5 1.7 0.6 6.3 3.3 3.9 2.4 0.5 10.8 3.8
PF Lohaus, B. >> 29 1993-94 Bucks No B1 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Looney, K. >> 25 2021-22 ZOMBIES Yes B 19 24 0 19.8 3.3 8.7 .383 0.0 0.0 .000 3.3 8.7 .383 1.4 2.4 .594 3.6 7.3 10.9 4.2 1.2 1.4 2.0 3.0 1.4 -6.2 8.1 4.5
PF Love, K. >> 27 2015-16 Cavaliers Yes B 19 24 15 24.5 5.2 11.9 .433 2.3 5.4 .432 2.8 6.5 .434 2.6 2.9 .875 1.7 7.9 9.6 3.1 0.8 0.6 2.9 2.8 2.0 0.7 15.2 10.3
SF Lynch, G. >> 24 1994-95 Lakers Yes B 12 24 0 12.2 9.2 17.6 .524 0.1 1.8 .067 9.1 15.8 .578 2.2 3.2 .692 3.5 5.1 8.5 3.0 2.6 0.7 2.8 1.7 0.6 -14.2 20.8 7.0
