FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 856 Favorite Teams
 

MVP Race

Candidates - Per 36 Mins   Export CSV

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
SF Bird, L. 554 1984-85 Celtics 21 21 38.8 11.3 21.9 .517 0.8 1.9 .409 10.5 19.9 .528 5.9 7.1 .838 1.8 6.8 8.6 4.1 2.4 1.5 2.6 2.0 3.4 8.9 29.3 31.6
PG Doncic, L. 535 2023-24 Mavericks 21 21 36.0 10.7 24.4 .439 4.0 11.6 .340 6.8 12.8 .530 5.1 6.5 .774 0.7 8.3 9.0 8.4 2.1 0.9 2.8 1.7 1.7 10.8 30.5 30.4
PG Blaylock, M. 462 1993-94 Heat 21 21 38.9 6.9 17.1 .403 1.1 4.2 .260 5.8 12.8 .450 2.1 2.4 .873 1.2 3.7 4.8 11.8 3.3 0.7 2.0 1.1 3.6 15.0 17.0 18.3
SG Robertson, A. 449 1985-86 Animals 21 21 36.6 9.3 19.0 .490 0.1 0.2 .500 9.2 18.8 .490 4.1 5.2 .777 1.7 3.0 4.7 5.9 4.4 0.8 2.9 1.7 3.2 12.8 22.8 23.2
SF English, A. 416 1981-82 Nuggets 21 21 36.3 8.2 15.4 .532 0.0 0.0 .000 8.2 15.4 .532 5.5 6.7 .823 2.0 3.6 5.7 3.8 0.9 3.3 3.0 2.0 0.3 6.6 21.8 22.0
SF Drew, J. 412 1975-76 Heat 21 21 33.4 9.4 19.8 .475 0.0 0.1 .000 9.4 19.8 .477 8.1 10.2 .798 4.1 7.1 11.2 1.1 1.9 0.9 0.7 1.6 1.6 15.5 27.0 25.0
SG Thompson, D. 391 1976-77 Nuggets 21 21 35.4 8.9 18.0 .493 0.0 0.0 .000 8.9 18.0 .493 5.3 6.9 .769 1.9 2.7 4.6 2.6 2.1 1.0 0.5 2.0 1.8 6.4 23.0 22.7
SG Lever, F. 374 1987-88 Nuggets 21 20 34.2 8.2 18.4 .445 0.2 0.6 .250 8.0 17.7 .452 4.7 5.8 .810 2.3 6.0 8.2 6.2 3.7 0.1 2.7 1.4 3.3 8.2 21.2 20.1
SF Leonard, K. 362 2015-16 Animals 21 21 32.5 8.4 16.9 .500 2.3 4.9 .462 6.2 12.0 .515 4.3 4.8 .890 1.4 5.3 6.7 2.7 1.5 1.1 1.8 1.3 3.3 14.3 23.4 21.1
C Jokic, N. 361 2025-26 Nuggets 21 21 33.5 6.5 12.2 .536 1.3 3.1 .433 5.2 9.2 .570 4.7 5.3 .875 1.6 9.0 10.6 7.2 1.2 0.6 3.9 2.0 1.2 6.4 19.1 17.8
MVP Ranking uses a slightly modified version of the Performance Index Rating, created in 1991 by the Spanish ACB League, which started using it to determine the regular season MVP.
(Points + Assists + Steals + Blocks + Free Throws Attempted) - (Missed FG + Missed FT + TOV + Fouls)

Defensive Player Race

Candidates - Per 36 Mins   Export CSV

POS Name DPY Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
PF Duncan, T. 337 1999-00 Animals 21 21 38.4 7.4 16.1 .457 0.0 0.3 .000 7.4 15.8 .466 4.4 5.9 .750 2.7 8.1 10.8 3.0 0.8 2.5 2.7 2.2 3.9 12.1 19.2 20.4
SF Bird, L. 319 1984-85 Celtics 21 21 38.8 11.3 21.9 .517 0.8 1.9 .409 10.5 19.9 .528 5.9 7.1 .838 1.8 6.8 8.6 4.1 2.4 1.5 2.6 2.0 3.4 8.9 29.3 31.6
C Wallace, B. 312 2003-04 ZOMBIES 21 21 34.3 3.6 9.7 .371 0.0 0.2 .250 3.5 9.5 .374 1.4 2.7 .509 2.2 8.0 10.3 1.6 2.1 2.2 1.4 2.5 3.6 -1.7 8.6 8.2
C Mutombo, D. 307 1996-97 Heat 21 21 37.5 4.3 9.4 .456 0.0 0.1 .000 4.3 9.3 .461 3.6 4.9 .722 3.1 7.0 10.1 1.7 0.8 3.8 2.8 2.3 3.0 14.9 12.2 12.7
PG Blaylock, M. 296 1993-94 Heat 21 21 38.9 6.9 17.1 .403 1.1 4.2 .260 5.8 12.8 .450 2.1 2.4 .873 1.2 3.7 4.8 11.8 3.3 0.7 2.0 1.1 3.6 15.0 17.0 18.3
SG Robertson, A. 282 1985-86 Animals 21 21 36.6 9.3 19.0 .490 0.1 0.2 .500 9.2 18.8 .490 4.1 5.2 .777 1.7 3.0 4.7 5.9 4.4 0.8 2.9 1.7 3.2 12.8 22.8 23.2
C Cowens, D. 281 1973-74 Celtics 21 21 41.8 3.2 7.5 .432 0.0 0.0 .000 3.2 7.5 .432 1.8 2.1 .880 2.0 7.8 9.8 3.7 1.3 1.4 0.9 1.9 2.5 7.1 8.3 9.6
C Rollins, T. 278 1982-83 Heat 21 21 29.1 3.6 7.3 .492 0.0 0.0 .000 3.6 7.3 .492 1.5 2.4 .650 2.4 8.2 10.7 1.4 0.5 5.2 2.1 3.2 3.3 13.9 8.7 7.0
SF Hill, G. 277 1995-96 ZOMBIES 21 21 35.0 5.0 10.6 .472 0.0 0.2 .000 5.0 10.4 .481 3.2 4.0 .802 1.1 7.4 8.5 4.3 1.2 0.5 1.5 2.4 4.1 -1.2 13.2 12.8
C Unseld, W. 274 1974-75 Washed Wizards 21 21 34.7 5.1 12.1 .424 0.0 0.1 .000 5.1 12.0 .428 2.3 3.2 .719 3.3 8.8 12.0 6.6 1.5 1.3 1.0 2.6 3.2 7.6 12.6 12.1
Defensive Player of the Year Ranking uses a modified version of the Total Stats Calculation portion of a popular NBA predictor model.
(DRB/2 + Blocks + Steals + Defensive Stops*2)

Sixth Man Race

Candidates - Per 36 Mins   Export CSV

POS Name 6M Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- BPTS PTS/G
SF Tatum, J. 908 2021-22 Celtics 21 0 24.7 8.9 20.8 .427 2.6 8.0 .322 6.3 12.8 .492 6.0 7.0 .861 1.0 5.2 6.2 2.3 0.8 0.9 2.6 1.2 3.1 2.4 26.4 18.1
SF Ballard, G. 792 1981-82 Washed Wizards 21 0 26.8 7.3 14.8 .494 0.4 0.6 .667 6.9 14.2 .486 3.3 3.6 .929 2.0 5.6 7.5 2.4 3.8 0.3 2.7 1.6 3.7 8.3 18.3 13.6
PG Parker, T. 784 2004-05 Animals 21 0 30.0 7.0 16.1 .436 0.3 1.9 .176 6.7 14.1 .472 2.7 3.3 .810 0.4 2.3 2.7 5.6 2.1 0.2 2.3 1.1 3.1 11.3 17.1 14.2
C Wood, C. 759 2021-22 Bees 21 0 19.6 9.1 18.3 .495 2.4 6.8 .359 6.6 11.5 .576 3.9 5.1 .776 1.6 10.4 12.0 3.0 0.8 1.5 1.7 3.7 0.7 -3.8 24.6 13.4
PG Jack, J. 701 2009-10 Spiders 21 0 26.8 5.3 12.3 .432 1.2 3.4 .340 4.2 8.9 .468 2.5 3.0 .830 0.5 3.1 3.6 11.1 1.5 0.1 3.8 1.5 0.1 -17.8 14.3 10.6
PF Kirilenko, A. 677 2008-09 Grasshoppers 21 0 25.1 6.6 15.2 .430 0.2 1.7 .120 6.4 13.5 .470 3.1 3.6 .865 1.1 4.9 5.9 3.3 2.4 1.8 2.5 3.3 1.5 -8.9 16.4 11.4
PF Millsap, P. 671 2015-16 Heat 21 0 16.5 9.9 22.0 .448 1.5 4.6 .318 8.4 17.4 .482 4.3 5.2 .820 2.7 6.2 8.9 3.6 2.4 3.8 3.2 3.0 2.9 11.4 25.4 11.7
C Pachulia, Z. 666 2016-17 Lions 21 0 23.3 6.0 16.1 .374 0.0 0.3 .000 6.0 15.8 .381 3.7 4.0 .909 2.9 7.5 10.5 4.0 1.8 1.2 2.3 4.0 0.7 -9.7 15.8 10.2
PG Livingston, S. 640 2015-16 Lions 21 0 27.6 5.8 13.9 .415 0.0 0.4 .000 5.8 13.5 .429 2.2 2.5 .900 1.1 2.7 3.8 5.5 2.1 0.8 2.1 1.7 0.6 -10.9 13.8 10.6
SG Brown, J. 604 2020-21 Celtics 21 0 21.1 7.4 16.4 .450 2.2 5.9 .375 5.2 10.6 .492 2.9 3.7 .800 0.8 4.4 5.2 2.0 1.5 0.7 2.6 1.2 0.7 3.9 19.9 11.7
Sixth Man ranking focuses on bench points and factors in other stats as well.
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Teachers & educators
Teaching resources and worksheets
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy