Table formatting in progress...
See Real Stats
Rams - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Scott, C. >> | 23 | 1970-71 | C | Yes | PG | 40 | 57 | 57 | 36.7 | 9.9 | 21.8 | .453 | 0.2 | 0.8 | .191 | 9.7 | 21.0 | .463 | 6.0 | 7.1 | .856 | 1.7 | 2.0 | 3.7 | 2.6 | 1.3 | 0.4 | 4.7 | 2.3 | 1.2 | 26.0 | 26.4 |
| SG | West, J. >> | 22 | 1964-65 | C | Yes | SG | 40 | 57 | 57 | 39.2 | 9.3 | 18.8 | .494 | 2.0 | 3.9 | .514 | 7.3 | 14.9 | .488 | 7.0 | 8.2 | .858 | 1.2 | 4.2 | 5.4 | 4.3 | 2.0 | 0.5 | 1.0 | 1.9 | 1.0 | 27.6 | 30.0 |
| SF | McMillian, J. >> | 25 | 1973-74 | C | Yes | SF | 36 | 57 | 57 | 36.1 | 4.6 | 9.0 | .519 | 0.0 | 0.0 | .000 | 4.6 | 9.0 | .519 | 2.7 | 3.2 | .861 | 1.9 | 3.7 | 5.6 | 2.2 | 1.5 | 0.4 | 0.8 | 2.0 | 0.7 | 12.0 | 12.0 |
| PF | Stokes, M. >> | 22 | 1954-55 | C | Yes | PF | 32 | 57 | 57 | 32.4 | 4.8 | 13.7 | .353 | 0.0 | 0.1 | .000 | 4.8 | 13.6 | .356 | 4.0 | 5.3 | .769 | 5.6 | 6.9 | 12.6 | 3.4 | 0.9 | 3.7 | 1.8 | 3.2 | 3.5 | 13.7 | 12.3 |
| C | Smith, E. >> | 26 | 1975-76 | C | Yes | C | 36 | 57 | 57 | 34.2 | 1.5 | 3.7 | .395 | 0.0 | 0.0 | .000 | 1.5 | 3.7 | .395 | 1.0 | 1.2 | .806 | 1.4 | 5.9 | 7.2 | 1.1 | 0.8 | 2.8 | 0.4 | 2.9 | 2.0 | 3.9 | 3.7 |
| C | Ray, C. >> | 25 | 1970-71 | C | Yes | B | 20 | 57 | 0 | 19.9 | 2.8 | 6.7 | .420 | 0.0 | 0.0 | .000 | 2.8 | 6.6 | .422 | 2.0 | 2.6 | .768 | 3.7 | 7.8 | 11.5 | 3.8 | 0.9 | 1.0 | 0.8 | 3.3 | 3.6 | 7.6 | 4.2 |
| SF | Hayward, G. >> | 25 | 2015-16 | C | Yes | B | 8 | 57 | 0 | 9.9 | 5.6 | 12.3 | .454 | 1.9 | 4.4 | .424 | 3.7 | 7.9 | .471 | 3.1 | 3.7 | .836 | 0.3 | 3.9 | 4.1 | 3.7 | 1.2 | 0.5 | 2.3 | 2.0 | 2.0 | 16.1 | 4.2 |
| PG | Francis, S. >> | 26 | 2003-04 | C | Yes | B | 8 | 57 | 0 | 11.4 | 4.8 | 12.5 | .387 | 0.7 | 2.5 | .267 | 4.2 | 10.0 | .417 | 3.3 | 4.0 | .819 | 0.9 | 2.0 | 2.9 | 3.9 | 1.6 | 0.6 | 3.3 | 0.9 | 2.1 | 13.6 | 4.3 |
| SG | Walker, J. >> | 25 | 1968-69 | C | Yes | B | 8 | 57 | 0 | 8.8 | 5.7 | 12.4 | .460 | 0.1 | 0.1 | .500 | 5.6 | 12.3 | .459 | 3.3 | 4.0 | .821 | 0.5 | 1.1 | 1.6 | 2.5 | 1.1 | 0.3 | 0.6 | 1.1 | 0.8 | 14.8 | 3.6 |
| PF | Porzingis, K. >> | 20 | 2015-16 | C | Yes | B | 8 | 57 | 0 | 9.1 | 3.4 | 8.6 | .397 | 0.8 | 2.4 | .333 | 2.6 | 6.3 | .420 | 1.9 | 2.0 | .929 | 1.3 | 4.0 | 5.3 | 1.5 | 0.6 | 2.5 | 1.7 | 2.3 | 1.3 | 9.5 | 2.3 |
| PF | Willis, K. >> | 25 | 1987-88 | C | Yes | B | 4 | 55 | 0 | 4.0 | 4.5 | 8.7 | .519 | 0.0 | 0.0 | .000 | 4.5 | 8.7 | .519 | 1.3 | 1.8 | .727 | 3.3 | 4.5 | 7.8 | 0.2 | 0.7 | 0.2 | 2.3 | 4.0 | 0.8 | 10.3 | 1.1 |
| SG | Smith, A. >> | 28 | 1963-64 | C | Yes | B | 0 | 5 | 0 | 3.2 | 3.0 | 6.0 | .500 | 0.0 | 1.0 | .000 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.0 | 1.2 |
| PG | Evans, M. >> | 25 | 1980-81 | C | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| C | Williams, E. >> | 23 | 1974-75 | C | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SF | Grant, H. >> | 32 | 1997-98 | C | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 57 | 30.0 | 66.8 | .448 | 2.6 | 6.2 | .420 | 27.4 | 60.7 | .451 | 20.1 | 24.1 | .835 | 11.4 | 23.5 | 35.0 | 15.0 | 6.7 | 7.1 | 9.2 | 12.6 | 9.4 | 82.6 | 104.4 |


