Stat Leaders
PPG
| Robertson, O., Bulldogs | 32.2 |
| Chamberlain, W., Titans | 31.6 |
| West, J., Rams | 27.9 |
| Havlicek, J., Riversharks | 27.4 |
| Scott, C., Rams | 26.6 |
AST/G
| Archibald, T., Sabercats | 8.3 |
| Van Lier, N., Wolves | 7.0 |
| Murphy, C., Eagles | 6.9 |
| Robertson, O., Bulldogs | 6.6 |
| Wilkens, L., Twisters | 6.0 |
TRB/G
| Baylor, E., Thunderbirds | 15.3 |
| Chamberlain, W., Titans | 13.7 |
| Russell, B., Jayhawks | 12.3 |
| Pettit, B., Comets | 11.9 |
| Gilmore, A., Sabercats | 11.7 |
BLK/G
| Gilmore, A., Sabercats | 4.7 |
| Chamberlain, W., Titans | 4.5 |
| Stokes, M., Rams | 3.5 |
| Abdul-Jabbar, K., Bulldogs | 3.3 |
| Reed, W., Eagles | 3.3 |
DRB/G
| Baylor, E., Thunderbirds | 9.3 |
| Gilmore, A., Sabercats | 8.7 |
| Pettit, B., Comets | 8.2 |
| Chamberlain, W., Titans | 8.0 |
| Lucas, J., Flyers | 7.9 |
ORB/G
| Baylor, E., Thunderbirds | 6.0 |
| Chamberlain, W., Titans | 5.8 |
| Russell, B., Jayhawks | 5.5 |
| Johnson, G., Twisters | 4.7 |
| Stokes, M., Rams | 4.5 |
STL/G
| Cunningham, B., Snappers | 3.0 |
| Jones, L., Titans | 2.6 |
| Van Lier, N., Wolves | 2.3 |
| Bing, D., Phantoms | 2.3 |
| Frazier, W., Thunderbirds | 2.3 |
TOV/G
| Scott, C., Rams | 4.3 |
| Wanzer, B., Jayhawks | 3.6 |
| Dantley, A., Phantoms | 3.5 |
| Drexler, C., Comets | 3.5 |
| Bing, D., Phantoms | 3.3 |
FG%
| Winters, B., Comets | .624 |
| King, B., Comets | .596 |
| Drew, J., Jayhawks | .580 |
| Dantley, A., Phantoms | .579 |
| Hudson, L., Cheesemakers | .567 |
3P%
| Archibald, T., Sabercats | .824 |
| Hayward, G., Rams | .531 |
| West, J., Rams | .491 |
| Jones, S., Wolves | .486 |
| Maravich, P., Badgers | .452 |
2P%
| Winters, B., Comets | .624 |
| Drew, J., Jayhawks | .600 |
| King, B., Comets | .596 |
| Dantley, A., Phantoms | .583 |
| Hudson, L., Cheesemakers | .567 |
FT%
| Russell, C., Flyers | .910 |
| Cowens, D., Snappers | .908 |
| Baylor, E., Thunderbirds | .905 |
| McMillian, J., Rams | .900 |
| Carr, A., Eagles | .897 |
Mins Played
| Chamberlain, W., Titans | 1189 |
| Robertson, O., Bulldogs | 1171 |
| Abdul-Jabbar, K., Bulldogs | 1114 |
| Gilmore, A., Sabercats | 1099 |
| Archibald, T., Sabercats | 1096 |
Fouls
| Russell, B., Jayhawks | 106 |
| Cunningham, B., Snappers | 102 |
| Love, B., Riversharks | 97 |
| Beaty, Z., Riversharks | 96 |
| Lucas, J., Flyers | 93 |
Def. Stops
| Russell, B., Jayhawks | 106 |
| Cowens, D., Snappers | 100 |
| Hayes, E., Badgers | 100 |
| Gilmore, A., Sabercats | 95 |
| Havlicek, J., Riversharks | 94 |
Bench Pts
| Walker, C., Sabercats | 389 |
| Russell, C., Flyers | 347 |
| Jones, S., Wolves | 344 |
| Petrie, G., Comets | 270 |
| Bradley, B., Snappers | 239 |


