Table formatting in progress...
See Real Stats
Raptors - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Lowry, K. $$ >> | 27 | 2013-14 | U | Yes | PG | 36 | 46 | 46 | 35.2 | 6.8 | 18.8 | .362 | 3.0 | 8.5 | .352 | 3.8 | 10.3 | .370 | 3.7 | 4.7 | .786 | 1.3 | 4.0 | 5.4 | 6.6 | 1.8 | 0.1 | 3.2 | 2.4 | 1.9 | 20.3 | 19.4 |
| PG | Carter-Williams, M. $$ >> | 22 | 2013-14 | U | Yes | SG | 32 | 46 | 46 | 31.9 | 8.3 | 21.3 | .389 | 1.2 | 4.1 | .296 | 7.1 | 17.2 | .411 | 4.0 | 5.2 | .760 | 1.9 | 5.7 | 7.6 | 5.0 | 2.6 | 0.6 | 4.3 | 2.3 | 0.9 | 21.7 | 18.9 |
| SF | Porter, O. $$ >> | 20 | 2014-15 | U | Yes | SF | 28 | 46 | 46 | 28.4 | 4.3 | 11.3 | .381 | 0.8 | 2.9 | .282 | 3.5 | 8.4 | .414 | 1.9 | 2.6 | .753 | 2.1 | 3.7 | 5.8 | 0.9 | 1.1 | 0.7 | 1.4 | 1.5 | 0.9 | 11.4 | 8.9 |
| C | Hilario, N. $$ >> | 31 | 2009-10 | F | Yes | PF | 32 | 46 | 46 | 31.7 | 3.3 | 6.5 | .510 | 0.0 | 0.1 | .000 | 3.3 | 6.4 | .514 | 2.4 | 3.2 | .762 | 1.9 | 4.8 | 6.7 | 1.7 | 1.2 | 1.1 | 1.2 | 2.6 | 1.0 | 9.0 | 7.8 |
| PF | Bogut, A. $$ >> | 29 | 2005-06 | F | Yes | C | 32 | 46 | 46 | 31.6 | 4.7 | 9.1 | .515 | 0.0 | 0.0 | .000 | 4.7 | 9.1 | .515 | 2.0 | 2.7 | .755 | 3.0 | 4.8 | 7.8 | 2.2 | 0.9 | 1.1 | 1.2 | 2.9 | 0.7 | 11.4 | 9.9 |
| C | Valanciunas, J. $$ >> | 21 | 2012-13 | U | Yes | B | 20 | 46 | 0 | 19.5 | 4.9 | 9.4 | .522 | 0.0 | 0.1 | .000 | 4.9 | 9.3 | .529 | 3.1 | 4.1 | .758 | 3.3 | 6.3 | 9.5 | 1.3 | 0.5 | 2.2 | 2.2 | 3.5 | 0.6 | 13.0 | 6.8 |
| SF | Parsons, C. $$ >> | 25 | 2011-12 | A | Yes | B | 20 | 46 | 0 | 19.9 | 6.0 | 13.1 | .460 | 1.4 | 3.7 | .366 | 4.7 | 9.4 | .498 | 1.7 | 2.5 | .683 | 2.3 | 4.2 | 6.5 | 4.3 | 1.9 | 0.6 | 1.2 | 1.6 | 1.0 | 15.2 | 8.2 |
| SG | Gordon, B. $$ >> | 30 | 2004-05 | U | Yes | B | 16 | 46 | 0 | 16.9 | 9.6 | 24.5 | .390 | 3.0 | 8.3 | .366 | 6.5 | 16.2 | .403 | 4.5 | 5.3 | .839 | 1.6 | 2.6 | 4.2 | 3.0 | 0.9 | 0.4 | 2.9 | 1.3 | 1.4 | 26.7 | 12.2 |
| SG | Snell, T. $$ >> | 22 | 2013-14 | U | Yes | B | 12 | 46 | 0 | 12.3 | 4.0 | 11.1 | .361 | 1.7 | 5.3 | .316 | 2.3 | 5.8 | .402 | 1.3 | 1.6 | .792 | 0.4 | 3.5 | 3.9 | 2.5 | 1.1 | 0.3 | 1.0 | 1.1 | 1.0 | 10.9 | 3.6 |
| PF | Jones, P. $$ >> | 22 | 2013-14 | U | Yes | B | 12 | 5 | 0 | 14.4 | 3.0 | 6.0 | .500 | 0.5 | 1.0 | .500 | 2.5 | 5.0 | .500 | 1.0 | 1.0 | 1.000 | 0.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 7.5 | 3.0 |
| PF | Gomes, R. $$ >> | 31 | 2005-06 | U | Yes | B | 0 | 33 | 0 | 12.6 | 4.1 | 9.6 | .425 | 0.0 | 0.1 | .000 | 4.1 | 9.5 | .429 | 2.9 | 3.8 | .762 | 2.2 | 4.3 | 6.5 | 1.2 | 0.2 | 0.2 | 1.1 | 2.5 | 0.6 | 11.1 | 3.7 |
| SG | McLemore, B. $$ >> | 20 | 2013-14 | U | Yes | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SF | Barnes, M. $$ >> | 33 | 2006-07 | U | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PG | Farmar, J. $$ >> | 27 | 2006-07 | F | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| C | Dedmon, D. $$ >> | 24 | 2013-14 | U | No | B | 0 | 9 | 0 | 13.6 | 4.3 | 11.3 | .382 | 0.0 | 0.0 | .000 | 4.3 | 11.3 | .382 | 1.3 | 1.3 | 1.000 | 3.3 | 6.0 | 9.3 | 1.3 | 0.3 | 1.7 | 0.3 | 4.7 | 0.3 | 10.0 | 3.3 |
| Totals | 46 | 29.3 | 70.6 | .415 | 5.7 | 17.1 | .335 | 23.6 | 53.5 | .441 | 14.4 | 18.7 | .770 | 10.7 | 23.4 | 34.0 | 16.1 | 6.9 | 4.0 | 10.9 | 11.8 | 5.4 | 78.7 | 99.2 |


