Table formatting in progress...
See Real Stats
Cavaliers - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Lin, J. $$ >> | 28 | 2011-12 | U | Yes | PG | 26 | 5 | 5 | 25.2 | 8.3 | 19.7 | .424 | 0.7 | 3.0 | .222 | 7.7 | 16.7 | .460 | 5.7 | 6.7 | .850 | 1.3 | 3.7 | 5.0 | 12.7 | 4.7 | 0.3 | 6.0 | 1.0 | 1.3 | 23.0 | 13.8 |
| SF | Casspi, O. $$ >> | 27 | 2009-10 | U | Yes | SG | 26 | 5 | 5 | 25.4 | 7.7 | 20.7 | .371 | 3.0 | 7.7 | .391 | 4.7 | 13.0 | .359 | 2.0 | 2.7 | .750 | 2.0 | 5.7 | 7.7 | 3.7 | 3.0 | 0.3 | 4.0 | 3.0 | 1.3 | 20.3 | 12.2 |
| PF | Davis, E. $$ >> | 26 | 2010-11 | F | Yes | SF | 24 | 5 | 5 | 24.6 | 5.7 | 13.3 | .425 | 0.0 | 0.0 | .000 | 5.7 | 13.3 | .425 | 2.7 | 4.3 | .615 | 5.0 | 7.0 | 12.0 | 1.3 | 1.3 | 1.7 | 0.7 | 4.3 | 0.0 | 14.0 | 8.4 |
| C | Williams, J. $$ >> | 31 | 2006-07 | F | Yes | PF | 10 | 5 | 5 | 12.0 | 12.0 | 17.0 | .706 | 0.0 | 0.0 | .000 | 12.0 | 17.0 | .706 | 2.0 | 6.0 | .333 | 6.0 | 11.0 | 17.0 | 1.0 | 3.0 | 5.0 | 2.0 | 5.0 | 0.0 | 26.0 | 5.2 |
| C | Adams, S. $$ >> | 22 | 2013-14 | U | Yes | C | 12 | 5 | 5 | 11.2 | 7.0 | 13.0 | .538 | 0.0 | 0.0 | .000 | 7.0 | 13.0 | .538 | 2.0 | 4.0 | .500 | 7.0 | 6.0 | 13.0 | 2.0 | 3.0 | 1.0 | 4.0 | 7.0 | 1.0 | 16.0 | 3.2 |
| SF | Wallace, G. $$ >> | 33 | 2005-06 | U | Yes | B | 34 | 5 | 0 | 33.8 | 10.5 | 20.0 | .525 | 0.0 | 0.5 | .000 | 10.5 | 19.5 | .538 | 6.3 | 9.3 | .676 | 3.8 | 4.8 | 8.5 | 3.5 | 2.5 | 1.8 | 2.3 | 2.3 | 1.3 | 27.3 | 21.8 |
| SG | Beal, B. $$ >> | 22 | 2012-13 | U | Yes | B | 31 | 5 | 0 | 30.6 | 7.8 | 17.5 | .443 | 1.8 | 5.5 | .318 | 6.0 | 12.0 | .500 | 1.8 | 2.3 | .778 | 0.5 | 5.0 | 5.5 | 5.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 19.0 | 15.2 |
| SF | Kirilenko, A. $$ >> | 34 | 2001-02 | F | Yes | B | 25 | 5 | 0 | 25.0 | 4.0 | 11.3 | .353 | 0.3 | 1.0 | .333 | 3.7 | 10.3 | .355 | 2.7 | 4.7 | .571 | 1.7 | 4.7 | 6.3 | 3.3 | 3.3 | 3.3 | 2.0 | 3.0 | 1.0 | 11.0 | 6.6 |
| SF | Balkman, R. $$ >> | 31 | 2006-07 | F | Yes | B | 15 | 5 | 0 | 14.4 | 6.0 | 12.5 | .480 | 0.0 | 1.0 | .000 | 6.0 | 11.5 | .522 | 0.5 | 1.0 | .500 | 2.5 | 2.0 | 4.5 | 1.0 | 2.5 | 1.5 | 1.5 | 2.0 | 0.0 | 12.5 | 5.0 |
| C | Hawes, S. $$ >> | 27 | 2007-08 | U | Yes | B | 13 | 5 | 0 | 15.0 | 5.5 | 11.0 | .500 | 0.0 | 0.5 | .000 | 5.5 | 10.5 | .524 | 1.0 | 1.0 | 1.000 | 3.5 | 3.0 | 6.5 | 1.5 | 4.0 | 1.0 | 1.0 | 3.0 | 0.0 | 12.0 | 4.8 |
| PF | Landry, C. $$ >> | 32 | 2007-08 | F | Yes | B | 11 | 5 | 0 | 10.6 | 10.0 | 17.0 | .588 | 0.0 | 0.0 | .000 | 10.0 | 17.0 | .588 | 5.0 | 6.0 | .833 | 8.0 | 8.0 | 16.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 25.0 | 5.0 |
| PF | Nance, L. $$ >> | 23 | 2015-16 | U | Yes | B | 13 | 5 | 0 | 13.2 | 6.0 | 7.0 | .857 | 0.0 | 0.0 | .000 | 6.0 | 7.0 | .857 | 1.0 | 2.0 | .500 | 1.0 | 6.0 | 7.0 | 2.0 | 2.0 | 1.0 | 3.0 | 9.0 | 2.0 | 13.0 | 2.6 |
| PG | Dinwiddie, S. $$ >> | 22 | 2016-17 | U | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PF | Antetokounmpo, G. $$ >> | 21 | 2013-14 | U | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 5 | 34.7 | 74.3 | .466 | 3.2 | 10.3 | .306 | 31.5 | 64.0 | .492 | 14.0 | 20.5 | .683 | 13.5 | 23.8 | 37.3 | 18.3 | 12.3 | 6.8 | 11.2 | 13.8 | 4.3 | 86.5 | 103.8 |


