Table formatting in progress...
See Real Stats
Three Party - Per 36 Mins

| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Blaylock, M. >> | 24 | 1991-92 | Yes | PG | 33 | 10 | 10 | 31.4 | 8.3 | 21.1 | .391 | 0.3 | 1.0 | .250 | 8.0 | 20.1 | .398 | 2.1 | 3.0 | .708 | 1.9 | 1.8 | 3.6 | 8.0 | 3.4 | 0.9 | 3.3 | 3.8 | 2.1 | 18.9 | 15.1 |
| SG | Johnson, J. >> | 32 | 2013-14 | Yes | SG | 29 | 10 | 10 | 29.6 | 7.1 | 17.5 | .407 | 2.6 | 8.4 | .313 | 4.5 | 9.1 | .493 | 2.0 | 2.4 | .842 | 1.1 | 3.0 | 4.1 | 2.8 | 0.5 | 0.3 | 3.0 | 1.0 | 0.6 | 18.9 | 15.1 |
| SF | Natt, C. >> | 23 | 1979-80 | Yes | SF | 36 | 10 | 10 | 33.7 | 8.3 | 19.3 | .431 | 0.0 | 0.0 | .000 | 8.3 | 19.3 | .431 | 2.1 | 2.9 | .731 | 4.0 | 8.8 | 12.8 | 1.9 | 1.7 | 0.6 | 3.7 | 3.4 | 0.9 | 18.8 | 16.9 |
| PF | Durant, K. >> | 32 | 2020-21 | Yes | PF | 33 | 10 | 10 | 31.9 | 3.1 | 9.5 | .329 | 1.0 | 2.4 | .421 | 2.1 | 7.1 | .298 | 1.9 | 2.3 | .833 | 0.0 | 8.4 | 8.4 | 5.1 | 0.1 | 0.8 | 5.4 | 3.5 | 0.6 | 9.1 | 7.3 |
| C | Blatche, A. >> | 26 | 2012-13 | Yes | C | 21 | 10 | 10 | 22.7 | 4.2 | 11.5 | .362 | 0.0 | 0.5 | .000 | 4.2 | 11.0 | .379 | 1.5 | 2.8 | .529 | 2.3 | 4.5 | 6.8 | 1.2 | 2.2 | 1.2 | 2.5 | 4.8 | 0.5 | 9.8 | 5.9 |
| C | Collins, J. >> | 25 | 2003-04 | Yes | B | 27 | 10 | 0 | 24.8 | 3.5 | 11.0 | .318 | 0.0 | 0.0 | .000 | 3.5 | 11.0 | .318 | 2.0 | 2.8 | .706 | 3.0 | 4.8 | 7.8 | 3.5 | 2.0 | 1.0 | 1.8 | 4.2 | 1.5 | 9.0 | 5.4 |
| SG | Theus, R. >> | 33 | 1990-91 | Yes | B | 19 | 10 | 0 | 19.0 | 10.0 | 20.0 | .500 | 1.2 | 3.0 | .400 | 8.8 | 17.0 | .518 | 3.2 | 4.8 | .667 | 0.4 | 2.8 | 3.2 | 3.4 | 1.6 | 1.0 | 2.2 | 2.0 | 1.2 | 24.4 | 12.2 |
| PF | Williams, A. >> | 30 | 2001-02 | Yes | B | 15 | 10 | 0 | 16.2 | 5.8 | 11.8 | .489 | 0.0 | 0.5 | .000 | 5.8 | 11.3 | .511 | 1.3 | 2.0 | .625 | 2.3 | 7.5 | 9.8 | 3.8 | 0.8 | 2.5 | 1.8 | 2.8 | 0.8 | 12.8 | 5.1 |
| PG | Dinwiddie, S. >> | 25 | 2018-19 | Yes | B | 15 | 10 | 0 | 15.9 | 6.0 | 14.3 | .421 | 2.8 | 7.3 | .379 | 3.3 | 7.0 | .464 | 3.8 | 4.3 | .882 | 0.3 | 2.0 | 2.3 | 6.5 | 0.5 | 0.0 | 2.0 | 2.5 | 0.5 | 18.5 | 7.4 |
| SF | Brown, B. >> | 25 | 2021-22 | Yes | B | 12 | 10 | 0 | 14.3 | 8.3 | 17.3 | .481 | 0.7 | 1.7 | .400 | 7.7 | 15.7 | .489 | 3.0 | 4.3 | .692 | 8.3 | 6.0 | 14.3 | 2.0 | 1.0 | 1.3 | 2.7 | 3.0 | 0.7 | 20.3 | 6.1 |
| PF | Martin, K. >> | 24 | 2001-02 | Yes | B3 | 0 | 1 | 0 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| SF | Morris, C. >> | 26 | 1991-92 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SG | Harris, L. >> | 32 | 2002-03 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PG | Anderson, K. >> | 22 | 1992-93 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 10 | 32.7 | 79.3 | .412 | 4.2 | 12.3 | .338 | 28.5 | 67.0 | .425 | 11.1 | 15.3 | .727 | 10.8 | 25.8 | 36.6 | 19.7 | 7.4 | 4.3 | 15.5 | 15.9 | 5.0 | 80.6 | 96.7 |


