Stat Leaders
PPG
| Gilgeous-Alexander, S., Menjai | 31.4 |
| Jordan, M., Tigers | 25.9 |
| Barkley, C., Menjai | 24.7 |
| Robertson, A., Prep | 23.7 |
| Duncan, T., Prep | 22.5 |
AST/G
| Johnson, M., Sloths | 8.9 |
| Stockton, J., Frogs | 8.6 |
| Paul, C., Vikings | 8.2 |
| Blaylock, M., Prep | 6.5 |
| Gilgeous-Alexander, S., Menjai | 6.2 |
TRB/G
| Hayes, E., Menjai | 12.2 |
| Bird, L., Vikings | 10.6 |
| Garnett, K., Reapers | 9.7 |
| Antetokounmpo, G., Tigers | 9.2 |
| Howard, D., Prep | 8.9 |
BLK/G
| Olajuwon, H., Reapers | 4.0 |
| Ewing, P., All Stars | 3.6 |
| Duncan, T., Prep | 3.1 |
| O'Neal, S., Gorillas | 3.0 |
| Hayes, E., Menjai | 2.9 |
DRB/G
| Bird, L., Vikings | 9.0 |
| Hayes, E., Menjai | 8.7 |
| Antetokounmpo, G., Tigers | 8.5 |
| Garnett, K., Reapers | 7.5 |
| Howard, D., Prep | 7.0 |
ORB/G
| Robertson, A., Prep | 4.4 |
| Marion, S., All Stars | 4.1 |
| Malone, M., Sloths | 3.9 |
| Hayes, E., Menjai | 3.5 |
| Erving, J., All Stars | 3.3 |
STL/G
| Robertson, A., Prep | 5.5 |
| Stockton, J., Frogs | 4.1 |
| Jordan, M., Tigers | 3.8 |
| Paul, C., Vikings | 3.5 |
| Wade, D., Comets | 2.8 |
TOV/G
| Bird, L., Vikings | 4.6 |
| Harden, J., Frogs | 4.5 |
| Johnson, M., Sloths | 4.2 |
| Westbrook, R., Outlaws | 4.2 |
| Hardaway, A., Gorillas | 3.8 |
FG%
| Whiteside, H., Menjai | .625 |
| Howard, D., Prep | .605 |
| Kemp, S., Menjai | .600 |
| Thompson, D., Comets | .571 |
| Nash, S., Tigers | .568 |
3P%
| Porter, O., All Stars | .688 |
| Wallace, R., Tigers | .625 |
| Green, D., Reapers | .583 |
| Rose, D., Sloths | .563 |
| Allen, R., Reapers | .528 |
2P%
| Person, W., Menjai | .650 |
| Whiteside, H., Menjai | .648 |
| Howard, D., Prep | .613 |
| Kemp, S., Menjai | .600 |
| Nash, S., Tigers | .593 |
FT%
| Rose, D., Sloths | .955 |
| Johnson, M., Sloths | .949 |
| Stojakovic, P., Sloths | .947 |
| Tomjanovich, R., Comets | .947 |
| McHale, K., Lions | .941 |
Mins Played
| Hayes, E., Menjai | 452 |
| Barkley, C., Menjai | 383 |
| Davis, A., Sloths | 366 |
| Johnson, M., Sloths | 366 |
| Malone, M., Sloths | 366 |
Fouls
| Olajuwon, H., Reapers | 37 |
| Arenas, G., Reapers | 36 |
| McHale, K., Lions | 36 |
| McAdoo, B., Lions | 34 |
| Stoudemire, A., Vikings | 34 |
Def. Stops
| Bird, L., Vikings | 43 |
| Hayes, E., Menjai | 42 |
| James, L., Outlaws | 41 |
| Howard, D., Prep | 33 |
| Duncan, T., Prep | 32 |
Bench Pts
| Marion, S., All Stars | 200 |
| Rose, D., Sloths | 98 |
| Wallace, R., Tigers | 97 |
| Carter, V., Gorillas | 94 |
| Moncrief, S., Vikings | 89 |


