Stat Leaders
PPG
| Gilgeous-Alexander, S., Thunder | 24.4 |
| Bird, L., Celtics | 24.1 |
| James, L., Lakers | 24.0 |
| Blaylock, M., Hawks | 23.8 |
| Bryant, K., Lakers | 24.0 |
AST/G
| Johnson, M., Lakers | 9.1 |
| Paul, C., Suns | 8.4 |
| Simmons, B., 76ers | 6.4 |
| Blaylock, M., Hawks | 6.3 |
| Ainge, D., Celtics | 6.4 |
TRB/G
| Rodman, D., Pistons | 15.6 |
| Rodman, D., Spurs | 12.7 |
| Abdul-Jabbar, K., Lakers | 10.8 |
| Willis, K., Hawks | 9.6 |
| Barkley, C., Suns | 9.9 |
BLK/G
| Rollins, T., Hawks | 4.1 |
| Abdul-Jabbar, K., Lakers | 4.0 |
| Mutombo, D., Hawks | 3.5 |
| Robinson, D., Spurs | 3.0 |
| Lanier, B., Pistons | 3.0 |
DRB/G
| Rodman, D., Pistons | 10.2 |
| Abdul-Jabbar, K., Lakers | 8.4 |
| Rodman, D., Spurs | 8.5 |
| Barkley, C., Suns | 7.0 |
| Durant, K., Thunder | 6.6 |
ORB/G
| Rodman, D., Pistons | 5.4 |
| Rodman, D., Spurs | 4.2 |
| Willis, K., Hawks | 3.3 |
| Adams, S., Thunder | 3.0 |
| Randolph, Z., Grizzlies | 3.6 |
STL/G
| Blaylock, M., Hawks | 3.3 |
| Iverson, A., 76ers | 3.2 |
| Johnson, M., Lakers | 2.5 |
| Gilgeous-Alexander, S., Thunder | 2.1 |
| Bryant, K., Lakers | 2.4 |
TOV/G
| Johnson, M., Lakers | 4.4 |
| Durant, K., Thunder | 3.9 |
| Iverson, A., 76ers | 3.3 |
| Gervin, G., Spurs | 3.8 |
| Simmons, B., 76ers | 3.0 |
FG%
| Valanciunas, J., Grizzlies | .552 |
| Gervin, G., Spurs | .519 |
| Marion, S., Suns | .517 |
| Parish, R., Celtics | .514 |
| Nance, L., Suns | .510 |
3P%
| Horford, A., Celtics | .472 |
| Bird, L., Celtics | .464 |
| Korver, K., Hawks | .459 |
| Bane, D., Grizzlies | .451 |
| Parker, T., Spurs | .443 |
2P%
| Valanciunas, J., Grizzlies | .571 |
| Marion, S., Suns | .556 |
| Durant, K., Suns | .526 |
| Bridges, M., Suns | .525 |
| James, L., Lakers | .524 |
FT%
| Bird, L., Celtics | .932 |
| Sikma, J., Bucks | .917 |
| Durant, K., Thunder | .916 |
| Johnson, M., Lakers | .897 |
| Durant, K., Suns | .889 |
Mins Played
| Durant, K., Thunder | 3732 |
| Iverson, A., 76ers | 3343 |
| Erving, J., 76ers | 3277 |
| Barkley, C., 76ers | 3258 |
| Wilkins, D., Hawks | 3245 |
Fouls
| Barkley, C., 76ers | 276 |
| Mutombo, D., Hawks | 258 |
| Adams, S., Thunder | 241 |
| Rollins, T., Hawks | 241 |
| McHale, K., Celtics | 222 |
Def. Stops
| Durant, K., Thunder | 274 |
| O'Neal, S., Lakers | 259 |
| Erving, J., 76ers | 255 |
| Rodman, D., Pistons | 246 |
| Hill, G., Pistons | 243 |
Bench Pts
| Wilkins, D., Hawks | 1973 |
| George, P., Thunder | 1681 |
| Marion, S., Suns | 1240 |
| Redd, M., Bucks | 1211 |
| Barkley, C., 76ers | 1209 |
