PF Anthony Miller, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Mavericks | 82 | 0 | 18.5 | 4.3 | 11.0 | .393 | 0.0 | 0.4 | .133 | 4.3 | 10.6 | .402 | 2.6 | 3.9 | .667 | 4.5 | 5.4 | 9.9 | 2.4 | 1.5 | 0.3 | 2.7 | 3.6 | 0.3 | 11.3 | 5.8 |
| 1996 | Knicks | 81 | 0 | 4.0 | 5.2 | 10.8 | .485 | 0.0 | 0.3 | .000 | 5.2 | 10.4 | .500 | 0.6 | 0.9 | .625 | 2.8 | 3.1 | 5.9 | 1.8 | 1.1 | 0.2 | 2.2 | 1.9 | 0.0 | 11.0 | 1.2 |
| 1998 | Mavericks | 82 | 0 | 21.2 | 2.4 | 8.6 | .277 | 0.0 | 0.1 | .000 | 2.4 | 8.5 | .279 | 1.2 | 2.0 | .571 | 3.6 | 6.0 | 9.6 | 0.4 | 1.9 | 0.3 | 2.3 | 4.0 | 0.1 | 5.9 | 3.5 |
| 1999 | Mavericks | 82 | 0 | 26.5 | 2.9 | 11.3 | .254 | 0.0 | 0.1 | .000 | 2.9 | 11.2 | .256 | 1.6 | 2.4 | .681 | 4.3 | 7.2 | 11.5 | 1.3 | 1.0 | 0.5 | 1.8 | 3.2 | 0.1 | 7.4 | 5.4 |
| 2000 | Mavericks | 82 | 0 | 25.9 | 3.1 | 8.6 | .364 | 0.0 | 0.0 | .000 | 3.1 | 8.6 | .364 | 1.1 | 1.7 | .667 | 3.7 | 8.8 | 12.5 | 1.5 | 0.4 | 0.6 | 1.5 | 3.6 | 0.3 | 7.4 | 5.3 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 409 | 0 | 7886 | 3.2 | 9.8 | .325 | 0.0 | 0.1 | .074 | 3.2 | 9.7 | .328 | 1.5 | 2.3 | .652 | 3.9 | 6.8 | 10.8 | 1.4 | 1.1 | 0.4 | 2.0 | 3.5 | 0.2 | 7.9 | 4.2 |
Drafted #42 by the Mavericks in round 2 of the Live Draft. 2 expected salary demand.
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|
