PF Terry Figueroa, Bears
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Bears | 6 | 0 | 22.8 | 3.7 | 12.0 | .306 | 1.0 | 5.3 | .188 | 2.7 | 6.7 | .400 | 2.3 | 2.3 | 1.000 | 1.3 | 6.7 | 8.0 | 3.7 | 0.7 | 0.0 | 3.7 | 4.0 | 0.0 | 10.7 | 5.3 |
| Totals | 6 | 0 | 137 | 3.7 | 12.0 | .306 | 1.0 | 5.3 | .188 | 2.7 | 6.7 | .400 | 2.3 | 2.3 | 1.000 | 1.3 | 6.7 | 8.0 | 3.7 | 0.7 | 0.0 | 3.7 | 4.0 | 0.0 | 10.7 | 5.3 |
5 expected salary demand.
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/13/2026 | Spartans | L 106-93 | 24 | 4 | 1-10 | .100 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| 3/12/2026 | Trojans | L 109-94 | 25 | 5 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3/12/2026 | Bearcats | W 110-81 | 22 | 7 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 0 |
| 3/11/2026 | Cougars BYU | W 113-89 | 23 | 5 | 1-4 | .250 | 0-2 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3/11/2026 | Cowboys | W 104-90 | 19 | 5 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 |
| 3/10/2026 | Jayhawks | L 111-93 | 24 | 6 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
